| Home | Dividend ETFs | Dividend Stocks |
FTAG Ex Dividend Date shows the ex-dividend date of First Trust Indxx Global Agriculture ETF along with dividend yield, payout ratio, and dividend history for FTAG.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The FTAG Ex Dividend Date is on June 25, 2026.
| Company | First Trust Indxx Global Agriculture ETF |
|---|---|
| Stock Symbol | FTAG - NASDAQ |
| FTAG Stock Price | $29.62 |
| FTAG Ex-Dividend Date | June 25, 2026 |
| FTAG Dividend Record Date | June 25, 2026 |
| FTAG Dividend Declaration Date | June 24, 2026 |
| FTAG Dividend Payout Date | June 30, 2026 |
| FTAG Dividend Period | Quarterly |
| FTAG Dividend Payout | $0.18 Per Share |
| FTAG Annual Dividend | $0.38 Per Share |
| FTAG Dividend Payout Ratio | 30.22% |
| FTAG Dividend Yield | 1.28% |
| FTAG Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/25/2026 | 06/30/2026 | Quarterly | $0.18000 | |
| 03/26/2026 | 03/31/2026 | Quarterly | $0.03300 | |
| 12/12/2025 | 12/31/2025 | Quarterly | $0.06700 | |
| 09/25/2025 | 09/30/2025 | Quarterly | $0.10000 | |
| 06/26/2025 | 06/30/2025 | Quarterly | $0.20000 | -39.02% |
| 12/13/2024 | 12/31/2024 | Quarterly | $0.32800 | +372.33% |
| 09/26/2024 | 09/30/2024 | Quarterly | $0.06900 | -73.11% |
| 06/27/2024 | 06/28/2024 | Quarterly | $0.25800 | |
| 03/21/2024 | 03/28/2024 | Quarterly | $0.01700 | -89.28% |
| 12/22/2023 | 12/29/2023 | Quarterly | $0.15500 | +327.90% |
| 09/22/2023 | 09/29/2023 | Quarterly | $0.03600 | -95.18% |
| 06/27/2023 | 06/30/2023 | Quarterly | $0.75100 | +332.53% |
| 12/23/2022 | 12/30/2022 | Quarterly | $0.17400 | +492.83% |
| 09/23/2022 | 09/30/2022 | Quarterly | $0.02900 | -88.39% |
| 06/24/2022 | 06/30/2022 | Quarterly | $0.25200 | +412.80% |
| 03/25/2022 | 03/31/2022 | Quarterly | $0.04900 | -69.13% |
| 12/23/2021 | 12/31/2021 | Quarterly | $0.15900 | +99.25% |
| 09/23/2021 | 09/30/2021 | Quarterly | $0.08000 | -66.93% |
| 06/24/2021 | 06/30/2021 | Quarterly | $0.24200 | +120.31% |
| 12/24/2020 | 12/31/2020 | Quarterly | $0.11000 | -31.46% |
| 09/24/2020 | 09/30/2020 | Quarterly | $0.16000 | -5.49% |
| 06/25/2020 | 06/30/2020 | Quarterly | $0.17000 | |
| 03/26/2020 | 03/31/2020 | Quarterly | $0.01400 | -68.90% |
| 12/13/2019 | 12/31/2019 | Quarterly | $0.04500 | -80.58% |
| 09/25/2019 | 09/30/2019 | Quarterly | $0.23000 | +15.10% |

| 06/14/2019 | 06/28/2019 | Quarterly | $0.20000 | +159.74% |
| 03/21/2019 | 03/29/2019 | Quarterly | $0.07700 | -54.68% |
| 12/18/2018 | 12/31/2018 | Quarterly | $0.17000 | +91.76% |
| 09/14/2018 | 09/28/2018 | Quarterly | $0.08900 | -54.77% |
| 06/21/2018 | 06/29/2018 | Quarterly | $0.19600 | +665.23% |
| 03/22/2018 | 03/29/2018 | Quarterly | $0.02600 | -45.18% |
| 12/21/2017 | 12/29/2017 | Quarterly | $0.04700 | -43.80% |
| 09/21/2017 | 09/29/2017 | Quarterly | $0.08300 | -62.84% |
| 06/22/2017 | 06/30/2017 | Quarterly | $0.22400 | |
| 03/23/2017 | 03/31/2017 | Quarterly | $0.00200 | -97.31% |
| 12/21/2016 | 12/30/2016 | Quarterly | $0.08600 | +61.02% |
| 09/21/2016 | 09/30/2016 | Quarterly | $0.05300 | -74.03% |
| 12/23/2015 | 12/31/2015 | Other | $0.20500 | +160.51% |
| 06/24/2015 | 06/30/2015 | Quarterly | $0.08000 | -90.99% |
| 12/23/2014 | 12/31/2014 | Quarterly | $0.87000 | +159.38% |
| 06/24/2014 | 06/30/2014 | Quarterly | $0.33500 | +70.56% |
| 03/25/2014 | 03/31/2014 | Quarterly | $0.19500 | -78.82% |
| 12/18/2013 | 12/31/2013 | Quarterly | $0.93000 | |
| 09/20/2013 | 09/30/2013 | Quarterly | $0.06000 | +138.00% |
| 03/21/2013 | 03/28/2013 | Quarterly | $0.02500 | -70.59% |
| 12/21/2012 | 12/31/2012 | Quarterly | $0.08500 | -54.55% |
| 09/21/2012 | 09/28/2012 | Quarterly | $0.18500 | -84.40% |
| 12/21/2011 | 12/30/2011 | Semiannual | $1.20000 | |
| 06/21/2011 | 06/30/2011 | Semiannual | $0.10500 | -48.05% |
| 12/21/2010 | 12/30/2010 | Semiannual | $0.20500 | -45.84% |
| 06/22/2010 | 06/30/2010 | Other | $0.38000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date