| Home | Dividend ETFs | Dividend Stocks |
FTC Ex Dividend Date shows the ex-dividend date of First Trust Large Cap Growth AlphaDEX Fund along with dividend yield, payout ratio, and dividend history for FTC.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The FTC Ex Dividend Date is on June 25, 2026.
| Company | First Trust Large Cap Growth AlphaDEX Fund |
|---|---|
| Stock Symbol | FTC - NASDAQ |
| FTC Stock Price | $176.86 |
| FTC Ex-Dividend Date | June 25, 2026 |
| FTC Dividend Record Date | June 25, 2026 |
| FTC Dividend Declaration Date | June 24, 2026 |
| FTC Dividend Payout Date | June 30, 2026 |
| FTC Dividend Period | Quarterly |
| FTC Dividend Payout | $0.04 Per Share |
| FTC Annual Dividend | $0.27 Per Share |
| FTC Dividend Payout Ratio | 4.96% |
| FTC Dividend Yield | 0.15% |
| FTC Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/25/2026 | 06/30/2026 | Quarterly | $0.04200 | |
| 03/26/2026 | 03/31/2026 | Quarterly | $0.06100 | |
| 12/12/2025 | 12/31/2025 | Quarterly | $0.03300 | |
| 09/25/2025 | 09/30/2025 | Quarterly | $0.13200 | |
| 06/26/2025 | 06/30/2025 | Quarterly | $0.11200 | +162.15% |
| 03/27/2025 | 03/31/2025 | Quarterly | $0.04300 | -84.45% |
| 12/13/2024 | 12/31/2024 | Quarterly | $0.27500 | +175.48% |
| 09/26/2024 | 09/30/2024 | Quarterly | $0.10000 | +92.86% |
| 06/27/2024 | 06/28/2024 | Quarterly | $0.05200 | +142.06% |
| 03/21/2024 | 03/28/2024 | Quarterly | $0.02100 | -89.75% |
| 12/22/2023 | 12/29/2023 | Quarterly | $0.20900 | +84.04% |
| 09/22/2023 | 09/29/2023 | Quarterly | $0.11300 | -14.48% |
| 06/27/2023 | 06/30/2023 | Quarterly | $0.13300 | -47.75% |
| 03/24/2023 | 03/31/2023 | Quarterly | $0.25400 | -22.03% |
| 12/23/2022 | 12/30/2022 | Quarterly | $0.32600 | +14.41% |
| 09/23/2022 | 09/30/2022 | Quarterly | $0.28500 | +120.37% |
| 06/24/2022 | 06/30/2022 | Quarterly | $0.12900 | +47.37% |
| 03/25/2022 | 03/31/2022 | Quarterly | $0.08800 | +136.76% |
| 09/24/2020 | 09/30/2020 | Quarterly | $0.03700 | -55.48% |
| 06/25/2020 | 06/30/2020 | Quarterly | $0.08300 | -69.10% |
| 03/26/2020 | 03/31/2020 | Quarterly | $0.26900 | +142.47% |
| 12/13/2019 | 12/31/2019 | Quarterly | $0.11100 | -23.88% |
| 09/25/2019 | 09/30/2019 | Quarterly | $0.14600 | +191.40% |
| 06/14/2019 | 06/28/2019 | Quarterly | $0.05000 | -68.19% |
| 03/21/2019 | 03/29/2019 | Quarterly | $0.15700 | +125.54% |

| 12/18/2018 | 12/31/2018 | Quarterly | $0.07000 | +57.69% |
| 09/14/2018 | 09/28/2018 | Quarterly | $0.04400 | -28.59% |
| 06/21/2018 | 06/29/2018 | Quarterly | $0.06200 | +129.26% |
| 03/22/2018 | 03/29/2018 | Quarterly | $0.02700 | -60.64% |
| 12/21/2017 | 12/29/2017 | Quarterly | $0.06900 | -5.77% |
| 09/21/2017 | 09/29/2017 | Quarterly | $0.07300 | +4.90% |
| 06/22/2017 | 06/30/2017 | Quarterly | $0.06900 | +96.60% |
| 03/23/2017 | 03/31/2017 | Quarterly | $0.03500 | -78.41% |
| 12/21/2016 | 12/30/2016 | Quarterly | $0.16400 | +135.59% |
| 09/21/2016 | 09/30/2016 | Quarterly | $0.06900 | -27.93% |
| 06/22/2016 | 06/30/2016 | Quarterly | $0.09600 | +6.29% |
| 03/23/2016 | 03/31/2016 | Quarterly | $0.09100 | -22.83% |
| 12/23/2015 | 12/31/2015 | Quarterly | $0.11700 | +265.73% |
| 09/23/2015 | 09/30/2015 | Quarterly | $0.03200 | -42.27% |
| 06/24/2015 | 06/30/2015 | Quarterly | $0.05600 | +15.83% |
| 03/25/2015 | 03/31/2015 | Quarterly | $0.04800 | -71.12% |
| 12/23/2014 | 12/31/2014 | Quarterly | $0.16600 | +231.08% |
| 09/23/2014 | 09/30/2014 | Quarterly | $0.05000 | -45.02% |
| 06/24/2014 | 06/30/2014 | Quarterly | $0.09100 | +95.50% |
| 03/25/2014 | 03/31/2014 | Quarterly | $0.04700 | +0.65% |
| 12/18/2013 | 12/31/2013 | Quarterly | $0.04600 | -11.28% |
| 09/20/2013 | 09/30/2013 | Quarterly | $0.05200 | +11.04% |
| 06/21/2013 | 06/28/2013 | Quarterly | $0.04700 | +9.28% |
| 03/21/2013 | 03/28/2013 | Quarterly | $0.04300 | -82.29% |
| 12/21/2012 | 12/31/2012 | Quarterly | $0.24300 | +122.08% |
| 06/21/2012 | 06/29/2012 | Semiannual | $0.11000 | -9.87% |
| 12/21/2011 | 12/30/2011 | Semiannual | $0.12200 | +73.71% |
| 06/21/2011 | 06/30/2011 | Semiannual | $0.07000 | -36.88% |
| 12/21/2010 | 12/31/2010 | Semiannual | $0.11100 | +167.87% |
| 06/22/2010 | 06/30/2010 | Semiannual | $0.04100 | +239.34% |
| 12/22/2009 | 12/31/2009 | Semiannual | $0.01200 | -78.63% |
| 06/23/2009 | 06/30/2009 | Semiannual | $0.05700 | -28.63% |
| 12/23/2008 | 12/31/2008 | Semiannual | $0.08000 | +122.84% |
| 06/23/2008 | 06/30/2008 | Semiannual | $0.03600 | -68.23% |
| 12/21/2007 | 12/31/2007 | Other | $0.11300 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date