| Home | Dividend ETFs | Dividend Stocks |
FTGC Ex Dividend Date shows the ex-dividend date of First Trust Global Tactical Commodity Strategy Fund along with dividend yield, payout ratio, and dividend history for FTGC.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The FTGC Ex Dividend Date is on June 25, 2026.
| Company | First Trust Global Tactical Commodity Strategy Fund |
|---|---|
| Stock Symbol | FTGC - NASDAQ |
| FTGC Stock Price | $29.43 |
| FTGC Ex-Dividend Date | June 25, 2026 |
| FTGC Dividend Record Date | June 25, 2026 |
| FTGC Dividend Declaration Date | June 24, 2026 |
| FTGC Dividend Payout Date | June 30, 2026 |
| FTGC Dividend Period | Quarterly |
| FTGC Dividend Payout | $0.17 Per Share |
| FTGC Annual Dividend | $4.41 Per Share |
| FTGC Dividend Payout Ratio | % |
| FTGC Dividend Yield | 14.97% |
| FTGC Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/25/2026 | 06/30/2026 | Quarterly | $0.16900 | |
| 03/26/2026 | 03/31/2026 | Quarterly | $0.40900 | |
| 12/16/2025 | 12/31/2025 | Quarterly | $3.66500 | |
| 09/25/2025 | 09/30/2025 | Quarterly | $0.16400 | |
| 06/26/2025 | 06/30/2025 | Quarterly | $0.15100 | +6.34% |
| 03/27/2025 | 03/31/2025 | Quarterly | $0.14200 | -23.24% |
| 12/17/2024 | 12/31/2024 | Quarterly | $0.18500 | -1.07% |
| 09/26/2024 | 09/30/2024 | Quarterly | $0.18700 | -4.59% |
| 06/27/2024 | 06/28/2024 | Quarterly | $0.19600 | +19.51% |
| 03/21/2024 | 03/28/2024 | Quarterly | $0.16400 | -22.64% |
| 12/15/2023 | 12/29/2023 | Quarterly | $0.21200 | +12.77% |
| 09/22/2023 | 09/29/2023 | Quarterly | $0.18800 | -0.53% |
| 06/27/2023 | 06/30/2023 | Quarterly | $0.18900 | +18.13% |
| 03/24/2023 | 03/31/2023 | Quarterly | $0.16000 | -93.67% |
| 12/15/2022 | 12/30/2022 | Quarterly | $2.52800 | |
| 06/24/2022 | 06/30/2022 | Quarterly | $0.00700 | -99.58% |
| 12/23/2021 | 12/31/2021 | Quarterly | $1.66200 | +979.22% |
| 12/13/2019 | 12/31/2019 | Quarterly | $0.15400 | +14.93% |
| 12/18/2018 | 12/31/2018 | Quarterly | $0.13400 | |
| 03/22/2018 | 03/29/2018 | Quarterly | $0.01000 | -96.00% |
| 12/21/2017 | 12/29/2017 | Other | $0.25000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date