| Home | Dividend ETFs | Dividend Stocks |
FTRI Ex Dividend Date shows the ex-dividend date of First Trust Indxx Global Natural Resources Income ETF along with dividend yield, payout ratio, and dividend history for FTRI.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The FTRI Ex Dividend Date is on June 25, 2026.
| Company | First Trust Indxx Global Natural Resources Income ETF |
|---|---|
| Stock Symbol | FTRI - NASDAQ |
| FTRI Stock Price | $16.62 |
| FTRI Ex-Dividend Date | June 25, 2026 |
| FTRI Dividend Record Date | June 25, 2026 |
| FTRI Dividend Declaration Date | June 24, 2026 |
| FTRI Dividend Payout Date | June 30, 2026 |
| FTRI Dividend Period | Quarterly |
| FTRI Dividend Payout | $0.10 Per Share |
| FTRI Annual Dividend | $0.35 Per Share |
| FTRI Dividend Payout Ratio | 36.73% |
| FTRI Dividend Yield | 2.1% |
| FTRI Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/25/2026 | 06/30/2026 | Quarterly | $0.09500 | |
| 03/26/2026 | 03/31/2026 | Quarterly | $0.06700 | |
| 12/12/2025 | 12/31/2025 | Quarterly | $0.11200 | |
| 09/25/2025 | 09/30/2025 | Quarterly | $0.07500 | |
| 06/26/2025 | 06/30/2025 | Quarterly | $0.15100 | +387.10% |
| 03/27/2025 | 03/31/2025 | Quarterly | $0.03100 | -70.48% |
| 12/13/2024 | 12/31/2024 | Quarterly | $0.10500 | -34.78% |
| 09/26/2024 | 09/30/2024 | Quarterly | $0.16100 | -15.26% |
| 06/27/2024 | 06/28/2024 | Quarterly | $0.19000 | +211.48% |
| 03/21/2024 | 03/28/2024 | Quarterly | $0.06100 | -76.98% |
| 12/22/2023 | 12/29/2023 | Quarterly | $0.26500 | +72.08% |
| 09/22/2023 | 09/29/2023 | Quarterly | $0.15400 | -44.80% |
| 06/27/2023 | 06/30/2023 | Quarterly | $0.27900 | +77.71% |
| 03/24/2023 | 03/31/2023 | Quarterly | $0.15700 | -15.59% |
| 12/23/2022 | 12/30/2022 | Quarterly | $0.18600 | -58.39% |
| 09/23/2022 | 09/30/2022 | Quarterly | $0.44700 | +59.64% |
| 06/24/2022 | 06/30/2022 | Quarterly | $0.28000 | +19.15% |
| 03/25/2022 | 03/31/2022 | Quarterly | $0.23500 | -19.52% |
| 12/23/2021 | 12/31/2021 | Quarterly | $0.29200 | -30.14% |
| 09/23/2021 | 09/30/2021 | Quarterly | $0.41800 | +574.19% |
| 06/24/2021 | 06/30/2021 | Quarterly | $0.06200 | -56.34% |
| 03/25/2021 | 03/31/2021 | Quarterly | $0.14200 | +94.52% |
| 12/24/2020 | 12/31/2020 | Quarterly | $0.07300 | -45.11% |
| 09/24/2020 | 09/30/2020 | Quarterly | $0.13300 | -4.32% |
| 06/25/2020 | 06/30/2020 | Quarterly | $0.13900 | +63.53% |

| 03/26/2020 | 03/31/2020 | Quarterly | $0.08500 | -60.65% |
| 12/13/2019 | 12/31/2019 | Quarterly | $0.21600 | +5.37% |
| 09/25/2019 | 09/30/2019 | Quarterly | $0.20500 | +27.33% |
| 06/14/2019 | 06/28/2019 | Quarterly | $0.16100 | -19.50% |
| 03/21/2019 | 03/29/2019 | Quarterly | $0.20000 | +50.38% |
| 12/18/2018 | 12/31/2018 | Quarterly | $0.13300 | +20.91% |
| 09/14/2018 | 09/28/2018 | Quarterly | $0.11000 | -31.25% |
| 06/21/2018 | 06/29/2018 | Quarterly | $0.16000 | +166.67% |
| 03/22/2018 | 03/29/2018 | Quarterly | $0.06000 | -53.13% |
| 12/21/2017 | 12/29/2017 | Quarterly | $0.12800 | -0.78% |
| 09/21/2017 | 09/29/2017 | Quarterly | $0.12900 | -5.84% |
| 06/22/2017 | 06/30/2017 | Quarterly | $0.13700 | +163.46% |
| 03/23/2017 | 03/31/2017 | Quarterly | $0.05200 | -42.22% |
| 12/21/2016 | 12/30/2016 | Quarterly | $0.09000 | -21.74% |
| 09/21/2016 | 09/30/2016 | Quarterly | $0.11500 | -6.50% |
| 06/22/2016 | 06/30/2016 | Quarterly | $0.12300 | +846.15% |
| 03/23/2016 | 03/31/2016 | Quarterly | $0.01300 | -85.06% |
| 12/23/2015 | 12/31/2015 | Other | $0.08700 | +180.65% |
| 09/23/2015 | 09/30/2015 | Quarterly | $0.03100 | -81.87% |
| 12/23/2014 | 12/31/2014 | Quarterly | $0.17100 | -20.83% |
| 09/23/2014 | 09/30/2014 | Quarterly | $0.21600 | +91.15% |
| 06/24/2014 | 06/30/2014 | Quarterly | $0.11300 | +16.49% |
| 03/25/2014 | 03/31/2014 | Quarterly | $0.09700 | +185.29% |
| 12/18/2013 | 12/31/2013 | Quarterly | $0.03400 | -83.08% |
| 09/20/2013 | 09/30/2013 | Quarterly | $0.20100 | -2.90% |
| 06/21/2013 | 06/28/2013 | Quarterly | $0.20700 | +350.00% |
| 03/21/2013 | 03/28/2013 | Quarterly | $0.04600 | -77.00% |
| 12/21/2012 | 12/31/2012 | Quarterly | $0.20000 | -37.69% |
| 09/21/2012 | 09/28/2012 | Quarterly | $0.32100 | -70.06% |
| 12/21/2011 | 12/30/2011 | Semiannual | $1.07200 | +277.46% |
| 06/21/2011 | 06/30/2011 | Semiannual | $0.28400 | -2.41% |
| 12/21/2010 | 12/30/2010 | Semiannual | $0.29100 | +401.72% |
| 06/22/2010 | 06/30/2010 | Other | $0.05800 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date