| Home | Dividend ETFs | Dividend Stocks |
FULT Ex Dividend Date shows the ex-dividend date of Fulton Financial Corp along with dividend yield, payout ratio, and dividend history for FULT.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The FULT Ex Dividend Date is on July 1, 2026.
| Company | Fulton Financial Corp |
|---|---|
| Stock Symbol | FULT - NASDAQ |
| FULT Stock Price | $24.56 |
| FULT Ex-Dividend Date | July 1, 2026 |
| FULT Dividend Record Date | July 1, 2026 |
| FULT Dividend Declaration Date | June 16, 2026 |
| FULT Dividend Payout Date | July 15, 2026 |
| FULT Dividend Period | Quarterly |
| FULT Dividend Payout | $0.19 Per Share |
| FULT Annual Dividend | $0.75 Per Share |
| FULT Dividend Payout Ratio | 44.12% |
| FULT Dividend Yield | 3.05% |
| FULT Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/15/2026 | Quarterly | $0.19000 | |
| 04/01/2026 | 04/15/2026 | Quarterly | $0.19000 | |
| 12/31/2025 | 01/15/2026 | Quarterly | $0.19000 | |
| 10/01/2025 | 10/15/2025 | Quarterly | $0.18000 | |
| 07/01/2025 | 07/15/2025 | Quarterly | $0.18000 | |
| 04/01/2025 | 04/15/2025 | Quarterly | $0.18000 | |
| 12/31/2024 | 01/15/2025 | Quarterly | $0.18000 | +5.88% |
| 10/01/2024 | 10/15/2024 | Quarterly | $0.17000 | |
| 07/01/2024 | 07/15/2024 | Quarterly | $0.17000 | |
| 03/28/2024 | 04/15/2024 | Quarterly | $0.17000 | |
| 12/29/2023 | 01/12/2024 | Quarterly | $0.17000 | +6.25% |
| 09/29/2023 | 10/13/2023 | Quarterly | $0.16000 | |
| 06/30/2023 | 07/14/2023 | Quarterly | $0.16000 | +6.67% |
| 03/31/2023 | 04/14/2023 | Quarterly | $0.15000 | |
| 12/30/2022 | 01/13/2023 | Quarterly | $0.15000 | +150.00% |
| 11/30/2022 | 12/15/2022 | Other | $0.06000 | -60.00% |
| 09/30/2022 | 10/17/2022 | Quarterly | $0.15000 | |
| 06/30/2022 | 07/15/2022 | Quarterly | $0.15000 | |
| 03/31/2022 | 04/18/2022 | Quarterly | $0.15000 | +7.14% |
| 12/30/2021 | 01/14/2022 | Quarterly | $0.14000 | +75.00% |
| 11/30/2021 | 12/15/2021 | Other | $0.08000 | -42.86% |
| 09/30/2021 | 10/15/2021 | Quarterly | $0.14000 | |
| 06/30/2021 | 07/15/2021 | Quarterly | $0.14000 | |
| 03/31/2021 | 04/15/2021 | Quarterly | $0.14000 | +7.69% |
| 12/30/2020 | 01/15/2021 | Quarterly | $0.13000 | +225.00% |

| 12/04/2020 | 12/17/2020 | Other | $0.04000 | -69.23% |
| 10/01/2020 | 10/15/2020 | Quarterly | $0.13000 | |
| 06/30/2020 | 07/15/2020 | Quarterly | $0.13000 | |
| 03/31/2020 | 04/15/2020 | Quarterly | $0.13000 | |
| 12/31/2019 | 01/15/2020 | Quarterly | $0.13000 | +225.00% |
| 12/03/2019 | 12/16/2019 | Other | $0.04000 | -69.23% |
| 09/30/2019 | 10/15/2019 | Quarterly | $0.13000 | |
| 06/28/2019 | 07/15/2019 | Quarterly | $0.13000 | |
| 03/29/2019 | 04/15/2019 | Quarterly | $0.13000 | +8.33% |
| 12/31/2018 | 01/15/2019 | Quarterly | $0.12000 | +200.00% |
| 11/30/2018 | 12/14/2018 | Other | $0.04000 | -66.67% |
| 09/28/2018 | 10/15/2018 | Quarterly | $0.12000 | |
| 06/29/2018 | 07/13/2018 | Quarterly | $0.12000 | |
| 03/29/2018 | 04/13/2018 | Quarterly | $0.12000 | +9.09% |
| 12/29/2017 | 01/16/2018 | Quarterly | $0.11000 | +266.67% |
| 11/30/2017 | 12/15/2017 | Other | $0.03000 | -72.73% |
| 09/29/2017 | 10/13/2017 | Quarterly | $0.11000 | |
| 06/29/2017 | 07/14/2017 | Quarterly | $0.11000 | |
| 03/30/2017 | 04/14/2017 | Quarterly | $0.11000 | +10.00% |
| 12/29/2016 | 01/13/2017 | Quarterly | $0.10000 | +400.00% |
| 11/30/2016 | 12/15/2016 | Other | $0.02000 | -80.00% |
| 09/28/2016 | 10/14/2016 | Quarterly | $0.10000 | |
| 06/29/2016 | 07/15/2016 | Quarterly | $0.10000 | +11.11% |
| 03/30/2016 | 04/15/2016 | Quarterly | $0.09000 | |
| 12/29/2015 | 01/15/2016 | Quarterly | $0.09000 | +350.00% |
| 11/27/2015 | 12/15/2015 | Other | $0.02000 | -77.78% |
| 09/29/2015 | 10/15/2015 | Quarterly | $0.09000 | |
| 06/29/2015 | 07/15/2015 | Quarterly | $0.09000 | |
| 03/30/2015 | 04/15/2015 | Quarterly | $0.09000 | +12.50% |
| 12/30/2014 | 01/15/2015 | Quarterly | $0.08000 | +300.00% |
| 11/26/2014 | 12/15/2014 | Other | $0.02000 | -75.00% |
| 09/29/2014 | 10/15/2014 | Quarterly | $0.08000 | |
| 06/27/2014 | 07/15/2014 | Quarterly | $0.08000 | |
| 03/28/2014 | 04/15/2014 | Quarterly | $0.08000 | |
| 12/30/2013 | 01/15/2014 | Quarterly | $0.08000 | |
| 09/27/2013 | 10/15/2013 | Quarterly | $0.08000 | |
| 06/27/2013 | 07/15/2013 | Quarterly | $0.08000 | |
| 03/27/2013 | 04/15/2013 | Quarterly | $0.08000 | |
| 12/18/2012 | 12/27/2012 | Quarterly | $0.08000 | |
| 09/27/2012 | 10/15/2012 | Quarterly | $0.08000 | +14.29% |
| 06/28/2012 | 07/13/2012 | Quarterly | $0.07000 | |
| 03/29/2012 | 04/13/2012 | Quarterly | $0.07000 | +16.67% |
| 12/28/2011 | 01/13/2012 | Quarterly | $0.06000 | +20.00% |
| 09/29/2011 | 10/14/2011 | Quarterly | $0.05000 | |
| 06/30/2011 | 07/15/2011 | Quarterly | $0.05000 | +25.00% |
| 03/24/2011 | 04/15/2011 | Quarterly | $0.04000 | +33.33% |
| 12/30/2010 | 01/14/2011 | Quarterly | $0.03000 | |
| 09/30/2010 | 10/15/2010 | Quarterly | $0.03000 | |
| 06/24/2010 | 07/15/2010 | Quarterly | $0.03000 | |
| 03/25/2010 | 04/15/2010 | Quarterly | $0.03000 | |
| 12/23/2009 | 01/15/2010 | Quarterly | $0.03000 | |
| 09/24/2009 | 10/15/2009 | Quarterly | $0.03000 | |
| 06/24/2009 | 07/15/2009 | Quarterly | $0.03000 | |
| 03/25/2009 | 04/15/2009 | Quarterly | $0.03000 | -80.00% |
| 12/16/2008 | 01/15/2009 | Quarterly | $0.15000 | |
| 09/17/2008 | 10/15/2008 | Quarterly | $0.15000 | |
| 06/18/2008 | 07/15/2008 | Quarterly | $0.15000 | |
| 03/18/2008 | 04/15/2008 | Quarterly | $0.15000 | |
| 12/19/2007 | 01/15/2008 | Quarterly | $0.15000 | |
| 09/19/2007 | 10/15/2007 | Quarterly | $0.15000 | |
| 06/18/2007 | 07/15/2007 | Quarterly | $0.15000 | +1.35% |
| 03/20/2007 | 04/15/2007 | Quarterly | $0.14800 | |
| 12/19/2006 | 01/15/2007 | Quarterly | $0.14800 | |
| 09/19/2006 | 10/15/2006 | Quarterly | $0.14800 | |
| 06/15/2006 | 07/15/2006 | Quarterly | $0.14800 | +7.17% |
| 03/20/2006 | 04/15/2006 | Quarterly | $0.13810 | |
| 12/19/2005 | 01/15/2006 | Quarterly | $0.13810 | |
| 09/19/2005 | 10/14/2005 | Quarterly | $0.13810 | |
| 06/15/2005 | 07/15/2005 | Quarterly | $0.13810 | +9.86% |
| 03/18/2005 | 04/15/2005 | Quarterly | $0.12571 | |
| 12/17/2004 | 01/14/2005 | Quarterly | $0.12571 | |
| 09/20/2004 | 10/15/2004 | Quarterly | $0.12571 | |
| 06/21/2004 | 07/15/2004 | Quarterly | $0.12571 | +8.28% |
| 03/18/2004 | 04/15/2004 | Quarterly | $0.11610 | |
| 12/19/2003 | 01/15/2004 | Quarterly | $0.11610 | |
| 09/18/2003 | 10/15/2003 | Quarterly | $0.11610 | |
| 06/19/2003 | 07/15/2003 | Quarterly | $0.11610 | +12.00% |
| 03/19/2003 | 04/15/2003 | Quarterly | $0.10366 | |
| 12/19/2002 | 01/15/2003 | Quarterly | $0.10366 | |
| 09/18/2002 | 10/15/2002 | Quarterly | $0.10366 | -11.76% |
| 06/12/2002 | 07/15/2002 | Quarterly | $0.11748 | +24.99% |
| 03/13/2002 | 04/15/2002 | Quarterly | $0.09399 | |
| 12/19/2001 | 01/15/2002 | Quarterly | $0.09399 | |
| 09/19/2001 | 10/15/2001 | Quarterly | $0.09399 | |
| 06/13/2001 | 07/15/2001 | Quarterly | $0.09399 | +11.56% |
| 03/14/2001 | 04/15/2001 | Quarterly | $0.08425 | |
| 12/20/2000 | 01/15/2001 | Quarterly | $0.08425 | |
| 09/19/2000 | 10/15/2000 | Quarterly | $0.08425 | |
| 06/14/2000 | 07/15/2000 | Quarterly | $0.08425 | +12.00% |
| 03/15/2000 | 04/15/2000 | Quarterly | $0.07522 | |
| 12/21/1999 | 01/15/2000 | Quarterly | $0.07522 | |
| 09/17/1999 | 10/15/1999 | Quarterly | $0.07522 | |
| 06/16/1999 | 07/15/1999 | Quarterly | $0.07522 | +10.00% |
| 03/17/1999 | 04/15/1999 | Quarterly | $0.06838 | |
| 12/21/1998 | 01/15/1999 | Quarterly | $0.06838 | |
| 09/18/1998 | 10/15/1998 | Quarterly | $0.06838 | |
| 06/17/1998 | 07/15/1998 | Quarterly | $0.06838 | +10.29% |
| 03/18/1998 | 04/15/1998 | Quarterly | $0.06200 | |
| 12/30/1997 | 01/15/1998 | Quarterly | $0.06200 | |
| 09/18/1997 | 10/15/1997 | Quarterly | $0.06200 | |
| 06/18/1997 | 07/15/1997 | Quarterly | $0.06200 | +10.01% |
| 03/19/1997 | 04/15/1997 | Quarterly | $0.05636 | |
| 12/19/1996 | 01/15/1997 | Quarterly | $0.05636 | |
| 09/19/1996 | 10/15/1996 | Quarterly | $0.05636 | |
| 06/19/1996 | 07/15/1996 | Quarterly | $0.05636 | +9.67% |
| 04/30/1996 | 04/15/1996 | Quarterly | $0.05139 | -69.75% |
| 03/20/1996 | 04/15/1996 | Quarterly | $0.16987 | +201.40% |
| 12/20/1995 | 01/15/1996 | Quarterly | $0.05636 | |
| 09/20/1995 | 10/15/1995 | Quarterly | $0.05636 | |
| 06/21/1995 | 07/15/1995 | Quarterly | $0.05636 | |
| 03/17/1995 | 04/15/1995 | Quarterly | $0.05636 | +17.25% |
| 12/19/1994 | 01/15/1995 | Quarterly | $0.04807 | |
| 09/19/1994 | 10/15/1994 | Quarterly | $0.04807 | |
| 06/17/1994 | 07/15/1994 | Quarterly | $0.04807 | -69.93% |
| 03/17/1994 | 04/15/1994 | Quarterly | $0.15985 | +231.16% |
| 12/17/1993 | 01/15/1994 | Quarterly | $0.04827 | |
| 09/20/1993 | 10/15/1993 | Quarterly | $0.04827 | |
| 06/17/1993 | 07/15/1993 | Quarterly | $0.04827 | -9.01% |
| 03/23/1993 | 04/15/1993 | Quarterly | $0.05305 | |
| 12/18/1992 | 01/15/1993 | Quarterly | $0.05305 | |
| 09/21/1992 | 10/15/1992 | Quarterly | $0.05305 | |
| 06/17/1992 | 07/15/1992 | Quarterly | $0.05305 | |
| 03/16/1992 | 04/15/1992 | Quarterly | $0.05305 | +9.90% |
| 12/16/1991 | 01/15/1992 | Quarterly | $0.04827 | -9.01% |
| 09/16/1991 | 10/15/1991 | Quarterly | $0.05305 | |
| 06/17/1991 | 07/15/1991 | Quarterly | $0.05305 | |
| 03/18/1991 | 04/15/1991 | Quarterly | $0.05305 | |
| 12/17/1990 | 01/15/1991 | Quarterly | $0.05305 | |
| 09/17/1990 | 10/15/1990 | Quarterly | $0.05305 | |
| 06/18/1990 | 07/15/1990 | Quarterly | $0.05305 | |
| 03/19/1990 | 04/15/1990 | Quarterly | $0.05305 | |
| 12/26/1989 | 01/15/1990 | Quarterly | $0.05305 | |
| 09/18/1989 | 10/15/1989 | Quarterly | $0.05305 | |
| 06/19/1989 | 07/15/1989 | Quarterly | $0.05305 | |
| 03/17/1989 | 04/15/1989 | Quarterly | $0.05305 | |
| 12/27/1988 | 01/14/1989 | Quarterly | $0.05305 | |
| 09/26/1988 | 10/15/1988 | Quarterly | $0.05305 | |
| 06/24/1988 | 07/15/1988 | Quarterly | $0.05305 | |
| 03/25/1988 | 04/15/1988 | Quarterly | $0.05305 | |
| 12/24/1987 | 01/15/1988 | Quarterly | $0.05305 | |
| 09/25/1987 | 10/15/1987 | Quarterly | $0.05305 | +11.12% |
| 06/25/1987 | 07/15/1987 | Quarterly | $0.04774 | |
| 03/26/1987 | 04/15/1987 | Quarterly | $0.04774 | |
| 12/26/1986 | 01/15/1987 | Quarterly | $0.04774 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date