| Home | Dividend ETFs | Dividend Stocks |
FUSB Ex Dividend Date shows the ex-dividend date of First US Bancshares Inc along with dividend yield, payout ratio, and dividend history for FUSB.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The FUSB Ex Dividend Date is on June 12, 2026.
| Company | First US Bancshares Inc |
|---|---|
| Stock Symbol | FUSB - NASDAQ |
| FUSB Stock Price | $16.45 |
| FUSB Ex-Dividend Date | June 12, 2026 |
| FUSB Dividend Record Date | June 12, 2026 |
| FUSB Dividend Declaration Date | May 20, 2026 |
| FUSB Dividend Payout Date | July 1, 2026 |
| FUSB Dividend Period | Quarterly |
| FUSB Dividend Payout | $0.07 Per Share |
| FUSB Annual Dividend | $0.28 Per Share |
| FUSB Dividend Payout Ratio | 21.88% |
| FUSB Dividend Yield | 1.7% |
| FUSB Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/12/2026 | 07/01/2026 | Quarterly | $0.07000 | |
| 03/13/2026 | 04/01/2026 | Quarterly | $0.07000 | |
| 12/12/2025 | 01/02/2026 | Quarterly | $0.07000 | |
| 09/12/2025 | 10/01/2025 | Quarterly | $0.07000 | |
| 06/13/2025 | 07/01/2025 | Quarterly | $0.07000 | |
| 03/14/2025 | 04/01/2025 | Quarterly | $0.07000 | |
| 12/13/2024 | 01/02/2025 | Quarterly | $0.07000 | +40.00% |
| 09/13/2024 | 10/01/2024 | Quarterly | $0.05000 | |
| 06/07/2024 | 07/01/2024 | Quarterly | $0.05000 | |
| 03/07/2024 | 04/01/2024 | Quarterly | $0.05000 | |
| 12/07/2023 | 01/02/2024 | Quarterly | $0.05000 | |
| 09/07/2023 | 10/02/2023 | Quarterly | $0.05000 | |
| 06/08/2023 | 07/03/2023 | Quarterly | $0.05000 | |
| 03/09/2023 | 04/03/2023 | Quarterly | $0.05000 | |
| 12/08/2022 | 01/03/2023 | Quarterly | $0.05000 | +66.67% |
| 09/08/2022 | 10/03/2022 | Quarterly | $0.03000 | |
| 06/09/2022 | 07/01/2022 | Quarterly | $0.03000 | |
| 03/09/2022 | 04/01/2022 | Quarterly | $0.03000 | |
| 12/09/2021 | 01/04/2022 | Quarterly | $0.03000 | |
| 09/09/2021 | 10/01/2021 | Quarterly | $0.03000 | |
| 06/10/2021 | 07/01/2021 | Quarterly | $0.03000 | |
| 03/11/2021 | 04/01/2021 | Quarterly | $0.03000 | |
| 12/10/2020 | 01/04/2021 | Quarterly | $0.03000 | |
| 09/10/2020 | 10/01/2020 | Quarterly | $0.03000 | |
| 06/11/2020 | 07/01/2020 | Quarterly | $0.03000 |

| 03/11/2020 | 04/01/2020 | Quarterly | $0.03000 | |
| 12/11/2019 | 01/02/2020 | Quarterly | $0.03000 | +50.00% |
| 09/11/2019 | 10/01/2019 | Quarterly | $0.02000 | |
| 06/06/2019 | 07/01/2019 | Quarterly | $0.02000 | |
| 03/11/2019 | 04/01/2019 | Quarterly | $0.02000 | |
| 12/06/2018 | 01/02/2019 | Quarterly | $0.02000 | |
| 09/06/2018 | 10/01/2018 | Quarterly | $0.02000 | |
| 06/07/2018 | 07/02/2018 | Quarterly | $0.02000 | |
| 03/08/2018 | 04/02/2018 | Quarterly | $0.02000 | |
| 12/07/2017 | 01/02/2018 | Quarterly | $0.02000 | |
| 09/07/2017 | 10/02/2017 | Quarterly | $0.02000 | |
| 06/07/2017 | 07/03/2017 | Quarterly | $0.02000 | |
| 03/08/2017 | 04/03/2017 | Quarterly | $0.02000 | |
| 12/07/2016 | 01/03/2017 | Quarterly | $0.02000 | |
| 09/07/2016 | 10/03/2016 | Quarterly | $0.02000 | |
| 06/08/2016 | 07/01/2016 | Quarterly | $0.02000 | |
| 03/09/2016 | 04/01/2016 | Quarterly | $0.02000 | |
| 12/09/2015 | 01/04/2016 | Quarterly | $0.02000 | |
| 09/09/2015 | 10/01/2015 | Quarterly | $0.02000 | |
| 06/10/2015 | 07/01/2015 | Quarterly | $0.02000 | |
| 03/10/2015 | 04/01/2015 | Quarterly | $0.02000 | |
| 12/10/2014 | 01/02/2015 | Quarterly | $0.02000 | +100.00% |
| 09/10/2014 | 10/01/2014 | Quarterly | $0.01000 | -75.00% |
| 03/09/2011 | 04/01/2011 | Quarterly | $0.04000 | -63.64% |
| 12/08/2010 | 01/03/2011 | Quarterly | $0.11000 | |
| 09/08/2010 | 10/01/2010 | Quarterly | $0.11000 | |
| 06/09/2010 | 07/01/2010 | Quarterly | $0.11000 | |
| 03/10/2010 | 04/01/2010 | Quarterly | $0.11000 | |
| 12/09/2009 | 01/04/2010 | Quarterly | $0.11000 | |
| 09/09/2009 | 10/01/2009 | Quarterly | $0.11000 | |
| 06/10/2009 | 07/01/2009 | Quarterly | $0.11000 | -59.26% |
| 03/11/2009 | 04/01/2009 | Quarterly | $0.27000 | |
| 12/10/2008 | 01/02/2009 | Quarterly | $0.27000 | |
| 09/10/2008 | 10/01/2008 | Quarterly | $0.27000 | |
| 06/10/2008 | 07/01/2008 | Quarterly | $0.27000 | |
| 03/11/2008 | 04/01/2008 | Quarterly | $0.27000 | +3.85% |
| 12/05/2007 | 01/02/2008 | Quarterly | $0.26000 | |
| 09/05/2007 | 10/01/2007 | Quarterly | $0.26000 | |
| 06/06/2007 | 07/02/2007 | Quarterly | $0.26000 | -36.59% |
| 03/07/2007 | 04/02/2007 | Quarterly | $0.41000 | +78.26% |
| 12/06/2006 | 01/02/2007 | Quarterly | $0.23000 | |
| 09/06/2006 | 10/02/2006 | Quarterly | $0.23000 | |
| 06/07/2006 | 07/03/2006 | Quarterly | $0.23000 | -39.47% |
| 03/08/2006 | 04/03/2006 | Quarterly | $0.38000 | +90.00% |
| 12/07/2005 | 01/03/2006 | Quarterly | $0.20000 | |
| 09/07/2005 | 10/03/2005 | Quarterly | $0.20000 | |
| 06/08/2005 | 07/01/2005 | Quarterly | $0.20000 | -42.86% |
| 03/08/2005 | 04/01/2005 | Quarterly | $0.35000 | +94.44% |
| 12/08/2004 | 01/03/2005 | Quarterly | $0.18000 | |
| 09/08/2004 | 10/01/2004 | Quarterly | $0.18000 | |
| 06/08/2004 | 07/01/2004 | Quarterly | $0.18000 | |
| 03/09/2004 | 04/01/2004 | Quarterly | $0.18000 | +5.88% |
| 12/09/2003 | 01/02/2004 | Quarterly | $0.17000 | |
| 09/09/2003 | 10/01/2003 | Quarterly | $0.17000 | +3.03% |
| 06/09/2003 | 07/01/2003 | Quarterly | $0.16500 | |
| 03/06/2003 | 04/01/2003 | Quarterly | $0.16500 | +10.00% |
| 12/06/2002 | 01/02/2003 | Quarterly | $0.15000 | |
| 09/06/2002 | 10/01/2002 | Quarterly | $0.15000 | |
| 06/07/2002 | 07/01/2002 | Quarterly | $0.15000 | |
| 03/07/2002 | 04/01/2002 | Quarterly | $0.15000 | +11.11% |
| 12/07/2001 | 01/02/2002 | Quarterly | $0.13500 | +8.00% |
| 09/07/2001 | 10/01/2001 | Quarterly | $0.12500 | |
| 06/08/2001 | 07/02/2001 | Quarterly | $0.12500 | |
| 03/15/2001 | 04/02/2001 | Quarterly | $0.12500 | +8.70% |
| 12/08/2000 | 01/02/2001 | Quarterly | $0.11500 | |
| 09/12/2000 | 10/02/2000 | Quarterly | $0.11500 | -50.00% |
| 06/14/2000 | 07/03/2000 | Quarterly | $0.23000 | |
| 03/20/2000 | 04/03/2000 | Quarterly | $0.23000 | +9.52% |
| 12/31/1999 | 01/03/2000 | Quarterly | $0.21000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date