| Home | Dividend ETFs | Dividend Stocks |
FUSI Ex Dividend Date shows the ex-dividend date of American Century Multisector Floating Income ETF along with dividend yield, payout ratio, and dividend history for FUSI.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The FUSI Ex Dividend Date is on July 7, 2026.
| Company | American Century Multisector Floating Income ETF |
|---|---|
| Stock Symbol | FUSI - AMEX |
| FUSI Stock Price | $50.62 |
| FUSI Ex-Dividend Date | July 7, 2026 |
| FUSI Dividend Record Date | July 7, 2026 |
| FUSI Dividend Declaration Date | January 20, 2026 |
| FUSI Dividend Payout Date | July 9, 2026 |
| FUSI Dividend Period | Monthly |
| FUSI Dividend Payout | $0.20 Per Share |
| FUSI Annual Dividend | $2.64 Per Share |
| FUSI Dividend Payout Ratio | % |
| FUSI Dividend Yield | 5.21% |
| FUSI Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/07/2026 | 07/09/2026 | Monthly | $0.20400 | |
| 06/04/2026 | 06/08/2026 | Monthly | $0.19700 | |
| 05/06/2026 | 05/08/2026 | Monthly | $0.19100 | |
| 04/07/2026 | 04/09/2026 | Monthly | $0.22700 | |
| 03/05/2026 | 03/09/2026 | Monthly | $0.19900 | |
| 02/05/2026 | 02/09/2026 | Monthly | $0.27400 | |
| 12/16/2025 | 12/18/2025 | Monthly | $0.22200 | +4.23% |
| 12/01/2025 | 12/03/2025 | Monthly | $0.21300 | |
| 11/03/2025 | 11/05/2025 | Monthly | $0.21300 | |
| 10/01/2025 | 10/03/2025 | Monthly | $0.23600 | |
| 09/02/2025 | 09/04/2025 | Monthly | $0.21900 | |
| 08/01/2025 | 08/05/2025 | Monthly | $0.24400 | +12.70% |
| 07/01/2025 | 07/03/2025 | Monthly | $0.21700 | -10.61% |
| 06/02/2025 | 06/04/2025 | Monthly | $0.24200 | -0.21% |
| 05/01/2025 | 05/05/2025 | Monthly | $0.24300 | +18.44% |
| 04/01/2025 | 04/03/2025 | Monthly | $0.20500 | +3.80% |
| 03/03/2025 | 03/05/2025 | Monthly | $0.19800 | -2.66% |
| 02/03/2025 | 02/05/2025 | Monthly | $0.20300 | -26.06% |
| 12/17/2024 | 12/19/2024 | Monthly | $0.27400 | +24.33% |
| 12/02/2024 | 12/04/2024 | Monthly | $0.22100 | -17.96% |
| 11/01/2024 | 11/05/2024 | Monthly | $0.26900 | +11.29% |
| 10/01/2024 | 10/03/2024 | Monthly | $0.24200 | -10.91% |
| 09/03/2024 | 09/05/2024 | Monthly | $0.27100 | -2.83% |
| 08/01/2024 | 08/05/2024 | Monthly | $0.27900 | +31.76% |
| 07/01/2024 | 07/03/2024 | Monthly | $0.21200 | -19.12% |

| 06/03/2024 | 06/05/2024 | Monthly | $0.26200 | -9.09% |
| 05/01/2024 | 05/03/2024 | Monthly | $0.28800 | +21.76% |
| 04/01/2024 | 04/03/2024 | Monthly | $0.23700 | -3.39% |
| 03/01/2024 | 03/05/2024 | Monthly | $0.24500 | +9.96% |
| 02/01/2024 | 02/05/2024 | Monthly | $0.22300 | -23.75% |
| 12/18/2023 | 12/21/2023 | Monthly | $0.29200 | +7.15% |
| 12/01/2023 | 12/06/2023 | Monthly | $0.27300 | -2.36% |
| 11/01/2023 | 11/06/2023 | Monthly | $0.27900 | -6.21% |
| 10/02/2023 | 10/05/2023 | Monthly | $0.29800 | +12.97% |
| 09/01/2023 | 09/07/2023 | Monthly | $0.26400 | +7.94% |
| 08/01/2023 | 08/04/2023 | Monthly | $0.24400 | +5.94% |
| 07/03/2023 | 07/07/2023 | Monthly | $0.23100 | -17.88% |
| 06/01/2023 | 06/06/2023 | Monthly | $0.28100 | -20.35% |
| 05/01/2023 | 05/04/2023 | Monthly | $0.35200 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date