| Home | Dividend ETFs | Dividend Stocks |
FYC Ex Dividend Date shows the ex-dividend date of First Trust Small Cap Growth AlphaDEX Fund along with dividend yield, payout ratio, and dividend history for FYC.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The FYC Ex Dividend Date is on June 25, 2026.
| Company | First Trust Small Cap Growth AlphaDEX Fund |
|---|---|
| Stock Symbol | FYC - NASDAQ |
| FYC Stock Price | $117.75 |
| FYC Ex-Dividend Date | June 25, 2026 |
| FYC Dividend Record Date | June 25, 2026 |
| FYC Dividend Declaration Date | June 24, 2026 |
| FYC Dividend Payout Date | June 30, 2026 |
| FYC Dividend Period | Quarterly |
| FYC Dividend Payout | $0.13 Per Share |
| FYC Annual Dividend | $0.70 Per Share |
| FYC Dividend Payout Ratio | 18.06% |
| FYC Dividend Yield | 0.59% |
| FYC Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/25/2026 | 06/30/2026 | Quarterly | $0.13000 | |
| 09/25/2025 | 09/30/2025 | Quarterly | $0.07800 | |
| 12/13/2024 | 12/31/2024 | Quarterly | $0.14700 | -57.18% |
| 09/26/2024 | 09/30/2024 | Quarterly | $0.34400 | +392.13% |
| 06/27/2024 | 06/28/2024 | Quarterly | $0.07000 | -55.05% |
| 12/22/2023 | 12/29/2023 | Quarterly | $0.15600 | +101.42% |
| 09/22/2023 | 09/29/2023 | Quarterly | $0.07700 | +7.67% |
| 06/27/2023 | 06/30/2023 | Quarterly | $0.07200 | +21.73% |
| 03/24/2023 | 03/31/2023 | Quarterly | $0.05900 | |
| 06/24/2022 | 06/30/2022 | Quarterly | $0.00200 | -99.46% |
| 12/23/2021 | 12/31/2021 | Quarterly | $0.44200 | |
| 09/23/2021 | 09/30/2021 | Quarterly | $0.02900 | -52.48% |
| 12/24/2020 | 12/31/2020 | Quarterly | $0.06100 | +422.41% |
| 09/24/2020 | 09/30/2020 | Quarterly | $0.01200 | -91.89% |
| 12/13/2019 | 12/31/2019 | Quarterly | $0.14300 | +260.45% |
| 09/25/2019 | 09/30/2019 | Quarterly | $0.04000 | +212.60% |
| 12/18/2018 | 12/31/2018 | Quarterly | $0.01300 | +225.64% |
| 06/21/2018 | 06/29/2018 | Quarterly | $0.00400 | -81.16% |
| 03/22/2018 | 03/29/2018 | Quarterly | $0.02100 | -53.48% |
| 12/21/2017 | 12/29/2017 | Quarterly | $0.04500 | -32.78% |
| 12/21/2016 | 12/30/2016 | Quarterly | $0.06600 | +189.08% |
| 09/21/2016 | 09/30/2016 | Quarterly | $0.02300 | +51.66% |
| 06/22/2016 | 06/30/2016 | Quarterly | $0.01500 | +243.18% |
| 03/23/2016 | 03/31/2016 | Quarterly | $0.00400 | -90.60% |
| 12/23/2015 | 12/31/2015 | Quarterly | $0.04700 | +642.86% |

| 09/23/2015 | 09/30/2015 | Quarterly | $0.00600 | +34.04% |
| 06/24/2015 | 06/30/2015 | Quarterly | $0.00500 | -37.33% |
| 03/25/2015 | 03/31/2015 | Quarterly | $0.00800 | -3.85% |
| 12/23/2014 | 12/31/2014 | Quarterly | $0.00800 | +21.88% |
| 12/18/2013 | 12/31/2013 | Quarterly | $0.00600 | -91.46% |
| 12/21/2012 | 12/31/2012 | Semiannual | $0.07500 | +208.23% |
| 06/21/2012 | 06/29/2012 | Semiannual | $0.02400 | |
| 12/21/2011 | 12/30/2011 | Other | $0.00100 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date