| Home | Dividend ETFs | Dividend Stocks |
GABC Ex Dividend Date shows the ex-dividend date of German American Bancorp along with dividend yield, payout ratio, and dividend history for GABC.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The GABC Ex Dividend Date is on May 8, 2026.
| Company | German American Bancorp |
|---|---|
| Stock Symbol | GABC - NASDAQ |
| GABC Stock Price | $48.47 |
| GABC Ex-Dividend Date | May 8, 2026 |
| GABC Dividend Record Date | May 10, 2026 |
| GABC Dividend Declaration Date | April 27, 2026 |
| GABC Dividend Payout Date | May 20, 2026 |
| GABC Dividend Period | Quarterly |
| GABC Dividend Payout | $0.31 Per Share |
| GABC Annual Dividend | $1.20 Per Share |
| GABC Dividend Payout Ratio | 48.19% |
| GABC Dividend Yield | 2.48% |
| GABC Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/08/2026 | 05/20/2026 | Quarterly | $0.31000 | |
| 02/10/2026 | 02/20/2026 | Quarterly | $0.31000 | |
| 11/10/2025 | 11/20/2025 | Quarterly | $0.29000 | |
| 08/08/2025 | 08/20/2025 | Quarterly | $0.29000 | |
| 05/09/2025 | 05/20/2025 | Quarterly | $0.29000 | |
| 02/10/2025 | 02/20/2025 | Quarterly | $0.29000 | +7.41% |
| 11/08/2024 | 11/20/2024 | Quarterly | $0.27000 | |
| 08/09/2024 | 08/20/2024 | Quarterly | $0.27000 | |
| 05/09/2024 | 05/20/2024 | Quarterly | $0.27000 | |
| 02/08/2024 | 02/20/2024 | Quarterly | $0.27000 | +8.00% |
| 11/09/2023 | 11/20/2023 | Quarterly | $0.25000 | |
| 08/09/2023 | 08/20/2023 | Quarterly | $0.25000 | |
| 05/09/2023 | 05/20/2023 | Quarterly | $0.25000 | |
| 02/09/2023 | 02/20/2023 | Quarterly | $0.25000 | +8.70% |
| 11/09/2022 | 11/20/2022 | Quarterly | $0.23000 | |
| 08/09/2022 | 08/20/2022 | Quarterly | $0.23000 | |
| 05/09/2022 | 05/20/2022 | Quarterly | $0.23000 | |
| 02/09/2022 | 02/20/2022 | Quarterly | $0.23000 | +9.52% |
| 11/09/2021 | 11/20/2021 | Quarterly | $0.21000 | |
| 08/09/2021 | 08/20/2021 | Quarterly | $0.21000 | |
| 05/07/2021 | 05/20/2021 | Quarterly | $0.21000 | |
| 02/09/2021 | 02/20/2021 | Quarterly | $0.21000 | +10.53% |
| 11/09/2020 | 11/20/2020 | Quarterly | $0.19000 | |
| 08/07/2020 | 08/20/2020 | Quarterly | $0.19000 | |
| 05/07/2020 | 05/20/2020 | Quarterly | $0.19000 |

| 02/07/2020 | 02/20/2020 | Quarterly | $0.19000 | +11.76% |
| 11/07/2019 | 11/20/2019 | Quarterly | $0.17000 | |
| 08/08/2019 | 08/20/2019 | Quarterly | $0.17000 | |
| 05/09/2019 | 05/20/2019 | Quarterly | $0.17000 | |
| 02/07/2019 | 02/20/2019 | Quarterly | $0.17000 | +13.33% |
| 11/08/2018 | 11/20/2018 | Quarterly | $0.15000 | |
| 08/09/2018 | 08/20/2018 | Quarterly | $0.15000 | |
| 05/09/2018 | 05/20/2018 | Quarterly | $0.15000 | |
| 02/08/2018 | 02/20/2018 | Quarterly | $0.15000 | +15.38% |
| 11/09/2017 | 11/20/2017 | Quarterly | $0.13000 | |
| 08/08/2017 | 08/20/2017 | Quarterly | $0.13000 | |
| 05/08/2017 | 05/20/2017 | Quarterly | $0.13000 | +2.63% |
| 02/08/2017 | 02/20/2017 | Quarterly | $0.12667 | +5.56% |
| 11/08/2016 | 11/20/2016 | Quarterly | $0.12000 | |
| 08/08/2016 | 08/20/2016 | Quarterly | $0.12000 | |
| 05/06/2016 | 05/20/2016 | Quarterly | $0.12000 | |
| 01/27/2016 | 02/20/2016 | Quarterly | $0.12000 | +5.89% |
| 11/06/2015 | 11/20/2015 | Quarterly | $0.11333 | |
| 08/06/2015 | 08/20/2015 | Quarterly | $0.11333 | |
| 05/06/2015 | 05/20/2015 | Quarterly | $0.11333 | |
| 02/06/2015 | 02/20/2015 | Quarterly | $0.11333 | +6.24% |
| 11/06/2014 | 11/20/2014 | Quarterly | $0.10667 | |
| 08/06/2014 | 08/20/2014 | Quarterly | $0.10667 | |
| 05/07/2014 | 05/20/2014 | Quarterly | $0.10667 | |
| 02/06/2014 | 02/20/2014 | Quarterly | $0.10667 | +6.67% |
| 11/06/2013 | 11/20/2013 | Quarterly | $0.10000 | |
| 08/07/2013 | 08/20/2013 | Quarterly | $0.10000 | |
| 05/08/2013 | 05/20/2013 | Quarterly | $0.10000 | |
| 02/06/2013 | 02/20/2013 | Quarterly | $0.10000 | +7.15% |
| 11/07/2012 | 11/20/2012 | Quarterly | $0.09333 | |
| 08/08/2012 | 08/20/2012 | Quarterly | $0.09333 | |
| 05/08/2012 | 05/20/2012 | Quarterly | $0.09333 | |
| 02/08/2012 | 02/20/2012 | Quarterly | $0.09333 | |
| 11/08/2011 | 11/20/2011 | Quarterly | $0.09333 | |
| 08/08/2011 | 08/20/2011 | Quarterly | $0.09333 | |
| 05/06/2011 | 05/20/2011 | Quarterly | $0.09333 | |
| 02/08/2011 | 02/20/2011 | Quarterly | $0.09333 | |
| 11/08/2010 | 11/20/2010 | Quarterly | $0.09333 | |
| 08/06/2010 | 08/20/2010 | Quarterly | $0.09333 | |
| 05/06/2010 | 05/20/2010 | Quarterly | $0.09333 | |
| 02/08/2010 | 02/20/2010 | Quarterly | $0.09333 | |
| 11/06/2009 | 11/20/2009 | Quarterly | $0.09333 | |
| 08/06/2009 | 08/20/2009 | Quarterly | $0.09333 | |
| 05/06/2009 | 05/20/2009 | Quarterly | $0.09333 | |
| 02/06/2009 | 02/20/2009 | Quarterly | $0.09333 | |
| 11/06/2008 | 11/20/2008 | Quarterly | $0.09333 | |
| 08/06/2008 | 08/20/2008 | Quarterly | $0.09333 | |
| 05/07/2008 | 05/20/2008 | Quarterly | $0.09333 | |
| 02/06/2008 | 02/20/2008 | Quarterly | $0.09333 | |
| 11/07/2007 | 11/20/2007 | Quarterly | $0.09333 | |
| 08/08/2007 | 08/20/2007 | Quarterly | $0.09333 | |
| 05/08/2007 | 05/20/2007 | Quarterly | $0.09333 | |
| 02/07/2007 | 02/20/2007 | Quarterly | $0.09333 | |
| 11/08/2006 | 11/20/2006 | Quarterly | $0.09333 | |
| 08/08/2006 | 08/20/2006 | Other | $0.09333 | |
| 05/08/2006 | 05/20/2006 | Quarterly | $0.09333 | |
| 02/08/2006 | 02/20/2006 | Quarterly | $0.09333 | |
| 11/08/2005 | 11/20/2005 | Quarterly | $0.09333 | |
| 08/08/2005 | 08/20/2005 | Quarterly | $0.09333 | |
| 05/06/2005 | 05/20/2005 | Quarterly | $0.09333 | |
| 02/08/2005 | 02/20/2005 | Quarterly | $0.09333 | |
| 11/08/2004 | 11/20/2004 | Quarterly | $0.09333 | |
| 08/06/2004 | 08/20/2004 | Quarterly | $0.09333 | |
| 05/06/2004 | 05/20/2004 | Quarterly | $0.09333 | |
| 02/06/2004 | 02/20/2004 | Quarterly | $0.09333 | +4.99% |
| 11/06/2003 | 11/20/2003 | Quarterly | $0.08889 | |
| 08/06/2003 | 08/20/2003 | Quarterly | $0.08889 | |
| 05/07/2003 | 05/20/2003 | Quarterly | $0.08889 | |
| 02/06/2003 | 02/20/2003 | Quarterly | $0.08889 | +5.00% |
| 11/06/2002 | 11/20/2002 | Quarterly | $0.08466 | |
| 08/07/2002 | 08/20/2002 | Quarterly | $0.08466 | |
| 05/08/2002 | 05/20/2002 | Quarterly | $0.08466 | |
| 02/06/2002 | 02/20/2002 | Quarterly | $0.08466 | +5.01% |
| 11/07/2001 | 11/20/2001 | Quarterly | $0.08062 | |
| 08/08/2001 | 08/20/2001 | Quarterly | $0.08062 | |
| 06/13/2001 | 07/02/2001 | Quarterly | $0.06335 | |
| 05/08/2001 | 05/20/2001 | Quarterly | $0.08062 | |
| 02/07/2001 | 02/20/2001 | Quarterly | $0.08062 | +4.99% |
| 11/08/2000 | 11/20/2000 | Quarterly | $0.07679 | |
| 08/08/2000 | 08/20/2000 | Quarterly | $0.07679 | |
| 05/08/2000 | 05/20/2000 | Quarterly | $0.07679 | +7.70% |
| 02/08/2000 | 02/20/2000 | Quarterly | $0.07130 | +4.99% |
| 11/08/1999 | 11/20/1999 | Quarterly | $0.06791 | |
| 08/06/1999 | 08/20/1999 | Quarterly | $0.06791 | |
| 05/06/1999 | 05/20/1999 | Quarterly | $0.06791 | +8.34% |
| 02/08/1999 | 02/20/1999 | Quarterly | $0.06268 | +4.99% |
| 11/06/1998 | 11/20/1998 | Quarterly | $0.05970 | |
| 08/06/1998 | 08/20/1998 | Quarterly | $0.05970 | |
| 05/06/1998 | 05/20/1998 | Quarterly | $0.05970 | +9.10% |
| 02/06/1998 | 02/20/1998 | Quarterly | $0.05472 | +9.99% |
| 12/11/1997 | 01/02/1998 | Quarterly | $0.04975 | -4.55% |
| 11/06/1997 | 11/20/1997 | Quarterly | $0.05212 | |
| 08/06/1997 | 08/20/1997 | Quarterly | $0.05212 | |
| 04/17/1997 | 04/30/1997 | Quarterly | $0.05212 | +4.76% |
| 01/22/1997 | 01/31/1997 | Quarterly | $0.04975 | +5.00% |
| 10/16/1996 | 10/31/1996 | Quarterly | $0.04738 | |
| 07/17/1996 | 07/31/1996 | Quarterly | $0.04738 | |
| 04/17/1996 | 04/30/1996 | Quarterly | $0.04738 | +5.01% |
| 01/17/1996 | 01/31/1996 | Quarterly | $0.04512 | +5.00% |
| 10/18/1995 | 10/31/1995 | Other | $0.04297 | |
| 07/19/1995 | 07/31/1995 | Quarterly | $0.04297 | |
| 01/18/1995 | 01/28/1995 | Quarterly | $0.04297 | |
| 10/19/1994 | 10/29/1994 | Quarterly | $0.03868 | |
| 07/22/1994 | 07/30/1994 | Quarterly | $0.03868 | |
| 04/20/1994 | 04/30/1994 | Quarterly | $0.03868 | |
| 01/18/1994 | 01/28/1994 | Quarterly | $0.03868 | |
| 10/20/1993 | 10/30/1993 | Quarterly | $0.03868 | |
| 07/21/1993 | 07/31/1993 | Quarterly | $0.03581 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date