| Home | Dividend ETFs | Dividend Stocks |
GAM Ex Dividend Date shows the ex-dividend date of General American Investors Co along with dividend yield, payout ratio, and dividend history for GAM.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The GAM Ex Dividend Date is on November 17, 2025.
| Company | General American Investors Co |
|---|---|
| Stock Symbol | GAM - NYSE |
| GAM Stock Price | $64.06 |
| GAM Ex-Dividend Date | November 17, 2025 |
| GAM Dividend Record Date | November 17, 2025 |
| GAM Dividend Declaration Date | November 5, 2025 |
| GAM Dividend Payout Date | December 26, 2025 |
| GAM Dividend Period | Annual |
| GAM Dividend Payout | $6.40 Per Share |
| GAM Annual Dividend | $6.40 Per Share |
| GAM Dividend Payout Ratio | 59.20% |
| GAM Dividend Yield | 9.99% |
| GAM Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 11/17/2025 | 12/26/2025 | Annual | $6.40000 | |
| 02/24/2025 | 03/07/2025 | Other | $0.25000 | -94.44% |
| 11/18/2024 | 12/27/2024 | Annual | $4.50000 | +69.81% |
| 11/10/2023 | 12/28/2023 | Annual | $2.65000 | +41.71% |
| 11/11/2022 | 12/29/2022 | Annual | $1.87000 | +87.00% |
| 11/10/2022 | 12/29/2022 | Annual | $1.00000 | +100.00% |
| 02/04/2022 | 02/18/2022 | Annual | $0.50000 | -83.61% |
| 11/12/2021 | 12/30/2021 | Annual | $3.05000 | |
| 02/05/2021 | 02/19/2021 | Annual | $0.25000 | +8.70% |
| 11/13/2020 | 12/30/2020 | Annual | $0.23000 | -37.84% |
| 11/15/2019 | 12/30/2019 | Other | $0.37000 | -83.56% |
| 11/16/2018 | 12/28/2018 | Annual | $2.25000 | +350.00% |
| 02/02/2018 | 02/16/2018 | Annual | $0.50000 | +4.17% |
| 11/10/2017 | 12/29/2017 | Annual | $0.48000 | +140.00% |
| 01/26/2017 | 02/10/2017 | Other | $0.20000 | -93.51% |
| 11/09/2016 | 12/30/2016 | Other | $3.08000 | |
| 01/28/2016 | 02/12/2016 | Other | $0.10000 | -70.59% |
| 11/12/2015 | 12/30/2015 | Other | $0.34000 | -90.29% |
| 11/13/2014 | 12/30/2014 | Other | $3.50000 | +66.67% |
| 11/14/2013 | 12/30/2013 | Other | $2.10000 | |
| 12/20/2012 | 01/31/2013 | Other | $0.06990 | -95.01% |
| 11/15/2012 | 12/28/2012 | Other | $1.40000 | +180.00% |
| 11/09/2011 | 12/23/2011 | Other | $0.50000 | +16.28% |
| 11/09/2010 | 12/23/2010 | Other | $0.43000 | +22.86% |
| 11/10/2009 | 12/28/2009 | Other | $0.35000 | -20.45% |

| 11/12/2008 | 12/26/2008 | Other | $0.44000 | +104.38% |
| 01/24/2008 | 02/11/2008 | Other | $0.21500 | -96.26% |
| 11/14/2007 | 12/27/2007 | Other | $5.75000 | +91.67% |
| 11/08/2006 | 12/21/2006 | Other | $3.00000 | |
| 01/26/2006 | 02/13/2006 | Other | $0.13800 | -75.05% |
| 11/08/2005 | 12/22/2005 | Other | $0.55300 | +101.82% |
| 01/27/2005 | 03/10/2005 | Semiannual | $0.27400 | -69.56% |
| 11/09/2004 | 12/23/2004 | Semiannual | $0.90000 | +718.18% |
| 01/22/2004 | 02/09/2004 | Other | $0.11800 | -78.00% |
| 11/12/2003 | 12/23/2003 | Semiannual | $0.50000 | |
| 01/23/2003 | 02/10/2003 | Semiannual | $0.04000 | -87.50% |
| 11/12/2002 | 12/23/2002 | Semiannual | $0.32000 | +6.67% |
| 01/24/2002 | 02/11/2002 | Other | $0.30000 | -85.58% |
| 11/15/2001 | 12/20/2001 | Other | $2.08000 | |
| 01/25/2001 | 03/14/2001 | Other | $2.08000 | -65.96% |
| 11/09/2000 | 12/21/2000 | Other | $6.11000 | +210.15% |
| 01/20/2000 | 03/07/2000 | Other | $1.97000 | -37.06% |
| 11/10/1999 | 12/21/1999 | Other | $3.13000 | +130.15% |
| 01/21/1999 | 03/10/1999 | Other | $1.36000 | -61.36% |
| 11/12/1998 | 12/22/1998 | Other | $3.52000 | |
| 01/22/1998 | 02/10/1998 | Other | $0.21000 | -92.88% |
| 11/12/1997 | 12/23/1997 | Other | $2.95000 | |
| 01/23/1997 | 03/12/1997 | Annual | $0.05000 | -97.97% |
| 11/13/1996 | 12/26/1996 | Other | $2.46000 | |
| 01/18/1996 | 02/12/1996 | Annual | $0.03200 | -98.76% |
| 11/09/1995 | 12/21/1995 | Semiannual | $2.58000 | +529.27% |
| 01/17/1995 | 03/13/1995 | Annual | $0.41000 | |
| 11/07/1994 | 12/22/1994 | Annual | $0.01500 | |
| 01/18/1994 | 02/08/1994 | Annual | $0.01500 | -99.28% |
| 11/08/1993 | 12/28/1993 | Annual | $2.09000 | +120.00% |
| 01/19/1993 | 03/08/1993 | Annual | $0.95000 | -52.50% |
| 11/10/1992 | 12/29/1992 | Annual | $2.00000 | +85.19% |
| 01/21/1992 | 03/05/1992 | Annual | $1.08000 | -48.08% |
| 11/08/1991 | 12/26/1991 | Annual | $2.08000 | |
| 01/22/1991 | 02/06/1991 | Annual | $0.06000 | -96.25% |
| 11/09/1990 | 12/27/1990 | Annual | $1.60000 | |
| 01/19/1990 | 02/06/1990 | Annual | $0.11000 | -93.45% |
| 11/14/1989 | 12/27/1989 | Annual | $1.68000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date