| Home | Dividend ETFs | Dividend Stocks |
GARP Ex Dividend Date shows the ex-dividend date of iShares MSCI USA Quality GARP ETF along with dividend yield, payout ratio, and dividend history for GARP.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The GARP Ex Dividend Date is on June 15, 2026.
| Company | iShares MSCI USA Quality GARP ETF |
|---|---|
| Stock Symbol | GARP - AMEX |
| GARP Stock Price | $78.34 |
| GARP Ex-Dividend Date | June 15, 2026 |
| GARP Dividend Record Date | June 15, 2026 |
| GARP Dividend Declaration Date | September 5, 2025 |
| GARP Dividend Payout Date | June 18, 2026 |
| GARP Dividend Period | Quarterly |
| GARP Dividend Payout | $0.05 Per Share |
| GARP Annual Dividend | $0.22 Per Share |
| GARP Dividend Payout Ratio | % |
| GARP Dividend Yield | 0.28% |
| GARP Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/18/2026 | Quarterly | $0.05300 | |
| 03/17/2026 | 03/20/2026 | Quarterly | $0.04000 | |
| 12/16/2025 | 12/19/2025 | Quarterly | $0.06400 | |
| 09/16/2025 | 09/19/2025 | Quarterly | $0.05900 | |
| 06/16/2025 | 06/20/2025 | Quarterly | $0.04100 | -17.75% |
| 03/18/2025 | 03/21/2025 | Quarterly | $0.05000 | |
| 12/30/2024 | 01/03/2025 | Quarterly | $0.00300 | -96.25% |
| 12/17/2024 | 12/20/2024 | Quarterly | $0.07200 | -0.03% |
| 09/25/2024 | 09/30/2024 | Quarterly | $0.07200 | +97.14% |
| 06/11/2024 | 06/17/2024 | Quarterly | $0.03600 | +7.51% |
| 03/21/2024 | 03/27/2024 | Quarterly | $0.03400 | -46.03% |
| 12/20/2023 | 12/27/2023 | Quarterly | $0.06300 | +11.82% |
| 09/26/2023 | 10/02/2023 | Quarterly | $0.05600 | -58.70% |
| 06/07/2023 | 06/13/2023 | Quarterly | $0.13600 | +150.73% |
| 03/23/2023 | 03/29/2023 | Quarterly | $0.05400 | -72.46% |
| 12/13/2022 | 12/19/2022 | Quarterly | $0.19700 | +86.05% |
| 09/26/2022 | 09/30/2022 | Quarterly | $0.10600 | -38.56% |
| 06/09/2022 | 06/15/2022 | Quarterly | $0.17200 | +179.55% |
| 03/24/2022 | 03/30/2022 | Quarterly | $0.06200 | +13.97% |
| 12/13/2021 | 12/17/2021 | Quarterly | $0.05400 | -49.76% |
| 09/24/2021 | 09/30/2021 | Quarterly | $0.10700 | +195.57% |
| 06/10/2021 | 06/16/2021 | Quarterly | $0.03600 | -50.44% |
| 03/25/2021 | 03/31/2021 | Quarterly | $0.07300 | +40.97% |
| 12/14/2020 | 12/18/2020 | Quarterly | $0.05200 | -21.09% |
| 09/23/2020 | 09/29/2020 | Quarterly | $0.06600 | +13.14% |

| 06/15/2020 | 06/19/2020 | Quarterly | $0.05800 | -4.00% |
| 03/25/2020 | 03/31/2020 | Quarterly | $0.06100 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date