| Home | Dividend ETFs | Dividend Stocks |
GBLI Ex Dividend Date shows the ex-dividend date of Global Indemnity plc along with dividend yield, payout ratio, and dividend history for GBLI.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The GBLI Ex Dividend Date is on June 18, 2026.
| Company | Global Indemnity plc |
|---|---|
| Stock Symbol | GBLI - NASDAQ |
| GBLI Stock Price | $27.00 |
| GBLI Ex-Dividend Date | June 18, 2026 |
| GBLI Dividend Record Date | June 18, 2026 |
| GBLI Dividend Declaration Date | June 3, 2026 |
| GBLI Dividend Payout Date | June 29, 2026 |
| GBLI Dividend Period | Quarterly |
| GBLI Dividend Payout | $0.35 Per Share |
| GBLI Annual Dividend | $1.40 Per Share |
| GBLI Dividend Payout Ratio | 35.09% |
| GBLI Dividend Yield | 5.19% |
| GBLI Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/18/2026 | 06/29/2026 | Quarterly | $0.35000 | |
| 03/20/2026 | 03/30/2026 | Quarterly | $0.35000 | |
| 12/22/2025 | 12/30/2025 | Quarterly | $0.35000 | |
| 09/29/2025 | 10/06/2025 | Quarterly | $0.35000 | |
| 06/20/2025 | 06/27/2025 | Quarterly | $0.35000 | |
| 03/21/2025 | 03/28/2025 | Quarterly | $0.35000 | |
| 12/24/2024 | 12/31/2024 | Quarterly | $0.35000 | |
| 09/30/2024 | 10/07/2024 | Quarterly | $0.35000 | |
| 06/21/2024 | 06/28/2024 | Quarterly | $0.35000 | |
| 03/20/2024 | 03/28/2024 | Quarterly | $0.35000 | +40.00% |
| 12/21/2023 | 12/29/2023 | Quarterly | $0.25000 | |
| 10/05/2023 | 10/16/2023 | Quarterly | $0.25000 | |
| 06/22/2023 | 06/30/2023 | Quarterly | $0.25000 | |
| 03/23/2023 | 03/31/2023 | Quarterly | $0.25000 | |
| 12/22/2022 | 12/30/2022 | Quarterly | $0.25000 | |
| 10/03/2022 | 10/11/2022 | Quarterly | $0.25000 | |
| 06/16/2022 | 06/30/2022 | Quarterly | $0.25000 | |
| 03/18/2022 | 03/31/2022 | Quarterly | $0.25000 | |
| 12/17/2021 | 12/31/2021 | Quarterly | $0.25000 | |
| 09/22/2021 | 09/30/2021 | Quarterly | $0.25000 | |
| 06/18/2021 | 06/30/2021 | Quarterly | $0.25000 | |
| 03/19/2021 | 03/31/2021 | Quarterly | $0.25000 | |
| 12/23/2020 | 12/31/2020 | Quarterly | $0.25000 | |
| 09/24/2020 | 09/30/2020 | Quarterly | $0.25000 | |
| 06/22/2020 | 06/30/2020 | Quarterly | $0.25000 |

| 03/23/2020 | 03/31/2020 | Quarterly | $0.25000 | |
| 12/23/2019 | 12/31/2019 | Quarterly | $0.25000 | |
| 09/25/2019 | 10/02/2019 | Quarterly | $0.25000 | |
| 06/20/2019 | 06/28/2019 | Quarterly | $0.25000 | |
| 03/21/2019 | 03/29/2019 | Quarterly | $0.25000 | |
| 12/21/2018 | 12/31/2018 | Quarterly | $0.25000 | |
| 09/26/2018 | 10/01/2018 | Quarterly | $0.25000 | |
| 06/21/2018 | 06/29/2018 | Quarterly | $0.25000 | |
| 03/20/2018 | 03/29/2018 | Quarterly | $0.25000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date