| Home | Dividend ETFs | Dividend Stocks |
GLOF Ex Dividend Date shows the ex-dividend date of iShares Global Equity Factor ETF along with dividend yield, payout ratio, and dividend history for GLOF.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The GLOF Ex Dividend Date is on June 15, 2026.
| Company | iShares Global Equity Factor ETF |
|---|---|
| Stock Symbol | GLOF - AMEX |
| GLOF Stock Price | $58.30 |
| GLOF Ex-Dividend Date | June 15, 2026 |
| GLOF Dividend Record Date | June 15, 2026 |
| GLOF Dividend Declaration Date | September 5, 2025 |
| GLOF Dividend Payout Date | June 18, 2026 |
| GLOF Dividend Period | Semiannual |
| GLOF Dividend Payout | $0.45 Per Share |
| GLOF Annual Dividend | $0.93 Per Share |
| GLOF Dividend Payout Ratio | 36.52% |
| GLOF Dividend Yield | 1.6% |
| GLOF Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/18/2026 | Semiannual | $0.44900 | |
| 12/16/2025 | 12/19/2025 | Semiannual | $0.48400 | |
| 06/16/2025 | 06/20/2025 | Semiannual | $0.41200 | -41.79% |
| 12/17/2024 | 12/20/2024 | Semiannual | $0.70900 | +70.72% |
| 06/11/2024 | 06/17/2024 | Semiannual | $0.41500 | -30.16% |
| 12/20/2023 | 12/27/2023 | Semiannual | $0.59400 | +67.14% |
| 06/07/2023 | 06/13/2023 | Semiannual | $0.35600 | -27.41% |
| 12/13/2022 | 12/19/2022 | Semiannual | $0.49000 | +55.99% |
| 06/09/2022 | 06/15/2022 | Semiannual | $0.31400 | -24.58% |
| 12/13/2021 | 12/17/2021 | Semiannual | $0.41600 | +26.22% |
| 06/10/2021 | 06/16/2021 | Semiannual | $0.33000 | +2.18% |
| 12/14/2020 | 12/18/2020 | Semiannual | $0.32300 | +24.31% |
| 06/15/2020 | 06/19/2020 | Semiannual | $0.26000 | -38.94% |
| 12/16/2019 | 12/20/2019 | Semiannual | $0.42500 | +30.02% |
| 06/17/2019 | 06/21/2019 | Semiannual | $0.32700 | +86.56% |
| 12/28/2018 | 01/04/2019 | Semiannual | $0.17500 | +24.47% |
| 12/18/2018 | 12/24/2018 | Semiannual | $0.14100 | -33.03% |
| 06/19/2018 | 06/25/2018 | Semiannual | $0.21000 | -40.38% |
| 12/19/2017 | 12/26/2017 | Semiannual | $0.35300 | +45.00% |
| 06/20/2017 | 06/26/2017 | Semiannual | $0.24300 | +1.38% |
| 12/21/2016 | 12/28/2016 | Semiannual | $0.24000 | +5.26% |
| 06/22/2016 | 06/28/2016 | Semiannual | $0.22800 | +119.23% |
| 12/21/2015 | 12/28/2015 | Semiannual | $0.10400 | -6.31% |
| 06/25/2015 | 07/01/2015 | Other | $0.11100 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date