| Home | Dividend ETFs | Dividend Stocks |
GLQ Ex Dividend Date shows the ex-dividend date of Clough Global Equity Fund along with dividend yield, payout ratio, and dividend history for GLQ.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The GLQ Ex Dividend Date is on August 18, 2026.
| Company | Clough Global Equity Fund |
|---|---|
| Stock Symbol | GLQ - AMEX |
| GLQ Stock Price | $8.21 |
| GLQ Ex-Dividend Date | August 18, 2026 |
| GLQ Dividend Record Date | August 18, 2026 |
| GLQ Dividend Declaration Date | July 7, 2026 |
| GLQ Dividend Payout Date | August 31, 2026 |
| GLQ Dividend Period | Monthly |
| GLQ Dividend Payout | $0.07 Per Share |
| GLQ Annual Dividend | $0.85 Per Share |
| GLQ Dividend Payout Ratio | 40.18% |
| GLQ Dividend Yield | 10.38% |
| GLQ Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 09/17/2026 | 09/30/2026 | Monthly | $0.07290 | |
| 08/18/2026 | 08/31/2026 | Monthly | $0.07290 | -0.14% |
| 07/17/2026 | 07/31/2026 | Monthly | $0.07300 | -0.14% |
| 06/17/2026 | 06/30/2026 | Monthly | $0.07300 | -0.14% |
| 05/18/2026 | 05/29/2026 | Monthly | $0.07300 | -0.14% |
| 04/17/2026 | 04/30/2026 | Monthly | $0.07300 | -0.14% |
| 03/18/2026 | 03/31/2026 | Monthly | $0.07300 | -0.14% |
| 02/18/2026 | 02/27/2026 | Monthly | $0.07300 | -0.14% |
| 01/20/2026 | 01/30/2026 | Monthly | $0.07300 | +12.15% |
| 12/17/2025 | 12/31/2025 | Monthly | $0.06500 | |
| 11/17/2025 | 11/28/2025 | Monthly | $0.06500 | |
| 10/17/2025 | 10/31/2025 | Monthly | $0.06500 | |
| 09/17/2025 | 09/30/2025 | Monthly | $0.06500 | |
| 08/18/2025 | 08/29/2025 | Monthly | $0.06500 | |
| 07/18/2025 | 07/31/2025 | Monthly | $0.06500 | |
| 06/17/2025 | 06/30/2025 | Monthly | $0.06500 | |
| 05/19/2025 | 05/30/2025 | Monthly | $0.06500 | |
| 04/17/2025 | 04/30/2025 | Monthly | $0.06500 | |
| 03/18/2025 | 03/31/2025 | Monthly | $0.06500 | |
| 02/18/2025 | 02/28/2025 | Monthly | $0.06500 | |
| 01/17/2025 | 01/31/2025 | Monthly | $0.06500 | +8.33% |
| 12/16/2024 | 12/30/2024 | Monthly | $0.06000 | |
| 11/15/2024 | 11/29/2024 | Monthly | $0.06000 | |
| 10/18/2024 | 10/31/2024 | Monthly | $0.06000 | |
| 09/17/2024 | 09/30/2024 | Monthly | $0.06000 |

| 08/16/2024 | 08/30/2024 | Monthly | $0.06000 | |
| 07/19/2024 | 07/31/2024 | Monthly | $0.06000 | |
| 06/17/2024 | 06/28/2024 | Monthly | $0.06000 | |
| 05/16/2024 | 05/31/2024 | Monthly | $0.06000 | |
| 04/18/2024 | 04/30/2024 | Monthly | $0.06000 | |
| 03/14/2024 | 03/28/2024 | Monthly | $0.06000 | |
| 02/15/2024 | 02/29/2024 | Monthly | $0.06000 | |
| 01/18/2024 | 01/31/2024 | Monthly | $0.06000 | |
| 12/21/2023 | 12/29/2023 | Monthly | $0.06000 | |
| 11/16/2023 | 11/30/2023 | Monthly | $0.06000 | |
| 10/19/2023 | 10/31/2023 | Monthly | $0.06000 | |
| 09/21/2023 | 09/29/2023 | Monthly | $0.06000 | |
| 08/17/2023 | 08/31/2023 | Monthly | $0.06000 | |
| 07/20/2023 | 07/31/2023 | Monthly | $0.06000 | |
| 06/15/2023 | 06/30/2023 | Monthly | $0.06000 | |
| 05/18/2023 | 05/31/2023 | Monthly | $0.06000 | |
| 04/20/2023 | 04/28/2023 | Monthly | $0.06000 | |
| 03/16/2023 | 03/31/2023 | Monthly | $0.06000 | |
| 02/16/2023 | 02/28/2023 | Monthly | $0.06000 | |
| 01/19/2023 | 01/31/2023 | Monthly | $0.06000 | -48.28% |
| 12/19/2022 | 12/30/2022 | Monthly | $0.11600 | |
| 11/17/2022 | 11/30/2022 | Monthly | $0.11600 | |
| 10/20/2022 | 10/31/2022 | Monthly | $0.11600 | |
| 09/19/2022 | 09/30/2022 | Monthly | $0.11600 | |
| 08/18/2022 | 08/31/2022 | Monthly | $0.11600 | |
| 07/18/2022 | 07/29/2022 | Monthly | $0.11600 | |
| 06/16/2022 | 06/30/2022 | Monthly | $0.11600 | |
| 05/19/2022 | 05/31/2022 | Monthly | $0.11600 | |
| 04/18/2022 | 04/29/2022 | Monthly | $0.11600 | |
| 03/17/2022 | 03/31/2022 | Monthly | $0.11600 | |
| 02/17/2022 | 02/28/2022 | Monthly | $0.11600 | |
| 01/20/2022 | 01/31/2022 | Monthly | $0.11600 | -13.43% |
| 12/20/2021 | 12/30/2021 | Monthly | $0.13400 | |
| 11/18/2021 | 11/30/2021 | Monthly | $0.13400 | |
| 10/19/2021 | 10/29/2021 | Monthly | $0.13400 | |
| 09/20/2021 | 09/30/2021 | Monthly | $0.13400 | |
| 08/19/2021 | 08/31/2021 | Monthly | $0.13400 | |
| 07/19/2021 | 07/30/2021 | Monthly | $0.13400 | |
| 06/18/2021 | 06/30/2021 | Monthly | $0.13400 | |
| 05/19/2021 | 05/28/2021 | Monthly | $0.13400 | |
| 04/19/2021 | 04/30/2021 | Monthly | $0.13400 | |
| 03/18/2021 | 03/31/2021 | Monthly | $0.13400 | |
| 02/17/2021 | 02/26/2021 | Monthly | $0.13400 | |
| 01/19/2021 | 01/29/2021 | Monthly | $0.13400 | +21.82% |
| 12/18/2020 | 12/31/2020 | Monthly | $0.11000 | |
| 11/19/2020 | 11/30/2020 | Monthly | $0.11000 | |
| 10/19/2020 | 10/30/2020 | Monthly | $0.11000 | |
| 09/17/2020 | 09/30/2020 | Monthly | $0.11000 | |
| 08/20/2020 | 08/31/2020 | Monthly | $0.11000 | |
| 07/20/2020 | 07/31/2020 | Monthly | $0.11000 | |
| 06/18/2020 | 06/30/2020 | Monthly | $0.11000 | |
| 05/18/2020 | 05/29/2020 | Monthly | $0.11000 | |
| 04/17/2020 | 04/30/2020 | Monthly | $0.11000 | |
| 03/19/2020 | 03/31/2020 | Monthly | $0.11000 | |
| 02/14/2020 | 02/28/2020 | Monthly | $0.11000 | |
| 01/17/2020 | 01/31/2020 | Monthly | $0.11000 | +0.92% |
| 12/20/2019 | 12/31/2019 | Monthly | $0.10900 | +3.81% |
| 11/19/2019 | 11/29/2019 | Monthly | $0.10500 | -2.78% |
| 10/18/2019 | 10/31/2019 | Monthly | $0.10800 | -2.70% |
| 09/19/2019 | 09/30/2019 | Monthly | $0.11100 | -3.48% |
| 08/20/2019 | 08/30/2019 | Monthly | $0.11500 | +1.77% |
| 07/19/2019 | 07/31/2019 | Monthly | $0.11300 | |
| 06/14/2019 | 06/24/2019 | Monthly | $0.11300 | -1.74% |
| 05/20/2019 | 05/31/2019 | Monthly | $0.11500 | +0.88% |
| 04/18/2019 | 04/30/2019 | Monthly | $0.11400 | +1.79% |
| 03/20/2019 | 03/29/2019 | Monthly | $0.11200 | +5.66% |
| 02/15/2019 | 02/28/2019 | Monthly | $0.10600 | +1.92% |
| 01/18/2019 | 01/31/2019 | Monthly | $0.10400 | -7.14% |
| 12/20/2018 | 12/31/2018 | Monthly | $0.11200 | -4.27% |
| 11/19/2018 | 11/30/2018 | Monthly | $0.11700 | -8.59% |
| 10/18/2018 | 10/31/2018 | Monthly | $0.12800 | -0.78% |
| 09/19/2018 | 09/28/2018 | Monthly | $0.12900 | +0.78% |
| 08/20/2018 | 08/31/2018 | Monthly | $0.12800 | |
| 07/19/2018 | 07/31/2018 | Monthly | $0.12800 | +4.07% |
| 06/18/2018 | 06/29/2018 | Monthly | $0.12300 | +0.82% |
| 05/18/2018 | 05/31/2018 | Monthly | $0.12200 | -3.17% |
| 04/19/2018 | 04/30/2018 | Monthly | $0.12600 | +2.44% |
| 03/16/2018 | 03/29/2018 | Monthly | $0.12300 | -3.15% |
| 02/16/2018 | 02/28/2018 | Monthly | $0.12700 | +4.96% |
| 01/19/2018 | 01/31/2018 | Monthly | $0.12100 | -0.82% |
| 12/18/2017 | 12/29/2017 | Monthly | $0.12200 | +2.52% |
| 11/17/2017 | 11/30/2017 | Monthly | $0.11900 | |
| 10/19/2017 | 10/31/2017 | Monthly | $0.11900 | |
| 09/19/2017 | 09/29/2017 | Monthly | $0.11900 | +2.59% |
| 08/18/2017 | 08/31/2017 | Monthly | $0.11600 | +17.17% |
| 07/13/2017 | 07/31/2017 | Monthly | $0.09900 | |
| 06/15/2017 | 06/30/2017 | Monthly | $0.09900 | |
| 05/17/2017 | 05/31/2017 | Monthly | $0.09900 | |
| 04/12/2017 | 04/28/2017 | Monthly | $0.09900 | |
| 03/16/2017 | 03/31/2017 | Monthly | $0.09900 | |
| 02/15/2017 | 02/28/2017 | Monthly | $0.09900 | |
| 01/18/2017 | 01/31/2017 | Monthly | $0.09900 | |
| 12/14/2016 | 12/30/2016 | Monthly | $0.09900 | |
| 11/16/2016 | 11/30/2016 | Monthly | $0.09900 | |
| 10/17/2016 | 10/31/2016 | Monthly | $0.09900 | |
| 09/14/2016 | 09/30/2016 | Monthly | $0.09900 | |
| 08/17/2016 | 08/31/2016 | Monthly | $0.09900 | -13.91% |
| 07/14/2016 | 07/29/2016 | Monthly | $0.11500 | |
| 06/15/2016 | 06/30/2016 | Monthly | $0.11500 | |
| 05/16/2016 | 05/31/2016 | Monthly | $0.11500 | |
| 04/13/2016 | 04/29/2016 | Monthly | $0.11500 | |
| 03/16/2016 | 03/31/2016 | Monthly | $0.11500 | |
| 02/17/2016 | 02/29/2016 | Monthly | $0.11500 | |
| 01/13/2016 | 01/29/2016 | Monthly | $0.11500 | |
| 12/16/2015 | 12/31/2015 | Monthly | $0.11500 | |
| 11/17/2015 | 11/30/2015 | Monthly | $0.11500 | |
| 10/14/2015 | 10/30/2015 | Monthly | $0.11500 | |
| 09/16/2015 | 09/30/2015 | Monthly | $0.11500 | |
| 08/17/2015 | 08/31/2015 | Monthly | $0.11500 | |
| 07/15/2015 | 07/31/2015 | Monthly | $0.11500 | |
| 06/16/2015 | 06/30/2015 | Monthly | $0.11500 | |
| 05/14/2015 | 05/29/2015 | Monthly | $0.11500 | |
| 04/15/2015 | 04/30/2015 | Monthly | $0.11500 | |
| 03/16/2015 | 03/31/2015 | Monthly | $0.11500 | |
| 02/12/2015 | 02/27/2015 | Monthly | $0.11500 | |
| 01/14/2015 | 01/30/2015 | Monthly | $0.11500 | +9.52% |
| 12/17/2014 | 12/31/2014 | Monthly | $0.10500 | |
| 11/14/2014 | 11/26/2014 | Monthly | $0.10500 | |
| 10/15/2014 | 10/31/2014 | Monthly | $0.10500 | |
| 09/16/2014 | 09/30/2014 | Monthly | $0.10500 | |
| 08/14/2014 | 08/29/2014 | Monthly | $0.10500 | |
| 07/16/2014 | 07/31/2014 | Monthly | $0.10500 | |
| 06/16/2014 | 06/30/2014 | Monthly | $0.10500 | |
| 05/14/2014 | 05/30/2014 | Monthly | $0.10500 | |
| 04/15/2014 | 04/30/2014 | Monthly | $0.10500 | |
| 03/14/2014 | 03/31/2014 | Monthly | $0.10500 | |
| 02/12/2014 | 02/28/2014 | Monthly | $0.10500 | |
| 01/15/2014 | 01/31/2014 | Monthly | $0.10500 | -63.79% |
| 01/07/2014 | 01/15/2014 | Monthly | $0.29000 | |
| 10/17/2013 | 10/31/2013 | Quarterly | $0.29000 | |
| 07/17/2013 | 07/31/2013 | Quarterly | $0.29000 | |
| 04/10/2013 | 04/30/2013 | Quarterly | $0.29000 | |
| 01/16/2013 | 01/31/2013 | Quarterly | $0.29000 | |
| 10/17/2012 | 10/31/2012 | Quarterly | $0.29000 | |
| 07/18/2012 | 07/31/2012 | Quarterly | $0.29000 | |
| 04/11/2012 | 04/30/2012 | Quarterly | $0.29000 | |
| 01/18/2012 | 01/31/2012 | Quarterly | $0.29000 | |
| 10/19/2011 | 10/31/2011 | Quarterly | $0.29000 | |
| 07/18/2011 | 07/29/2011 | Quarterly | $0.29000 | |
| 04/13/2011 | 04/29/2011 | Quarterly | $0.29000 | |
| 01/19/2011 | 01/31/2011 | Quarterly | $0.29000 | |
| 10/19/2010 | 10/29/2010 | Quarterly | $0.29000 | |
| 07/22/2010 | 07/30/2010 | Quarterly | $0.29000 | |
| 04/14/2010 | 04/30/2010 | Quarterly | $0.29000 | |
| 01/20/2010 | 01/29/2010 | Quarterly | $0.29000 | +11.54% |
| 10/19/2009 | 10/30/2009 | Quarterly | $0.26000 | +8.33% |
| 07/20/2009 | 07/31/2009 | Quarterly | $0.24000 | |
| 04/15/2009 | 04/30/2009 | Quarterly | $0.24000 | -22.58% |
| 01/14/2009 | 01/30/2009 | Quarterly | $0.31000 | |
| 10/14/2008 | 10/31/2008 | Quarterly | $0.31000 | -31.11% |
| 07/14/2008 | 07/31/2008 | Quarterly | $0.45000 | |
| 04/14/2008 | 04/30/2008 | Quarterly | $0.45000 | |
| 01/14/2008 | 01/31/2008 | Quarterly | $0.45000 | -44.72% |
| 12/27/2007 | 01/03/2008 | Other | $0.81400 | +85.00% |
| 10/15/2007 | 10/31/2007 | Quarterly | $0.44000 | |
| 07/11/2007 | 07/31/2007 | Quarterly | $0.44000 | +29.41% |
| 04/11/2007 | 04/30/2007 | Quarterly | $0.34000 | -63.44% |
| 12/27/2006 | 01/12/2007 | Quarterly | $0.93000 | +173.53% |
| 10/11/2006 | 10/31/2006 | Quarterly | $0.34000 | |
| 07/12/2006 | 07/31/2006 | Quarterly | $0.34000 | |
| 04/11/2006 | 04/28/2006 | Quarterly | $0.34000 | +3.03% |
| 01/11/2006 | 01/31/2006 | Quarterly | $0.33000 | |
| 10/12/2005 | 10/31/2005 | Quarterly | $0.33000 | +10.00% |
| 07/13/2005 | 07/29/2005 | Other | $0.30000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date