| Home | Dividend ETFs | Dividend Stocks |
GPIX Ex Dividend Date shows the ex-dividend date of Goldman Sachs S&P 500 Premium Income ETF along with dividend yield, payout ratio, and dividend history for GPIX.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The GPIX Ex Dividend Date is on July 1, 2026.
| Company | Goldman Sachs S&P 500 Premium Income ETF |
|---|---|
| Stock Symbol | GPIX - NASDAQ |
| GPIX Stock Price | $54.78 |
| GPIX Ex-Dividend Date | July 1, 2026 |
| GPIX Dividend Record Date | July 1, 2026 |
| GPIX Dividend Declaration Date | June 30, 2026 |
| GPIX Dividend Payout Date | July 8, 2026 |
| GPIX Dividend Period | Monthly |
| GPIX Dividend Payout | $0.39 Per Share |
| GPIX Annual Dividend | $4.49 Per Share |
| GPIX Dividend Payout Ratio | 228.43% |
| GPIX Dividend Yield | 8.19% |
| GPIX Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/08/2026 | Monthly | $0.39369 | |
| 06/01/2026 | 06/05/2026 | Monthly | $0.39688 | |
| 05/01/2026 | 05/07/2026 | Monthly | $0.38314 | |
| 04/01/2026 | 04/08/2026 | Monthly | $0.35339 | |
| 03/02/2026 | 03/06/2026 | Monthly | $0.37180 | |
| 02/02/2026 | 02/06/2026 | Monthly | $0.37627 | |
| 01/02/2026 | 01/08/2026 | Monthly | $0.37549 | |
| 12/01/2025 | 12/05/2025 | Monthly | $0.37414 | |
| 11/03/2025 | 11/07/2025 | Monthly | $0.37563 | |
| 10/01/2025 | 10/07/2025 | Monthly | $0.36904 | |
| 09/02/2025 | 09/08/2025 | Monthly | $0.36153 | |
| 08/01/2025 | 08/07/2025 | Monthly | $0.35820 | +1.87% |
| 07/01/2025 | 07/08/2025 | Monthly | $0.35162 | +3.78% |
| 06/02/2025 | 06/06/2025 | Monthly | $0.33880 | +4.94% |
| 05/01/2025 | 05/07/2025 | Monthly | $0.32286 | -1.19% |
| 04/01/2025 | 04/07/2025 | Monthly | $0.32675 | -5.12% |
| 03/03/2025 | 03/07/2025 | Monthly | $0.34439 | -3.67% |
| 02/03/2025 | 02/07/2025 | Monthly | $0.35750 | +2.25% |
| 01/03/2025 | 01/10/2025 | Monthly | $0.34964 | -2.35% |
| 12/03/2024 | 12/09/2024 | Monthly | $0.35807 | +4.48% |
| 11/04/2024 | 11/08/2024 | Monthly | $0.34272 | -1.30% |
| 10/02/2024 | 10/08/2024 | Monthly | $0.34723 | +1.47% |
| 09/04/2024 | 09/10/2024 | Monthly | $0.34221 | +1.35% |
| 08/02/2024 | 08/08/2024 | Monthly | $0.33764 | +0.54% |
| 07/02/2024 | 07/09/2024 | Monthly | $0.33581 | +1.98% |

| 06/04/2024 | 06/10/2024 | Monthly | $0.32930 | +3.46% |
| 05/02/2024 | 05/08/2024 | Monthly | $0.31828 | -4.32% |
| 04/02/2024 | 04/08/2024 | Monthly | $0.33264 | +1.86% |
| 03/04/2024 | 03/08/2024 | Monthly | $0.32657 | +3.40% |
| 02/02/2024 | 02/08/2024 | Monthly | $0.31584 | +0.90% |
| 12/28/2023 | 01/04/2024 | Monthly | $0.31301 | +3.28% |
| 12/04/2023 | 12/08/2023 | Monthly | $0.30308 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date