| Home | Dividend ETFs | Dividend Stocks |
GRC Ex Dividend Date shows the ex-dividend date of The Gorman-Rupp Company along with dividend yield, payout ratio, and dividend history for GRC.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The GRC Ex Dividend Date is on May 15, 2026.
| Company | The Gorman-Rupp Company |
|---|---|
| Stock Symbol | GRC - NYSE |
| GRC Stock Price | $81.83 |
| GRC Ex-Dividend Date | May 15, 2026 |
| GRC Dividend Record Date | May 15, 2026 |
| GRC Dividend Declaration Date | April 24, 2026 |
| GRC Dividend Payout Date | June 10, 2026 |
| GRC Dividend Period | Quarterly |
| GRC Dividend Payout | $0.19 Per Share |
| GRC Annual Dividend | $0.76 Per Share |
| GRC Dividend Payout Ratio | 44.67% |
| GRC Dividend Yield | 0.92% |
| GRC Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/15/2026 | 06/10/2026 | Quarterly | $0.19000 | |
| 02/13/2026 | 03/10/2026 | Quarterly | $0.19000 | |
| 11/14/2025 | 12/10/2025 | Quarterly | $0.19000 | |
| 08/15/2025 | 09/10/2025 | Quarterly | $0.18500 | |
| 05/15/2025 | 06/10/2025 | Quarterly | $0.18500 | |
| 02/14/2025 | 03/10/2025 | Quarterly | $0.18500 | |
| 11/15/2024 | 12/10/2024 | Quarterly | $0.18500 | +2.78% |
| 08/15/2024 | 09/10/2024 | Quarterly | $0.18000 | |
| 05/14/2024 | 06/10/2024 | Quarterly | $0.18000 | |
| 02/14/2024 | 03/08/2024 | Quarterly | $0.18000 | |
| 11/14/2023 | 12/08/2023 | Quarterly | $0.18000 | +2.86% |
| 08/14/2023 | 09/08/2023 | Quarterly | $0.17500 | |
| 05/12/2023 | 06/09/2023 | Quarterly | $0.17500 | |
| 02/14/2023 | 03/10/2023 | Quarterly | $0.17500 | |
| 11/14/2022 | 12/09/2022 | Quarterly | $0.17500 | +2.94% |
| 08/12/2022 | 09/09/2022 | Quarterly | $0.17000 | |
| 05/12/2022 | 06/10/2022 | Quarterly | $0.17000 | |
| 02/14/2022 | 03/10/2022 | Quarterly | $0.17000 | |
| 11/12/2021 | 12/10/2021 | Quarterly | $0.17000 | +9.68% |
| 08/12/2021 | 09/10/2021 | Quarterly | $0.15500 | |
| 05/13/2021 | 06/10/2021 | Quarterly | $0.15500 | |
| 02/11/2021 | 03/10/2021 | Quarterly | $0.15500 | |
| 11/12/2020 | 12/10/2020 | Quarterly | $0.15500 | +6.90% |
| 08/13/2020 | 09/10/2020 | Quarterly | $0.14500 | |
| 05/14/2020 | 06/10/2020 | Quarterly | $0.14500 |

| 02/13/2020 | 03/10/2020 | Quarterly | $0.14500 | |
| 11/14/2019 | 12/10/2019 | Quarterly | $0.14500 | +7.41% |
| 08/14/2019 | 09/10/2019 | Quarterly | $0.13500 | |
| 05/14/2019 | 06/10/2019 | Quarterly | $0.13500 | |
| 02/14/2019 | 03/08/2019 | Quarterly | $0.13500 | -93.68% |
| 11/14/2018 | 12/10/2018 | Quarterly | $2.13500 | |
| 08/14/2018 | 09/10/2018 | Quarterly | $0.12500 | |
| 05/14/2018 | 06/08/2018 | Quarterly | $0.12500 | |
| 02/14/2018 | 03/09/2018 | Quarterly | $0.12500 | |
| 11/14/2017 | 12/08/2017 | Quarterly | $0.12500 | +8.70% |
| 08/11/2017 | 09/08/2017 | Quarterly | $0.11500 | |
| 05/11/2017 | 06/09/2017 | Quarterly | $0.11500 | |
| 02/13/2017 | 03/10/2017 | Quarterly | $0.11500 | |
| 11/10/2016 | 12/09/2016 | Quarterly | $0.11500 | +9.52% |
| 08/11/2016 | 09/09/2016 | Quarterly | $0.10500 | |
| 05/11/2016 | 06/10/2016 | Quarterly | $0.10500 | |
| 02/10/2016 | 03/10/2016 | Quarterly | $0.10500 | |
| 11/10/2015 | 12/10/2015 | Quarterly | $0.10500 | +5.00% |
| 08/12/2015 | 09/10/2015 | Quarterly | $0.10000 | |
| 05/13/2015 | 06/10/2015 | Quarterly | $0.10000 | |
| 02/11/2015 | 03/10/2015 | Quarterly | $0.10000 | |
| 11/12/2014 | 12/10/2014 | Quarterly | $0.10000 | +11.11% |
| 08/13/2014 | 09/10/2014 | Quarterly | $0.09000 | |
| 05/13/2014 | 06/10/2014 | Quarterly | $0.09000 | |
| 02/12/2014 | 03/10/2014 | Quarterly | $0.09000 | |
| 11/13/2013 | 12/10/2013 | Quarterly | $0.09000 | +12.50% |
| 08/13/2013 | 09/10/2013 | Quarterly | $0.08000 | |
| 05/13/2013 | 06/10/2013 | Quarterly | $0.08000 | |
| 02/13/2013 | 03/08/2013 | Quarterly | $0.08000 | |
| 11/13/2012 | 12/10/2012 | Quarterly | $0.08000 | |
| 08/13/2012 | 09/10/2012 | Quarterly | $0.08000 | |
| 05/11/2012 | 06/08/2012 | Quarterly | $0.08000 | +11.11% |
| 02/13/2012 | 03/09/2012 | Quarterly | $0.07200 | |
| 11/10/2011 | 12/09/2011 | Quarterly | $0.07200 | |
| 08/11/2011 | 09/09/2011 | Quarterly | $0.07200 | |
| 05/11/2011 | 06/10/2011 | Quarterly | $0.07200 | +7.14% |
| 02/11/2011 | 03/10/2011 | Quarterly | $0.06720 | |
| 11/10/2010 | 12/10/2010 | Quarterly | $0.06720 | |
| 08/11/2010 | 09/10/2010 | Quarterly | $0.06720 | |
| 05/12/2010 | 06/10/2010 | Quarterly | $0.06720 | |
| 02/10/2010 | 03/10/2010 | Quarterly | $0.06720 | |
| 11/10/2009 | 12/10/2009 | Quarterly | $0.06720 | +5.00% |
| 08/12/2009 | 09/10/2009 | Quarterly | $0.06400 | |
| 05/13/2009 | 06/10/2009 | Quarterly | $0.06400 | |
| 02/11/2009 | 03/10/2009 | Quarterly | $0.06400 | |
| 11/12/2008 | 12/10/2008 | Quarterly | $0.06400 | |
| 08/13/2008 | 09/10/2008 | Quarterly | $0.06400 | |
| 05/13/2008 | 06/10/2008 | Quarterly | $0.06400 | |
| 02/13/2008 | 03/10/2008 | Quarterly | $0.06400 | +25.00% |
| 11/13/2007 | 12/10/2007 | Quarterly | $0.05120 | -16.67% |
| 08/13/2007 | 09/10/2007 | Quarterly | $0.06144 | |
| 05/11/2007 | 06/08/2007 | Quarterly | $0.06144 | |
| 02/13/2007 | 03/09/2007 | Quarterly | $0.06144 | |
| 11/13/2006 | 12/08/2006 | Quarterly | $0.06144 | +7.15% |
| 08/11/2006 | 09/08/2006 | Quarterly | $0.05734 | |
| 05/11/2006 | 06/09/2006 | Quarterly | $0.05734 | |
| 02/13/2006 | 03/10/2006 | Quarterly | $0.05734 | |
| 11/10/2005 | 12/09/2005 | Quarterly | $0.05734 | |
| 08/11/2005 | 09/09/2005 | Quarterly | $0.05734 | |
| 05/11/2005 | 06/10/2005 | Quarterly | $0.05734 | |
| 02/11/2005 | 03/10/2005 | Quarterly | $0.05734 | |
| 11/09/2004 | 12/10/2004 | Quarterly | $0.05734 | |
| 08/11/2004 | 09/10/2004 | Quarterly | $0.05734 | +2.93% |
| 05/12/2004 | 06/10/2004 | Quarterly | $0.05571 | |
| 02/11/2004 | 03/10/2004 | Quarterly | $0.05571 | |
| 11/12/2003 | 12/10/2003 | Quarterly | $0.05571 | |
| 08/13/2003 | 09/10/2003 | Quarterly | $0.05571 | |
| 05/13/2003 | 06/10/2003 | Quarterly | $0.05571 | |
| 02/12/2003 | 03/10/2003 | Quarterly | $0.05571 | |
| 11/13/2002 | 12/10/2002 | Quarterly | $0.05571 | +6.26% |
| 08/13/2002 | 09/10/2002 | Quarterly | $0.05243 | |
| 05/13/2002 | 06/10/2002 | Quarterly | $0.05243 | |
| 02/13/2002 | 03/08/2002 | Quarterly | $0.05243 | |
| 11/13/2001 | 12/10/2001 | Quarterly | $0.05243 | |
| 08/13/2001 | 09/10/2001 | Quarterly | $0.05243 | |
| 05/11/2001 | 06/08/2001 | Quarterly | $0.05243 | |
| 02/13/2001 | 03/09/2001 | Quarterly | $0.05243 | |
| 11/13/2000 | 12/08/2000 | Quarterly | $0.05243 | |
| 08/11/2000 | 09/08/2000 | Quarterly | $0.05243 | +6.67% |
| 05/11/2000 | 06/09/2000 | Quarterly | $0.04915 | |
| 02/11/2000 | 03/10/2000 | Quarterly | $0.04915 | |
| 11/09/1999 | 12/10/1999 | Quarterly | $0.04915 | |
| 08/11/1999 | 09/10/1999 | Quarterly | $0.04915 | |
| 05/12/1999 | 06/10/1999 | Quarterly | $0.04915 | |
| 02/10/1999 | 03/10/1999 | Quarterly | $0.04915 | |
| 11/10/1998 | 12/10/1998 | Quarterly | $0.04915 | |
| 08/12/1998 | 09/10/1998 | Quarterly | $0.04915 | +7.13% |
| 05/13/1998 | 06/10/1998 | Quarterly | $0.04588 | |
| 02/06/1998 | 03/10/1998 | Quarterly | $0.04588 | |
| 11/06/1997 | 12/10/1997 | Quarterly | $0.04588 | |
| 08/06/1997 | 09/10/1997 | Quarterly | $0.04588 | |
| 05/07/1997 | 06/10/1997 | Quarterly | $0.04588 | |
| 02/06/1997 | 03/10/1997 | Quarterly | $0.04588 | |
| 11/06/1996 | 12/10/1996 | Quarterly | $0.04588 | +7.70% |
| 08/07/1996 | 09/10/1996 | Quarterly | $0.04260 | |
| 05/08/1996 | 06/10/1996 | Quarterly | $0.04260 | |
| 02/07/1996 | 03/08/1996 | Quarterly | $0.04260 | |
| 11/08/1995 | 12/08/1995 | Quarterly | $0.04260 | |
| 08/08/1995 | 09/08/1995 | Quarterly | $0.04260 | |
| 05/04/1995 | 06/09/1995 | Quarterly | $0.04260 | |
| 02/06/1995 | 03/10/1995 | Quarterly | $0.04260 | |
| 11/04/1994 | 12/09/1994 | Quarterly | $0.04260 | +8.34% |
| 08/04/1994 | 09/09/1994 | Quarterly | $0.03932 | |
| 05/04/1994 | 06/10/1994 | Quarterly | $0.03932 | |
| 02/04/1994 | 03/10/1994 | Quarterly | $0.03932 | |
| 11/04/1993 | 12/10/1993 | Quarterly | $0.03932 | |
| 08/04/1993 | 09/10/1993 | Quarterly | $0.03932 | |
| 05/04/1993 | 06/10/1993 | Quarterly | $0.03932 | |
| 02/04/1993 | 03/10/1993 | Quarterly | $0.03932 | |
| 11/04/1992 | 12/10/1992 | Quarterly | $0.03932 | +5.87% |
| 08/04/1992 | 09/10/1992 | Quarterly | $0.03714 | +2.00% |
| 05/04/1992 | 06/10/1992 | Quarterly | $0.03641 | |
| 02/04/1992 | 03/10/1992 | Quarterly | $0.03641 | |
| 11/04/1991 | 12/10/1991 | Quarterly | $0.03641 | |
| 08/05/1991 | 09/10/1991 | Quarterly | $0.03641 | |
| 05/06/1991 | 06/10/1991 | Quarterly | $0.03641 | |
| 02/04/1991 | 03/08/1991 | Quarterly | $0.03641 | |
| 11/05/1990 | 12/10/1990 | Quarterly | $0.03641 | |
| 08/06/1990 | 09/10/1990 | Quarterly | $0.03641 | +4.18% |
| 05/04/1990 | 06/08/1990 | Quarterly | $0.03495 | |
| 02/05/1990 | 03/09/1990 | Quarterly | $0.03495 | |
| 11/06/1989 | 12/08/1989 | Quarterly | $0.03495 | |
| 08/04/1989 | 09/08/1989 | Quarterly | $0.03495 | |
| 05/04/1989 | 06/09/1989 | Quarterly | $0.03495 | |
| 02/06/1989 | 03/10/1989 | Quarterly | $0.03495 | |
| 11/04/1988 | 12/09/1988 | Quarterly | $0.03204 | |
| 08/04/1988 | 09/09/1988 | Quarterly | $0.03204 | |
| 05/04/1988 | 06/10/1988 | Quarterly | $0.03204 | |
| 02/04/1988 | 03/10/1988 | Quarterly | $0.03204 | |
| 11/04/1987 | 12/10/1987 | Quarterly | $0.03058 | |
| 08/04/1987 | 09/10/1987 | Quarterly | $0.03058 | |
| 05/04/1987 | 06/10/1987 | Quarterly | $0.03058 | |
| 02/04/1987 | 03/10/1987 | Quarterly | $0.03058 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date