| Home | Dividend ETFs | Dividend Stocks |
GSK Ex Dividend Date shows the ex-dividend date of GlaxoSmithKline plc (ADR) along with dividend yield, payout ratio, and dividend history for GSK.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The GSK Ex Dividend Date is on May 15, 2026.
| Company | GlaxoSmithKline plc (ADR) |
|---|---|
| Stock Symbol | GSK - NYSE |
| GSK Stock Price | $51.35 |
| GSK Ex-Dividend Date | May 15, 2026 |
| GSK Dividend Record Date | May 15, 2026 |
| GSK Dividend Declaration Date | April 29, 2026 |
| GSK Dividend Payout Date | July 9, 2026 |
| GSK Dividend Period | Quarterly |
| GSK Dividend Payout | $0.46 Per Share |
| GSK Annual Dividend | $1.79 Per Share |
| GSK Dividend Payout Ratio | 85.74% |
| GSK Dividend Yield | 3.49% |
| GSK Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/15/2026 | 07/09/2026 | Quarterly | $0.46100 | |
| 02/20/2026 | 04/09/2026 | Quarterly | $0.48600 | |
| 11/14/2025 | 01/08/2026 | Quarterly | $0.41700 | |
| 08/15/2025 | 10/09/2025 | Quarterly | $0.42800 | -0.21% |
| 05/16/2025 | 07/10/2025 | Quarterly | $0.42900 | +6.98% |
| 02/21/2025 | 04/10/2025 | Quarterly | $0.40100 | +3.08% |
| 11/15/2024 | 01/09/2025 | Quarterly | $0.38900 | +0.78% |
| 08/16/2024 | 10/10/2024 | Quarterly | $0.38600 | +2.66% |
| 05/16/2024 | 07/11/2024 | Quarterly | $0.37600 | -7.39% |
| 02/22/2024 | 04/11/2024 | Quarterly | $0.40600 | +19.41% |
| 11/16/2023 | 01/11/2024 | Quarterly | $0.34000 | -5.82% |
| 08/17/2023 | 10/12/2023 | Quarterly | $0.36100 | +3.74% |
| 05/18/2023 | 07/13/2023 | Quarterly | $0.34800 | +2.35% |
| 02/23/2023 | 04/13/2023 | Quarterly | $0.34000 | +7.26% |
| 11/17/2022 | 01/12/2023 | Quarterly | $0.31700 | -18.93% |
| 08/18/2022 | 10/06/2022 | Quarterly | $0.39100 | +11.71% |
| 05/19/2022 | 07/01/2022 | Quarterly | $0.35000 | -43.73% |
| 02/24/2022 | 04/07/2022 | Quarterly | $0.62200 | +18.93% |
| 11/18/2021 | 01/13/2022 | Quarterly | $0.52300 | -1.32% |
| 08/19/2021 | 10/07/2021 | Quarterly | $0.53000 | +0.57% |
| 05/20/2021 | 07/08/2021 | Quarterly | $0.52700 | -16.08% |
| 02/18/2021 | 04/08/2021 | Quarterly | $0.62800 | +26.61% |
| 11/12/2020 | 01/14/2021 | Quarterly | $0.49600 | +1.02% |
| 08/13/2020 | 10/08/2020 | Quarterly | $0.49100 | +4.03% |
| 05/14/2020 | 07/09/2020 | Quarterly | $0.47200 | -21.20% |

| 02/20/2020 | 04/09/2020 | Quarterly | $0.59900 | +22.49% |
| 11/14/2019 | 01/09/2020 | Quarterly | $0.48900 | +5.39% |
| 08/08/2019 | 10/10/2019 | Quarterly | $0.46400 | -6.26% |
| 05/16/2019 | 07/11/2019 | Quarterly | $0.49500 | -17.09% |
| 02/21/2019 | 04/11/2019 | Quarterly | $0.59700 | +21.59% |
| 11/15/2018 | 01/10/2019 | Quarterly | $0.49100 | -2.00% |
| 08/09/2018 | 10/11/2018 | Other | $0.50100 | -5.47% |
| 05/10/2018 | 07/12/2018 | Quarterly | $0.53000 | -16.93% |
| 02/22/2018 | 04/12/2018 | Quarterly | $0.63800 | +26.59% |
| 11/09/2017 | 01/11/2018 | Quarterly | $0.50400 | +1.61% |
| 08/09/2017 | 10/12/2017 | Quarterly | $0.49600 | +1.64% |
| 05/10/2017 | 07/13/2017 | Quarterly | $0.48800 | -15.28% |
| 02/22/2017 | 04/13/2017 | Quarterly | $0.57600 | +24.14% |
| 11/02/2016 | 01/12/2017 | Quarterly | $0.46400 | -7.01% |
| 08/10/2016 | 10/13/2016 | Quarterly | $0.49900 | -9.93% |
| 05/11/2016 | 07/14/2016 | Quarterly | $0.55400 | -55.75% |
| 02/17/2016 | 04/14/2016 | Quarterly | $1.25200 | +115.12% |
| 11/10/2015 | 01/14/2016 | Quarterly | $0.58200 | -1.85% |
| 08/12/2015 | 10/01/2015 | Quarterly | $0.59300 | +2.77% |
| 05/13/2015 | 07/09/2015 | Quarterly | $0.57700 | -16.98% |
| 02/18/2015 | 04/09/2015 | Quarterly | $0.69500 | +13.38% |
| 11/05/2014 | 01/08/2015 | Quarterly | $0.61300 | -5.40% |
| 08/06/2014 | 10/02/2014 | Quarterly | $0.64800 | +1.25% |
| 05/14/2014 | 07/10/2014 | Quarterly | $0.64000 | -14.67% |
| 02/19/2014 | 04/10/2014 | Quarterly | $0.75000 | +21.75% |
| 11/13/2013 | 01/09/2014 | Quarterly | $0.61600 | +11.39% |
| 08/07/2013 | 10/03/2013 | Quarterly | $0.55300 | +0.55% |
| 05/08/2013 | 07/11/2013 | Quarterly | $0.55000 | -20.17% |
| 02/20/2013 | 04/11/2013 | Other | $0.68900 | +19.00% |
| 11/14/2012 | 01/03/2013 | Quarterly | $0.57900 | +9.66% |
| 08/08/2012 | 10/04/2012 | Quarterly | $0.52800 | -3.83% |
| 05/09/2012 | 07/05/2012 | Quarterly | $0.54900 | -33.13% |
| 02/15/2012 | 04/12/2012 | Quarterly | $0.82100 | +51.20% |
| 11/02/2011 | 01/05/2012 | Quarterly | $0.54300 | +4.22% |
| 08/03/2011 | 10/06/2011 | Quarterly | $0.52100 | -0.95% |
| 05/04/2011 | 07/07/2011 | Quarterly | $0.52600 | -14.47% |
| 02/09/2011 | 04/07/2011 | Quarterly | $0.61500 | +21.30% |
| 10/27/2010 | 01/06/2011 | Quarterly | $0.50700 | +10.94% |
| 07/28/2010 | 10/07/2010 | Quarterly | $0.45700 | -0.65% |
| 05/05/2010 | 07/08/2010 | Quarterly | $0.46000 | -19.86% |
| 02/10/2010 | 04/08/2010 | Quarterly | $0.57400 | +17.14% |
| 11/04/2009 | 01/07/2010 | Quarterly | $0.49000 | +6.29% |
| 07/29/2009 | 10/08/2009 | Quarterly | $0.46100 | +12.71% |
| 04/29/2009 | 07/09/2009 | Quarterly | $0.40900 | -17.37% |
| 02/11/2009 | 04/09/2009 | Quarterly | $0.49500 | +4.21% |
| 10/29/2008 | 01/08/2009 | Quarterly | $0.47500 | -8.48% |
| 07/30/2008 | 10/09/2008 | Quarterly | $0.51900 | |
| 04/30/2008 | 07/10/2008 | Other | $0.51900 | -17.22% |
| 02/13/2008 | 04/10/2008 | Other | $0.62700 | +17.64% |
| 10/31/2007 | 01/10/2008 | Other | $0.53300 | +7.68% |
| 08/01/2007 | 10/11/2007 | Other | $0.49500 | +2.91% |
| 05/02/2007 | 07/12/2007 | Other | $0.48100 | -12.86% |
| 02/14/2007 | 04/12/2007 | Other | $0.55200 | +22.39% |
| 11/01/2006 | 01/04/2007 | Other | $0.45100 | +11.08% |
| 08/02/2006 | 10/05/2006 | Other | $0.40600 | +3.31% |
| 05/10/2006 | 07/06/2006 | Other | $0.39300 | -19.47% |
| 02/15/2006 | 04/06/2006 | Other | $0.48800 | +37.46% |
| 11/02/2005 | 01/05/2006 | Other | $0.35500 | +2.01% |
| 08/03/2005 | 10/06/2005 | Other | $0.34800 | -8.42% |
| 05/11/2005 | 07/07/2005 | Other | $0.38000 | -14.41% |
| 02/16/2005 | 04/07/2005 | Other | $0.44400 | +21.64% |
| 11/03/2004 | 01/06/2005 | Other | $0.36500 | -0.27% |
| 08/04/2004 | 09/30/2004 | Other | $0.36600 | +3.68% |
| 05/12/2004 | 07/01/2004 | Other | $0.35300 | -32.12% |
| 02/18/2004 | 04/15/2004 | Other | $0.52000 | +73.33% |
| 10/29/2003 | 01/06/2004 | Other | $0.30000 | +4.90% |
| 07/30/2003 | 10/02/2003 | Other | $0.28600 | -9.78% |
| 05/07/2003 | 07/03/2003 | Other | $0.31700 | -31.83% |
| 02/19/2003 | 04/17/2003 | Other | $0.46500 | +50.97% |
| 10/30/2002 | 01/03/2003 | Other | $0.30800 | -0.96% |
| 07/31/2002 | 10/03/2002 | Other | $0.31100 | -43.96% |
| 05/01/2002 | 07/05/2002 | Other | $0.55500 | -22.38% |
| 02/20/2002 | 04/18/2002 | Other | $0.71500 | +151.76% |
| 10/31/2001 | 01/03/2002 | Other | $0.28400 | +0.35% |
| 08/01/2001 | 10/04/2001 | Other | $0.28300 | -1.39% |
| 05/02/2001 | 07/05/2001 | Other | $0.28700 | -61.32% |
| 12/27/2000 | 04/27/2001 | Other | $0.74200 | +47.81% |
| 08/09/2000 | 10/26/2000 | Other | $0.50200 | -36.05% |
| 03/01/2000 | 06/05/2000 | Other | $0.78500 | +45.64% |
| 08/11/1999 | 10/12/1999 | Other | $0.53900 | -9.41% |
| 03/03/1999 | 06/01/1999 | Other | $0.59500 | +19.96% |
| 08/12/1998 | 10/13/1998 | Other | $0.49600 | -23.93% |
| 03/04/1998 | 06/01/1998 | Other | $0.65200 | +32.79% |
| 08/13/1997 | 12/02/1997 | Other | $0.49100 | -32.46% |
| 03/19/1997 | 05/30/1997 | Other | $0.72700 | +24.49% |
| 08/16/1996 | 10/11/1996 | Other | $0.58400 | +0.69% |
| 03/22/1996 | 05/30/1996 | Other | $0.58000 | -25.06% |
| 09/22/1995 | 11/02/1995 | Other | $0.77400 | +101.04% |
| 02/24/1995 | 04/20/1995 | Annual | $0.38500 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date