| Home | Dividend ETFs | Dividend Stocks |
HAUZ Ex Dividend Date shows the ex-dividend date of DBX ETF Trust - Xtrackers International Real Estate ETF along with dividend yield, payout ratio, and dividend history for HAUZ.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The HAUZ Ex Dividend Date is on June 18, 2026.
| Company | DBX ETF Trust - Xtrackers International Real Estate ETF |
|---|---|
| Stock Symbol | HAUZ - AMEX |
| HAUZ Stock Price | $22.73 |
| HAUZ Ex-Dividend Date | June 18, 2026 |
| HAUZ Dividend Record Date | June 18, 2026 |
| HAUZ Dividend Declaration Date | January 22, 2026 |
| HAUZ Dividend Payout Date | June 26, 2026 |
| HAUZ Dividend Period | Semiannual |
| HAUZ Dividend Payout | $0.24 Per Share |
| HAUZ Annual Dividend | $0.82 Per Share |
| HAUZ Dividend Payout Ratio | 57.33% |
| HAUZ Dividend Yield | 3.59% |
| HAUZ Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/18/2026 | 06/26/2026 | Semiannual | $0.24300 | |
| 12/19/2025 | 12/29/2025 | Semiannual | $0.57300 | |
| 06/20/2025 | 06/27/2025 | Semiannual | $0.46200 | -0.06% |
| 12/20/2024 | 12/30/2024 | Semiannual | $0.46200 | +7.79% |
| 06/21/2024 | 06/28/2024 | Semiannual | $0.42900 | +16.21% |
| 12/15/2023 | 12/22/2023 | Semiannual | $0.36900 | -7.09% |
| 06/23/2023 | 06/30/2023 | Semiannual | $0.39700 | +54.57% |
| 12/16/2022 | 12/23/2022 | Semiannual | $0.25700 | +52.72% |
| 06/24/2022 | 07/01/2022 | Semiannual | $0.16800 | -64.30% |
| 12/17/2021 | 12/27/2021 | Semiannual | $0.47100 | -46.72% |
| 06/25/2021 | 07/02/2021 | Semiannual | $0.88400 | +62.32% |
| 12/18/2020 | 12/28/2020 | Semiannual | $0.54500 | +53.06% |
| 06/19/2020 | 06/26/2020 | Semiannual | $0.35600 | -57.72% |
| 12/18/2019 | 12/24/2019 | Semiannual | $0.84100 | +241.35% |
| 06/28/2019 | 07/08/2019 | Semiannual | $0.24700 | -27.91% |
| 12/19/2018 | 12/27/2018 | Semiannual | $0.34200 | +132.16% |
| 06/20/2018 | 06/27/2018 | Semiannual | $0.14700 | -72.51% |
| 12/19/2017 | 12/26/2017 | Semiannual | $0.53600 | +167.59% |
| 06/21/2017 | 06/27/2017 | Semiannual | $0.20000 | -38.97% |
| 12/21/2016 | 12/28/2016 | Semiannual | $0.32800 | +91.81% |
| 06/21/2016 | 06/27/2016 | Semiannual | $0.17100 | -87.32% |
| 12/16/2015 | 12/28/2015 | Semiannual | $1.34900 | +86.07% |
| 06/24/2015 | 06/30/2015 | Semiannual | $0.72500 | -43.45% |
| 12/19/2014 | 12/26/2014 | Semiannual | $1.28200 | |
| 06/27/2014 | 07/10/2014 | Semiannual | $0.01000 | -33.33% |

| 12/20/2013 | 12/27/2013 | Other | $0.01500 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date