| Home | Dividend ETFs | Dividend Stocks |
HDLB Ex Dividend Date shows the ex-dividend date of Etracs 2X US HI Div Low Vol ETN Series B along with dividend yield, payout ratio, and dividend history for HDLB.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The HDLB Ex Dividend Date is on July 14, 2026.
| Company | Etracs 2X US HI Div Low Vol ETN Series B |
|---|---|
| Stock Symbol | HDLB - AMEX |
| HDLB Stock Price | $17.75 |
| HDLB Ex-Dividend Date | July 14, 2026 |
| HDLB Dividend Record Date | July 14, 2026 |
| HDLB Dividend Declaration Date | |
| HDLB Dividend Payout Date | July 22, 2026 |
| HDLB Dividend Period | None |
| HDLB Dividend Payout | $0.20 Per Share |
| HDLB Annual Dividend | $0.67 Per Share |
| HDLB Dividend Payout Ratio | % |
| HDLB Dividend Yield | 3.76% |
| HDLB Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/14/2026 | 07/22/2026 | None | $0.20380 | +169.22% |
| 06/12/2026 | 06/23/2026 | None | $0.07570 | -64.61% |
| 05/13/2026 | 05/21/2026 | None | $0.21390 | +22.72% |
| 04/13/2026 | 04/21/2026 | None | $0.17430 | +111.02% |
| 03/13/2026 | 03/23/2026 | None | $0.08260 | -54.52% |
| 02/12/2026 | 02/23/2026 | None | $0.18160 | |
| 01/13/2026 | 01/22/2026 | None | $0.11820 | |
| 12/12/2025 | 12/22/2025 | None | $0.17450 | +42.57% |
| 11/12/2025 | 11/20/2025 | None | $0.12240 | -35.00% |
| 10/10/2025 | 10/21/2025 | None | $0.18830 | +41.69% |
| 09/15/2025 | 09/23/2025 | None | $0.13290 | |
| 08/12/2025 | 08/20/2025 | None | $0.13260 | -38.78% |
| 07/14/2025 | 07/22/2025 | None | $0.21660 | +25.42% |
| 06/12/2025 | 06/23/2025 | Other | $0.17270 | +24.51% |
| 05/13/2025 | 05/21/2025 | Other | $0.13870 | -32.87% |
| 04/11/2025 | 04/22/2025 | Other | $0.20660 | +106.39% |
| 03/13/2025 | 03/21/2025 | Other | $0.10010 | -28.30% |
| 02/12/2025 | 02/21/2025 | Other | $0.13960 | +27.49% |
| 01/13/2025 | 01/22/2025 | Other | $0.10950 | -24.27% |
| 12/13/2024 | 12/23/2024 | Other | $0.14460 | +32.05% |
| 11/12/2024 | 11/20/2024 | Other | $0.10950 | -17.48% |
| 10/11/2024 | 10/21/2024 | Other | $0.13270 | +52.18% |
| 09/13/2024 | 09/23/2024 | Other | $0.08720 | -25.91% |
| 08/12/2024 | 08/20/2024 | Other | $0.11770 | -25.41% |
| 07/15/2024 | 07/23/2024 | Other | $0.15780 | +213.10% |

| 06/12/2024 | 06/21/2024 | Other | $0.05040 | -56.55% |
| 05/10/2024 | 05/21/2024 | Other | $0.11600 | -23.83% |
| 04/11/2024 | 04/22/2024 | Other | $0.15230 | +277.92% |
| 03/11/2024 | 03/20/2024 | Other | $0.04030 | -71.82% |
| 02/09/2024 | 02/21/2024 | Other | $0.14300 | +51.00% |
| 01/12/2024 | 01/24/2024 | Other | $0.09470 | -29.33% |
| 12/12/2023 | 12/21/2023 | Other | $0.13400 | +34.13% |
| 11/09/2023 | 11/20/2023 | Other | $0.09990 | -23.15% |
| 10/12/2023 | 10/23/2023 | Other | $0.13000 | +82.33% |
| 09/12/2023 | 09/21/2023 | Other | $0.07130 | -48.11% |
| 08/10/2023 | 08/21/2023 | Other | $0.13740 | +0.37% |
| 07/13/2023 | 07/24/2023 | Other | $0.13690 | +48.80% |
| 06/09/2023 | 06/21/2023 | Other | $0.09200 | -22.95% |
| 05/11/2023 | 05/22/2023 | Other | $0.11940 | -11.69% |
| 04/12/2023 | 04/21/2023 | Other | $0.13520 | +7.22% |
| 03/10/2023 | 03/21/2023 | Other | $0.12610 | +15.69% |
| 02/09/2023 | 02/21/2023 | Other | $0.10900 | -22.42% |
| 01/12/2023 | 01/24/2023 | Other | $0.14050 | +5.88% |
| 12/12/2022 | 12/21/2022 | Other | $0.13270 | +43.15% |
| 11/09/2022 | 11/21/2022 | Other | $0.09270 | -55.43% |
| 10/12/2022 | 10/21/2022 | Other | $0.20800 | +73.91% |
| 09/12/2022 | 09/21/2022 | Other | $0.11960 | +3.19% |
| 08/11/2022 | 08/22/2022 | Other | $0.11590 | -39.89% |
| 07/13/2022 | 07/22/2022 | Other | $0.19280 | +121.10% |
| 06/10/2022 | 06/22/2022 | Other | $0.08720 | -53.39% |
| 05/12/2022 | 05/23/2022 | Other | $0.18710 | +17.90% |
| 04/11/2022 | 04/21/2022 | Other | $0.15870 | +58.54% |
| 03/10/2022 | 03/21/2022 | Other | $0.10010 | -39.04% |
| 02/10/2022 | 02/22/2022 | Other | $0.16420 | +43.78% |
| 01/11/2022 | 01/21/2022 | Other | $0.11420 | +1.51% |
| 12/10/2021 | 12/21/2021 | Other | $0.11250 | -13.99% |
| 11/10/2021 | 11/22/2021 | Other | $0.13080 | -4.80% |
| 10/12/2021 | 10/21/2021 | Other | $0.13740 | +101.17% |
| 09/10/2021 | 09/21/2021 | Other | $0.06830 | -60.38% |
| 08/11/2021 | 08/20/2021 | Other | $0.17240 | +48.62% |
| 07/13/2021 | 07/22/2021 | Other | $0.11600 | +1.05% |
| 06/11/2021 | 06/22/2021 | Other | $0.11480 | -9.18% |
| 05/12/2021 | 05/21/2021 | Other | $0.12640 | +21.54% |
| 04/12/2021 | 04/21/2021 | Other | $0.10400 | -2.99% |
| 03/11/2021 | 03/22/2021 | Other | $0.10720 | +6.56% |
| 02/11/2021 | 02/23/2021 | Other | $0.10060 | +23.59% |
| 01/12/2021 | 01/22/2021 | Other | $0.08140 | -45.77% |
| 12/10/2020 | 12/21/2020 | Other | $0.15010 | +107.03% |
| 11/10/2020 | 11/20/2020 | Other | $0.07250 | -10.16% |
| 10/09/2020 | 10/21/2020 | Other | $0.08070 | -50.91% |
| 09/11/2020 | 09/22/2020 | Other | $0.16440 | +138.26% |
| 08/11/2020 | 08/20/2020 | Other | $0.06900 | -23.08% |
| 07/13/2020 | 07/22/2020 | Other | $0.08970 | -39.19% |
| 06/11/2020 | 06/22/2020 | Other | $0.14750 | +126.23% |
| 05/12/2020 | 05/21/2020 | Other | $0.06520 | -56.71% |
| 04/09/2020 | 04/21/2020 | Other | $0.15060 | -45.42% |
| 03/11/2020 | 03/20/2020 | Other | $0.27590 | +76.52% |
| 02/11/2020 | 02/21/2020 | Other | $0.15630 | -64.08% |
| 01/10/2020 | 01/22/2020 | Other | $0.43510 | +134.81% |
| 12/12/2019 | 12/23/2019 | Other | $0.18530 | +150.07% |
| 11/08/2019 | 11/20/2019 | Other | $0.07410 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date