| Home | Dividend ETFs | Dividend Stocks |
HEEM Ex Dividend Date shows the ex-dividend date of iShares Currency Hedged MSCI Emerging Markets ETF along with dividend yield, payout ratio, and dividend history for HEEM.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The HEEM Ex Dividend Date is on July 2, 2026.
| Company | iShares Currency Hedged MSCI Emerging Markets ETF |
|---|---|
| Stock Symbol | HEEM - AMEX |
| HEEM Stock Price | $40.78 |
| HEEM Ex-Dividend Date | July 2, 2026 |
| HEEM Dividend Record Date | July 2, 2026 |
| HEEM Dividend Declaration Date | September 8, 2025 |
| HEEM Dividend Payout Date | July 8, 2026 |
| HEEM Dividend Period | Semiannual |
| HEEM Dividend Payout | $0.23 Per Share |
| HEEM Annual Dividend | $0.73 Per Share |
| HEEM Dividend Payout Ratio | 35.16% |
| HEEM Dividend Yield | 1.78% |
| HEEM Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/02/2026 | 07/08/2026 | Semiannual | $0.22900 | |
| 12/23/2025 | 12/29/2025 | Semiannual | $0.49800 | |
| 07/02/2025 | 07/08/2025 | Semiannual | $0.28300 | -38.88% |
| 12/20/2024 | 12/26/2024 | Semiannual | $0.46200 | +153.95% |
| 07/02/2024 | 07/08/2024 | Semiannual | $0.18200 | -61.43% |
| 12/22/2023 | 12/29/2023 | Semiannual | $0.47200 | +131.79% |
| 07/03/2023 | 07/10/2023 | Semiannual | $0.20400 | -44.26% |
| 12/23/2022 | 12/30/2022 | Semiannual | $0.36500 | -67.55% |
| 12/02/2022 | 12/08/2022 | Semiannual | $1.12600 | +394.04% |
| 07/05/2022 | 07/11/2022 | Semiannual | $0.22800 | |
| 12/30/2021 | 12/30/2021 | Semiannual | $0.01600 | -96.14% |
| 12/23/2021 | 12/30/2021 | Semiannual | $0.41400 | +189.27% |
| 07/02/2021 | 07/09/2021 | Semiannual | $0.14300 | -54.27% |
| 12/24/2020 | 12/31/2020 | Semiannual | $0.31300 | +114.16% |
| 07/02/2020 | 07/09/2020 | Semiannual | $0.14600 | -74.15% |
| 12/24/2019 | 12/31/2019 | Semiannual | $0.56500 | +136.51% |
| 07/02/2019 | 07/09/2019 | Semiannual | $0.23900 | -33.81% |
| 12/28/2018 | 01/04/2019 | Semiannual | $0.36100 | +96.68% |
| 07/03/2018 | 07/10/2018 | Semiannual | $0.18400 | -55.25% |
| 12/28/2017 | 01/04/2018 | Semiannual | $0.41000 | +211.85% |
| 07/06/2017 | 07/12/2017 | Semiannual | $0.13200 | -37.03% |
| 12/28/2016 | 01/04/2017 | Semiannual | $0.20900 | +14.84% |
| 07/06/2016 | 07/12/2016 | Semiannual | $0.18200 | -39.33% |
| 12/28/2015 | 01/04/2016 | Semiannual | $0.30000 | -61.64% |
| 12/02/2015 | 12/08/2015 | Other | $0.78200 | +352.02% |

| 07/02/2015 | 07/09/2015 | Semiannual | $0.17300 | -64.03% |
| 12/26/2014 | 01/02/2015 | Other | $0.48100 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date