| Home | Dividend ETFs | Dividend Stocks |
HIFS Ex Dividend Date shows the ex-dividend date of Hingham Institution for Savings along with dividend yield, payout ratio, and dividend history for HIFS.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The HIFS Ex Dividend Date is on August 3, 2026.
| Company | Hingham Institution for Savings |
|---|---|
| Stock Symbol | HIFS - NASDAQ |
| HIFS Stock Price | $279.53 |
| HIFS Ex-Dividend Date | August 3, 2026 |
| HIFS Dividend Record Date | August 3, 2026 |
| HIFS Dividend Declaration Date | June 24, 2026 |
| HIFS Dividend Payout Date | August 12, 2026 |
| HIFS Dividend Period | Quarterly |
| HIFS Dividend Payout | $0.63 Per Share |
| HIFS Annual Dividend | $3.22 Per Share |
| HIFS Dividend Payout Ratio | 24.86% |
| HIFS Dividend Yield | 1.15% |
| HIFS Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 08/03/2026 | 08/12/2026 | Quarterly | $0.63000 | |
| 05/04/2026 | 05/13/2026 | Quarterly | $0.63000 | |
| 01/05/2026 | 01/14/2026 | Quarterly | $1.33000 | +111.11% |
| 11/03/2025 | 11/12/2025 | Quarterly | $0.63000 | |
| 08/04/2025 | 08/13/2025 | Quarterly | $0.63000 | |
| 05/05/2025 | 05/14/2025 | Quarterly | $0.63000 | |
| 01/06/2025 | 01/15/2025 | Quarterly | $0.63000 | |
| 11/04/2024 | 11/13/2024 | Quarterly | $0.63000 | |
| 07/29/2024 | 08/07/2024 | Quarterly | $0.63000 | |
| 05/03/2024 | 05/15/2024 | Quarterly | $0.63000 | |
| 12/29/2023 | 01/10/2024 | Quarterly | $0.63000 | |
| 10/27/2023 | 11/08/2023 | Quarterly | $0.63000 | |
| 07/28/2023 | 08/09/2023 | Quarterly | $0.63000 | |
| 04/28/2023 | 05/10/2023 | Quarterly | $0.63000 | -50.00% |
| 12/29/2022 | 01/11/2023 | Quarterly | $1.26000 | +106.56% |
| 10/31/2022 | 11/09/2022 | Quarterly | $0.61000 | +3.39% |
| 07/29/2022 | 08/10/2022 | Quarterly | $0.59000 | +3.51% |
| 04/29/2022 | 05/11/2022 | Quarterly | $0.57000 | -56.15% |
| 12/31/2021 | 01/12/2022 | Quarterly | $1.30000 | +145.28% |
| 10/29/2021 | 11/10/2021 | Quarterly | $0.53000 | +3.92% |
| 07/30/2021 | 08/11/2021 | Quarterly | $0.51000 | +4.08% |
| 04/09/2021 | 04/21/2021 | Quarterly | $0.49000 | -58.12% |
| 12/31/2020 | 01/13/2021 | Quarterly | $1.17000 | +160.00% |
| 10/02/2020 | 10/14/2020 | Quarterly | $0.45000 | +4.65% |
| 07/02/2020 | 07/15/2020 | Quarterly | $0.43000 | +2.38% |

| 04/03/2020 | 04/15/2020 | Quarterly | $0.42000 | -58.42% |
| 01/03/2020 | 01/15/2020 | Quarterly | $1.01000 | +152.50% |
| 10/04/2019 | 10/16/2019 | Quarterly | $0.40000 | +2.56% |
| 07/05/2019 | 07/17/2019 | Quarterly | $0.39000 | +2.63% |
| 04/05/2019 | 04/17/2019 | Quarterly | $0.38000 | -56.32% |
| 01/04/2019 | 01/16/2019 | Quarterly | $0.87000 | +141.67% |
| 10/05/2018 | 10/17/2018 | Quarterly | $0.36000 | +2.86% |
| 07/06/2018 | 07/18/2018 | Quarterly | $0.35000 | +2.94% |
| 04/06/2018 | 04/18/2018 | Quarterly | $0.34000 | -50.00% |
| 01/04/2018 | 01/17/2018 | Quarterly | $0.68000 | +100.00% |
| 10/05/2017 | 10/18/2017 | Quarterly | $0.34000 | +6.25% |
| 07/06/2017 | 07/19/2017 | Quarterly | $0.32000 | |
| 04/06/2017 | 04/19/2017 | Quarterly | $0.32000 | -50.00% |
| 01/04/2017 | 01/18/2017 | Quarterly | $0.64000 | +100.00% |
| 10/05/2016 | 10/19/2016 | Quarterly | $0.32000 | +6.67% |
| 07/07/2016 | 07/20/2016 | Quarterly | $0.30000 | |
| 04/07/2016 | 04/20/2016 | Quarterly | $0.30000 | -50.00% |
| 01/06/2016 | 01/20/2016 | Quarterly | $0.60000 | +100.00% |
| 10/07/2015 | 10/20/2015 | Quarterly | $0.30000 | +7.14% |
| 07/08/2015 | 07/20/2015 | Quarterly | $0.28000 | |
| 04/08/2015 | 04/20/2015 | Quarterly | $0.28000 | -78.13% |
| 01/07/2015 | 01/21/2015 | Quarterly | $1.28000 | +357.14% |
| 10/08/2014 | 10/20/2014 | Quarterly | $0.28000 | +3.70% |
| 07/08/2014 | 07/21/2014 | Quarterly | $0.27000 | |
| 04/08/2014 | 04/21/2014 | Quarterly | $0.27000 | -50.91% |
| 01/08/2014 | 01/21/2014 | Quarterly | $0.55000 | +103.70% |
| 10/08/2013 | 10/21/2013 | Quarterly | $0.27000 | +3.85% |
| 07/08/2013 | 07/22/2013 | Quarterly | $0.26000 | |
| 04/08/2013 | 04/22/2013 | Quarterly | $0.26000 | -50.94% |
| 01/08/2013 | 01/22/2013 | Quarterly | $0.53000 | +103.85% |
| 10/05/2012 | 10/22/2012 | Quarterly | $0.26000 | |
| 07/06/2012 | 07/20/2012 | Quarterly | $0.26000 | +4.00% |
| 04/05/2012 | 04/20/2012 | Quarterly | $0.25000 | -50.98% |
| 01/06/2012 | 01/20/2012 | Quarterly | $0.51000 | +104.00% |
| 10/06/2011 | 10/21/2011 | Quarterly | $0.25000 | |
| 07/07/2011 | 07/21/2011 | Quarterly | $0.25000 | +4.17% |
| 04/06/2011 | 04/20/2011 | Quarterly | $0.24000 | -51.02% |
| 01/06/2011 | 01/20/2011 | Quarterly | $0.49000 | +104.17% |
| 10/06/2010 | 10/20/2010 | Quarterly | $0.24000 | +4.35% |
| 07/07/2010 | 07/20/2010 | Quarterly | $0.23000 | |
| 04/07/2010 | 04/20/2010 | Quarterly | $0.23000 | -48.89% |
| 01/07/2010 | 01/21/2010 | Quarterly | $0.45000 | +104.55% |
| 10/07/2009 | 10/20/2009 | Quarterly | $0.22000 | +4.76% |
| 07/08/2009 | 07/21/2009 | Quarterly | $0.21000 | |
| 04/07/2009 | 04/21/2009 | Quarterly | $0.21000 | -51.16% |
| 01/08/2009 | 01/22/2009 | Quarterly | $0.43000 | +104.76% |
| 10/08/2008 | 10/20/2008 | Quarterly | $0.21000 | +5.00% |
| 07/08/2008 | 07/21/2008 | Quarterly | $0.20000 | |
| 04/08/2008 | 04/21/2008 | Quarterly | $0.20000 | -51.22% |
| 01/08/2008 | 01/22/2008 | Quarterly | $0.41000 | +105.00% |
| 10/05/2007 | 10/22/2007 | Quarterly | $0.20000 | |
| 07/06/2007 | 07/20/2007 | Quarterly | $0.20000 | |
| 04/09/2007 | 04/20/2007 | Quarterly | $0.20000 | -50.00% |
| 01/08/2007 | 01/22/2007 | Quarterly | $0.40000 | +100.00% |
| 10/05/2006 | 10/20/2006 | Quarterly | $0.20000 | |
| 07/06/2006 | 07/20/2006 | Quarterly | $0.20000 | |
| 04/06/2006 | 04/20/2006 | Quarterly | $0.20000 | |
| 01/06/2006 | 01/20/2006 | Quarterly | $0.20000 | |
| 10/06/2005 | 10/21/2005 | Quarterly | $0.20000 | |
| 07/07/2005 | 07/21/2005 | Quarterly | $0.20000 | +5.26% |
| 04/07/2005 | 04/21/2005 | Quarterly | $0.19000 | -51.28% |
| 01/06/2005 | 01/20/2005 | Quarterly | $0.39000 | +105.26% |
| 10/06/2004 | 10/20/2004 | Quarterly | $0.19000 | +5.56% |
| 07/07/2004 | 07/20/2004 | Quarterly | $0.18000 | |
| 04/07/2004 | 04/22/2004 | Quarterly | $0.18000 | -51.35% |
| 01/07/2004 | 01/21/2004 | Quarterly | $0.37000 | +105.56% |
| 10/08/2003 | 10/20/2003 | Quarterly | $0.18000 | |
| 07/08/2003 | 07/21/2003 | Quarterly | $0.18000 | +5.88% |
| 04/08/2003 | 04/21/2003 | Quarterly | $0.17000 | -51.43% |
| 01/08/2003 | 01/21/2003 | Quarterly | $0.35000 | +105.88% |
| 10/08/2002 | 10/21/2002 | Quarterly | $0.17000 | +6.25% |
| 07/08/2002 | 07/22/2002 | Quarterly | $0.16000 | |
| 04/08/2002 | 04/22/2002 | Quarterly | $0.16000 | -48.39% |
| 01/08/2002 | 01/22/2002 | Quarterly | $0.31000 | +106.67% |
| 10/05/2001 | 10/22/2001 | Quarterly | $0.15000 | |
| 07/06/2001 | 07/20/2001 | Quarterly | $0.15000 | |
| 04/06/2001 | 04/20/2001 | Quarterly | $0.15000 | -46.43% |
| 01/08/2001 | 01/22/2001 | Quarterly | $0.28000 | +100.00% |
| 10/05/2000 | 10/20/2000 | Quarterly | $0.14000 | +7.69% |
| 07/06/2000 | 07/20/2000 | Quarterly | $0.13000 | |
| 04/06/2000 | 04/20/2000 | Quarterly | $0.13000 | -45.83% |
| 01/06/2000 | 01/21/2000 | Quarterly | $0.24000 | +100.00% |
| 10/07/1999 | 10/22/1999 | Quarterly | $0.12000 | +9.09% |
| 07/08/1999 | 07/22/1999 | Quarterly | $0.11000 | |
| 04/08/1999 | 04/22/1999 | Quarterly | $0.11000 | -47.62% |
| 01/07/1999 | 01/22/1999 | Quarterly | $0.21000 | +110.00% |
| 10/07/1998 | 10/20/1998 | Quarterly | $0.10000 | +7.15% |
| 07/08/1998 | 07/20/1998 | Quarterly | $0.09333 | +7.68% |
| 04/07/1998 | 04/20/1998 | Quarterly | $0.08667 | -48.00% |
| 01/08/1998 | 01/20/1998 | Quarterly | $0.16667 | +108.34% |
| 10/08/1997 | 10/20/1997 | Quarterly | $0.08000 | |
| 07/09/1997 | 07/21/1997 | Quarterly | $0.08000 | +19.99% |
| 04/08/1997 | 04/21/1997 | Quarterly | $0.06667 | -47.37% |
| 01/08/1997 | 01/21/1997 | Quarterly | $0.12667 | +111.12% |
| 10/09/1996 | 10/21/1996 | Quarterly | $0.06000 | |
| 07/09/1996 | 07/22/1996 | Quarterly | $0.06000 | +12.51% |
| 04/09/1996 | 04/22/1996 | Quarterly | $0.05333 | -50.00% |
| 01/09/1996 | 01/22/1996 | Annual | $0.10667 | +128.56% |
| 10/06/1995 | 10/21/1995 | Quarterly | $0.04667 | |
| 07/07/1995 | 07/21/1995 | Quarterly | $0.04667 | +40.02% |
| 04/05/1995 | 04/21/1995 | Quarterly | $0.03333 | |
| 01/04/1995 | 01/20/1995 | Quarterly | $0.03333 | +24.97% |
| 10/04/1994 | 10/21/1994 | Quarterly | $0.02667 | |
| 07/05/1994 | 07/21/1994 | Quarterly | $0.02667 | |
| 04/05/1994 | 04/21/1994 | Other | $0.02667 | |
| 10/26/1990 | 11/15/1990 | Quarterly | $0.02667 | -49.99% |
| 07/26/1990 | 08/15/1990 | Quarterly | $0.05333 | |
| 05/14/1990 | 05/31/1990 | Quarterly | $0.05333 | |
| 01/26/1990 | 02/15/1990 | Quarterly | $0.05333 | |
| 10/26/1989 | 11/15/1989 | Quarterly | $0.05333 | |
| 07/26/1989 | 08/15/1989 | Quarterly | $0.05333 | +14.27% |
| 04/25/1989 | 05/15/1989 | Other | $0.04667 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date