| Home | Dividend ETFs | Dividend Stocks |
HIW Ex Dividend Date shows the ex-dividend date of Highwoods Properties, Inc along with dividend yield, payout ratio, and dividend history for HIW.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The HIW Ex Dividend Date is on May 18, 2026.
| Company | Highwoods Properties, Inc |
|---|---|
| Stock Symbol | HIW - NYSE |
| HIW Stock Price | $33.67 |
| HIW Ex-Dividend Date | May 18, 2026 |
| HIW Dividend Record Date | May 18, 2026 |
| HIW Dividend Declaration Date | April 22, 2026 |
| HIW Dividend Payout Date | June 9, 2026 |
| HIW Dividend Period | Quarterly |
| HIW Dividend Payout | $0.50 Per Share |
| HIW Annual Dividend | $2.00 Per Share |
| HIW Dividend Payout Ratio | 125.00% |
| HIW Dividend Yield | 5.94% |
| HIW Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/18/2026 | 06/09/2026 | Quarterly | $0.50000 | |
| 02/17/2026 | 03/10/2026 | Quarterly | $0.50000 | |
| 11/17/2025 | 12/09/2025 | Quarterly | $0.50000 | |
| 08/18/2025 | 09/09/2025 | Quarterly | $0.50000 | |
| 05/19/2025 | 06/10/2025 | Quarterly | $0.50000 | |
| 02/18/2025 | 03/11/2025 | Quarterly | $0.50000 | |
| 11/18/2024 | 12/10/2024 | Quarterly | $0.50000 | |
| 08/19/2024 | 09/10/2024 | Quarterly | $0.50000 | |
| 05/17/2024 | 06/11/2024 | Quarterly | $0.50000 | |
| 02/16/2024 | 03/12/2024 | Quarterly | $0.50000 | |
| 11/17/2023 | 12/12/2023 | Quarterly | $0.50000 | |
| 08/18/2023 | 09/12/2023 | Quarterly | $0.50000 | |
| 05/19/2023 | 06/13/2023 | Quarterly | $0.50000 | |
| 02/17/2023 | 03/14/2023 | Quarterly | $0.50000 | |
| 11/18/2022 | 12/13/2022 | Quarterly | $0.50000 | |
| 08/19/2022 | 09/13/2022 | Quarterly | $0.50000 | |
| 05/20/2022 | 06/14/2022 | Quarterly | $0.50000 | |
| 02/18/2022 | 03/15/2022 | Quarterly | $0.50000 | |
| 11/12/2021 | 12/07/2021 | Quarterly | $0.50000 | |
| 08/13/2021 | 09/08/2021 | Quarterly | $0.50000 | +4.17% |
| 05/14/2021 | 06/08/2021 | Quarterly | $0.48000 | |
| 02/12/2021 | 03/09/2021 | Quarterly | $0.48000 | |
| 11/13/2020 | 12/08/2020 | Quarterly | $0.48000 | |
| 08/14/2020 | 09/09/2020 | Quarterly | $0.48000 | |
| 05/15/2020 | 06/08/2020 | Quarterly | $0.48000 |

| 02/14/2020 | 03/10/2020 | Quarterly | $0.48000 | +1.05% |
| 11/07/2019 | 12/03/2019 | Quarterly | $0.47500 | |
| 08/09/2019 | 09/04/2019 | Quarterly | $0.47500 | |
| 05/10/2019 | 06/04/2019 | Quarterly | $0.47500 | |
| 02/15/2019 | 03/05/2019 | Quarterly | $0.47500 | +2.59% |
| 11/08/2018 | 12/04/2018 | Quarterly | $0.46300 | |
| 08/10/2018 | 09/05/2018 | Quarterly | $0.46300 | |
| 05/17/2018 | 06/05/2018 | Quarterly | $0.46300 | |
| 02/16/2018 | 03/06/2018 | Quarterly | $0.46300 | +5.23% |
| 11/13/2017 | 12/05/2017 | Quarterly | $0.44000 | |
| 08/10/2017 | 09/06/2017 | Quarterly | $0.44000 | |
| 05/15/2017 | 06/06/2017 | Quarterly | $0.44000 | |
| 02/16/2017 | 03/07/2017 | Quarterly | $0.44000 | -45.00% |
| 12/22/2016 | 01/10/2017 | Other | $0.80000 | +88.24% |
| 11/09/2016 | 12/06/2016 | Quarterly | $0.42500 | |
| 08/11/2016 | 09/07/2016 | Quarterly | $0.42500 | |
| 05/16/2016 | 06/07/2016 | Quarterly | $0.42500 | |
| 02/12/2016 | 03/08/2016 | Quarterly | $0.42500 | |
| 11/12/2015 | 12/08/2015 | Quarterly | $0.42500 | |
| 08/13/2015 | 09/09/2015 | Quarterly | $0.42500 | |
| 05/18/2015 | 06/09/2015 | Quarterly | $0.42500 | |
| 02/13/2015 | 03/10/2015 | Quarterly | $0.42500 | |
| 11/13/2014 | 12/09/2014 | Quarterly | $0.42500 | |
| 08/14/2014 | 09/09/2014 | Quarterly | $0.42500 | |
| 05/16/2014 | 06/10/2014 | Quarterly | $0.42500 | |
| 02/13/2014 | 03/11/2014 | Quarterly | $0.42500 | |
| 11/06/2013 | 12/03/2013 | Quarterly | $0.42500 | |
| 08/15/2013 | 09/10/2013 | Quarterly | $0.42500 | |
| 05/20/2013 | 06/11/2013 | Quarterly | $0.42500 | |
| 02/14/2013 | 03/12/2013 | Quarterly | $0.42500 | |
| 11/07/2012 | 12/04/2012 | Quarterly | $0.42500 | |
| 08/16/2012 | 09/11/2012 | Quarterly | $0.42500 | |
| 05/17/2012 | 06/12/2012 | Quarterly | $0.42500 | |
| 02/15/2012 | 03/13/2012 | Quarterly | $0.42500 | |
| 11/09/2011 | 12/06/2011 | Quarterly | $0.42500 | |
| 08/11/2011 | 09/07/2011 | Quarterly | $0.42500 | |
| 05/19/2011 | 06/14/2011 | Quarterly | $0.42500 | |
| 02/10/2011 | 03/08/2011 | Quarterly | $0.42500 | |
| 11/10/2010 | 12/07/2010 | Quarterly | $0.42500 | |
| 08/12/2010 | 09/08/2010 | Quarterly | $0.42500 | |
| 05/18/2010 | 06/08/2010 | Quarterly | $0.42500 | |
| 02/10/2010 | 03/09/2010 | Quarterly | $0.42500 | |
| 11/12/2009 | 12/08/2009 | Quarterly | $0.42500 | |
| 08/13/2009 | 09/09/2009 | Quarterly | $0.42500 | |
| 05/14/2009 | 06/09/2009 | Quarterly | $0.42500 | |
| 02/11/2009 | 03/09/2009 | Quarterly | $0.42500 | |
| 11/13/2008 | 12/08/2008 | Quarterly | $0.42500 | |
| 08/07/2008 | 09/02/2008 | Quarterly | $0.42500 | |
| 05/08/2008 | 06/02/2008 | Quarterly | $0.42500 | |
| 02/07/2008 | 03/03/2008 | Quarterly | $0.42500 | |
| 11/07/2007 | 12/03/2007 | Quarterly | $0.42500 | |
| 08/09/2007 | 09/04/2007 | Quarterly | $0.42500 | |
| 05/04/2007 | 06/04/2007 | Quarterly | $0.42500 | |
| 02/08/2007 | 03/02/2007 | Quarterly | $0.42500 | |
| 11/27/2006 | 12/21/2006 | Quarterly | $0.42500 | |
| 08/10/2006 | 09/08/2006 | Quarterly | $0.42500 | |
| 05/08/2006 | 06/08/2006 | Quarterly | $0.42500 | |
| 02/03/2006 | 03/03/2006 | Quarterly | $0.42500 | |
| 11/23/2005 | 12/16/2005 | Quarterly | $0.42500 | |
| 08/04/2005 | 09/02/2005 | Quarterly | $0.42500 | |
| 05/13/2005 | 06/03/2005 | Quarterly | $0.42500 | |
| 02/03/2005 | 03/04/2005 | Quarterly | $0.42500 | |
| 11/04/2004 | 12/03/2004 | Quarterly | $0.42500 | |
| 08/05/2004 | 09/03/2004 | Quarterly | $0.42500 | |
| 05/06/2004 | 06/04/2004 | Quarterly | $0.42500 | |
| 02/11/2004 | 03/05/2004 | Quarterly | $0.42500 | |
| 11/06/2003 | 12/05/2003 | Quarterly | $0.42500 | |
| 08/06/2003 | 08/29/2003 | Quarterly | $0.42500 | |
| 05/05/2003 | 05/20/2003 | Quarterly | $0.42500 | -27.35% |
| 02/06/2003 | 02/24/2003 | Quarterly | $0.58500 | |
| 11/14/2002 | 11/26/2002 | Quarterly | $0.58500 | |
| 08/07/2002 | 08/22/2002 | Quarterly | $0.58500 | |
| 05/02/2002 | 05/17/2002 | Quarterly | $0.58500 | |
| 02/06/2002 | 02/21/2002 | Quarterly | $0.58500 | |
| 11/14/2001 | 11/29/2001 | Quarterly | $0.58500 | |
| 08/08/2001 | 08/23/2001 | Quarterly | $0.58500 | +2.63% |
| 05/02/2001 | 05/17/2001 | Quarterly | $0.57000 | |
| 02/07/2001 | 02/22/2001 | Quarterly | $0.57000 | |
| 11/14/2000 | 11/29/2000 | Quarterly | $0.57000 | |
| 08/08/2000 | 08/23/2000 | Quarterly | $0.57000 | +2.70% |
| 05/02/2000 | 05/17/2000 | Quarterly | $0.55500 | |
| 02/08/2000 | 02/18/2000 | Quarterly | $0.55500 | |
| 11/08/1999 | 11/19/1999 | Quarterly | $0.55500 | |
| 08/03/1999 | 08/18/1999 | Quarterly | $0.55500 | +2.78% |
| 05/05/1999 | 05/19/1999 | Quarterly | $0.54000 | |
| 02/02/1999 | 02/17/1999 | Quarterly | $0.54000 | |
| 11/06/1998 | 11/18/1998 | Quarterly | $0.54000 | |
| 08/04/1998 | 08/19/1998 | Quarterly | $0.54000 | +5.88% |
| 05/05/1998 | 05/20/1998 | Quarterly | $0.51000 | |
| 02/03/1998 | 02/18/1998 | Quarterly | $0.51000 | |
| 11/12/1997 | 11/21/1997 | Quarterly | $0.51000 | |
| 08/06/1997 | 08/20/1997 | Quarterly | $0.51000 | +6.25% |
| 05/07/1997 | 05/21/1997 | Quarterly | $0.48000 | |
| 02/12/1997 | 02/21/1997 | Quarterly | $0.48000 | |
| 11/12/1996 | 11/22/1996 | Quarterly | $0.48000 | |
| 08/07/1996 | 08/21/1996 | Quarterly | $0.48000 | +6.67% |
| 05/06/1996 | 05/22/1996 | Quarterly | $0.45000 | |
| 02/07/1996 | 02/21/1996 | Quarterly | $0.45000 | +5.88% |
| 11/08/1995 | 11/22/1995 | Quarterly | $0.42500 | |
| 08/02/1995 | 08/16/1995 | Quarterly | $0.42500 | |
| 05/01/1995 | 05/17/1995 | Quarterly | $0.42500 | |
| 01/31/1995 | 02/16/1995 | Quarterly | $0.42500 | |
| 10/31/1994 | 11/16/1994 | Quarterly | $0.42500 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date