| Home | Dividend ETFs | Dividend Stocks |
HMN Ex Dividend Date shows the ex-dividend date of Horace Mann Educators Corporation along with dividend yield, payout ratio, and dividend history for HMN.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The HMN Ex Dividend Date is on June 15, 2026.
| Company | Horace Mann Educators Corporation |
|---|---|
| Stock Symbol | HMN - NYSE |
| HMN Stock Price | $52.16 |
| HMN Ex-Dividend Date | June 15, 2026 |
| HMN Dividend Record Date | June 15, 2026 |
| HMN Dividend Declaration Date | May 20, 2026 |
| HMN Dividend Payout Date | June 30, 2026 |
| HMN Dividend Period | Quarterly |
| HMN Dividend Payout | $0.36 Per Share |
| HMN Annual Dividend | $1.42 Per Share |
| HMN Dividend Payout Ratio | 51.45% |
| HMN Dividend Yield | 2.72% |
| HMN Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/30/2026 | Quarterly | $0.36000 | |
| 03/17/2026 | 03/31/2026 | Quarterly | $0.36000 | |
| 12/15/2025 | 12/31/2025 | Quarterly | $0.35000 | |
| 09/16/2025 | 09/30/2025 | Quarterly | $0.35000 | |
| 06/16/2025 | 06/30/2025 | Quarterly | $0.35000 | |
| 03/17/2025 | 03/31/2025 | Quarterly | $0.35000 | +2.94% |
| 12/16/2024 | 12/31/2024 | Quarterly | $0.34000 | |
| 09/16/2024 | 09/30/2024 | Quarterly | $0.34000 | |
| 06/13/2024 | 06/28/2024 | Quarterly | $0.34000 | |
| 03/14/2024 | 03/29/2024 | Quarterly | $0.34000 | +3.03% |
| 12/13/2023 | 12/29/2023 | Quarterly | $0.33000 | |
| 09/14/2023 | 09/29/2023 | Quarterly | $0.33000 | |
| 06/14/2023 | 06/30/2023 | Quarterly | $0.33000 | |
| 03/15/2023 | 03/31/2023 | Quarterly | $0.33000 | +3.13% |
| 12/14/2022 | 12/30/2022 | Quarterly | $0.32000 | |
| 09/15/2022 | 09/30/2022 | Quarterly | $0.32000 | |
| 06/14/2022 | 06/30/2022 | Quarterly | $0.32000 | |
| 03/16/2022 | 03/31/2022 | Quarterly | $0.32000 | +3.23% |
| 12/15/2021 | 12/31/2021 | Quarterly | $0.31000 | |
| 09/15/2021 | 09/30/2021 | Quarterly | $0.31000 | |
| 06/15/2021 | 06/30/2021 | Quarterly | $0.31000 | |
| 03/16/2021 | 03/31/2021 | Quarterly | $0.31000 | +3.33% |
| 12/15/2020 | 12/31/2020 | Quarterly | $0.30000 | |
| 09/15/2020 | 09/30/2020 | Quarterly | $0.30000 | |
| 06/15/2020 | 06/30/2020 | Quarterly | $0.30000 |

| 03/16/2020 | 03/31/2020 | Quarterly | $0.30000 | +4.17% |
| 12/13/2019 | 12/31/2019 | Quarterly | $0.28800 | |
| 09/13/2019 | 09/30/2019 | Quarterly | $0.28800 | |
| 06/13/2019 | 06/28/2019 | Quarterly | $0.28800 | |
| 03/15/2019 | 03/29/2019 | Quarterly | $0.28800 | +1.05% |
| 12/14/2018 | 12/31/2018 | Quarterly | $0.28500 | |
| 09/13/2018 | 09/28/2018 | Quarterly | $0.28500 | |
| 06/13/2018 | 06/29/2018 | Quarterly | $0.28500 | |
| 03/16/2018 | 03/30/2018 | Quarterly | $0.28500 | +3.64% |
| 12/15/2017 | 12/29/2017 | Quarterly | $0.27500 | |
| 09/14/2017 | 09/29/2017 | Quarterly | $0.27500 | |
| 06/12/2017 | 06/30/2017 | Quarterly | $0.27500 | |
| 03/16/2017 | 03/31/2017 | Quarterly | $0.27500 | +3.77% |
| 12/15/2016 | 12/30/2016 | Quarterly | $0.26500 | |
| 09/13/2016 | 09/30/2016 | Quarterly | $0.26500 | |
| 06/09/2016 | 06/30/2016 | Quarterly | $0.26500 | |
| 03/17/2016 | 03/31/2016 | Quarterly | $0.26500 | +6.00% |
| 12/17/2015 | 12/31/2015 | Quarterly | $0.25000 | |
| 09/14/2015 | 09/30/2015 | Quarterly | $0.25000 | |
| 06/10/2015 | 06/30/2015 | Quarterly | $0.25000 | |
| 03/12/2015 | 03/31/2015 | Quarterly | $0.25000 | +8.70% |
| 12/18/2014 | 12/31/2014 | Quarterly | $0.23000 | |
| 09/12/2014 | 09/30/2014 | Quarterly | $0.23000 | |
| 06/11/2014 | 06/30/2014 | Quarterly | $0.23000 | |
| 03/13/2014 | 03/31/2014 | Quarterly | $0.23000 | +17.95% |
| 12/19/2013 | 12/31/2013 | Quarterly | $0.19500 | |
| 09/13/2013 | 09/30/2013 | Quarterly | $0.19500 | |
| 06/06/2013 | 06/28/2013 | Quarterly | $0.19500 | |
| 03/14/2013 | 03/29/2013 | Quarterly | $0.19500 | +21.88% |
| 12/13/2012 | 12/31/2012 | Quarterly | $0.16000 | +23.08% |
| 09/13/2012 | 09/28/2012 | Quarterly | $0.13000 | |
| 06/07/2012 | 06/29/2012 | Quarterly | $0.13000 | |
| 03/15/2012 | 03/30/2012 | Quarterly | $0.13000 | |
| 12/15/2011 | 12/30/2011 | Quarterly | $0.13000 | +18.18% |
| 09/15/2011 | 09/30/2011 | Quarterly | $0.11000 | |
| 06/09/2011 | 06/30/2011 | Quarterly | $0.11000 | |
| 03/17/2011 | 03/31/2011 | Quarterly | $0.11000 | |
| 12/16/2010 | 12/31/2010 | Quarterly | $0.11000 | +37.50% |
| 09/16/2010 | 09/30/2010 | Quarterly | $0.08000 | |
| 06/10/2010 | 06/30/2010 | Quarterly | $0.08000 | |
| 03/11/2010 | 03/31/2010 | Quarterly | $0.08000 | |
| 12/17/2009 | 12/31/2009 | Quarterly | $0.08000 | +50.94% |
| 09/17/2009 | 09/30/2009 | Quarterly | $0.05300 | |
| 06/10/2009 | 06/30/2009 | Quarterly | $0.05300 | |
| 03/12/2009 | 03/31/2009 | Quarterly | $0.05300 | |
| 12/18/2008 | 12/31/2008 | Quarterly | $0.05300 | -49.52% |
| 09/18/2008 | 09/30/2008 | Quarterly | $0.10500 | |
| 06/11/2008 | 06/30/2008 | Quarterly | $0.10500 | |
| 03/13/2008 | 03/31/2008 | Quarterly | $0.10500 | |
| 12/19/2007 | 12/31/2007 | Quarterly | $0.10500 | |
| 09/19/2007 | 09/28/2007 | Quarterly | $0.10500 | |
| 06/13/2007 | 06/29/2007 | Quarterly | $0.10500 | |
| 03/14/2007 | 03/30/2007 | Quarterly | $0.10500 | |
| 12/14/2006 | 12/29/2006 | Quarterly | $0.10500 | |
| 09/20/2006 | 09/29/2006 | Quarterly | $0.10500 | |
| 06/13/2006 | 06/30/2006 | Quarterly | $0.10500 | |
| 03/16/2006 | 03/30/2006 | Quarterly | $0.10500 | |
| 12/21/2005 | 12/30/2005 | Quarterly | $0.10500 | |
| 09/21/2005 | 09/30/2005 | Quarterly | $0.10500 | |
| 06/13/2005 | 06/30/2005 | Quarterly | $0.10500 | |
| 03/16/2005 | 03/30/2005 | Quarterly | $0.10500 | |
| 12/16/2004 | 12/30/2004 | Quarterly | $0.10500 | |
| 09/22/2004 | 09/30/2004 | Quarterly | $0.10500 | |
| 06/14/2004 | 06/30/2004 | Quarterly | $0.10500 | |
| 03/11/2004 | 03/30/2004 | Quarterly | $0.10500 | |
| 12/04/2003 | 12/15/2003 | Quarterly | $0.10500 | |
| 09/02/2003 | 09/15/2003 | Quarterly | $0.10500 | |
| 06/05/2003 | 06/16/2003 | Quarterly | $0.10500 | |
| 03/06/2003 | 03/17/2003 | Quarterly | $0.10500 | |
| 12/04/2002 | 12/16/2002 | Quarterly | $0.10500 | |
| 09/05/2002 | 09/16/2002 | Quarterly | $0.10500 | |
| 05/29/2002 | 06/17/2002 | Quarterly | $0.10500 | |
| 02/26/2002 | 03/15/2002 | Quarterly | $0.10500 | |
| 12/06/2001 | 12/17/2001 | Quarterly | $0.10500 | |
| 08/29/2001 | 09/17/2001 | Quarterly | $0.10500 | |
| 05/29/2001 | 06/15/2001 | Quarterly | $0.10500 | |
| 02/26/2001 | 03/15/2001 | Quarterly | $0.10500 | |
| 12/07/2000 | 12/15/2000 | Quarterly | $0.10500 | |
| 08/31/2000 | 09/15/2000 | Quarterly | $0.10500 | |
| 06/01/2000 | 06/15/2000 | Quarterly | $0.10500 | |
| 03/02/2000 | 03/15/2000 | Quarterly | $0.10500 | |
| 11/26/1999 | 12/15/1999 | Quarterly | $0.10500 | +12.90% |
| 08/31/1999 | 09/15/1999 | Quarterly | $0.09300 | +16.25% |
| 05/26/1999 | 06/15/1999 | Quarterly | $0.08000 | |
| 03/02/1999 | 03/15/1999 | Quarterly | $0.08000 | -13.98% |
| 12/01/1998 | 12/15/1998 | Quarterly | $0.09300 | +16.25% |
| 08/27/1998 | 09/15/1998 | Quarterly | $0.08000 | |
| 05/28/1998 | 06/15/1998 | Quarterly | $0.08000 | |
| 02/26/1998 | 03/16/1998 | Quarterly | $0.08000 | |
| 11/25/1997 | 12/15/1997 | Quarterly | $0.08000 | +18.52% |
| 08/27/1997 | 09/15/1997 | Quarterly | $0.06750 | |
| 05/28/1997 | 06/16/1997 | Quarterly | $0.06750 | |
| 02/26/1997 | 03/17/1997 | Quarterly | $0.06750 | +22.73% |
| 11/26/1996 | 12/16/1996 | Quarterly | $0.05500 | |
| 08/28/1996 | 09/16/1996 | Quarterly | $0.05500 | |
| 05/29/1996 | 06/17/1996 | Quarterly | $0.05500 | |
| 02/29/1996 | 03/15/1996 | Quarterly | $0.05500 | +22.22% |
| 11/29/1995 | 12/15/1995 | Quarterly | $0.04500 | |
| 08/30/1995 | 09/15/1995 | Quarterly | $0.04500 | |
| 05/25/1995 | 06/15/1995 | Quarterly | $0.04500 | |
| 02/23/1995 | 03/15/1995 | Quarterly | $0.04500 | +25.00% |
| 11/25/1994 | 12/15/1994 | Quarterly | $0.03600 | |
| 08/26/1994 | 09/15/1994 | Quarterly | $0.03600 | |
| 05/25/1994 | 06/15/1994 | Quarterly | $0.03600 | |
| 02/23/1994 | 03/15/1994 | Quarterly | $0.03600 | +20.00% |
| 11/24/1993 | 12/15/1993 | Quarterly | $0.03000 | |
| 08/26/1993 | 09/15/1993 | Quarterly | $0.03000 | |
| 05/25/1993 | 06/15/1993 | Quarterly | $0.03000 | |
| 02/23/1993 | 03/15/1993 | Quarterly | $0.03000 | +20.00% |
| 11/24/1992 | 12/15/1992 | Quarterly | $0.02500 | |
| 08/26/1992 | 09/15/1992 | Quarterly | $0.02500 | |
| 05/26/1992 | 06/15/1992 | Quarterly | $0.02500 | |
| 02/24/1992 | 03/16/1992 | Quarterly | $0.02500 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date