| Home | Dividend ETFs | Dividend Stocks |
HYP Ex Dividend Date shows the ex-dividend date of The High Yield Plus Fund, Inc along with dividend yield, payout ratio, and dividend history for HYP.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The HYP Ex Dividend Date is on December 24, 2025.
| Company | The High Yield Plus Fund, Inc |
|---|---|
| Stock Symbol | HYP - NASDAQ |
| HYP Stock Price | $26.07 |
| HYP Ex-Dividend Date | December 24, 2025 |
| HYP Dividend Record Date | December 24, 2025 |
| HYP Dividend Declaration Date | December 23, 2025 |
| HYP Dividend Payout Date | December 26, 2025 |
| HYP Dividend Period | Annual |
| HYP Dividend Payout | $0.03 Per Share |
| HYP Annual Dividend | $0.03 Per Share |
| HYP Dividend Payout Ratio | % |
| HYP Dividend Yield | 0.12% |
| HYP Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 12/24/2025 | 12/26/2025 | Annual | $0.03200 | |
| 06/11/2009 | 06/10/2009 | Monthly | $0.02500 | |
| 06/02/2009 | 06/10/2009 | Other | $0.03300 | |
| 04/28/2009 | 05/08/2009 | Monthly | $0.02500 | |
| 03/27/2009 | 04/10/2009 | Monthly | $0.02500 | |
| 02/25/2009 | 03/13/2009 | Monthly | $0.02500 | |
| 01/28/2009 | 02/13/2009 | Monthly | $0.02500 | |
| 12/29/2008 | 01/09/2009 | Monthly | $0.02500 | |
| 11/25/2008 | 12/12/2008 | Monthly | $0.02500 | |
| 10/29/2008 | 11/14/2008 | Monthly | $0.02500 | |
| 09/26/2008 | 10/10/2008 | Monthly | $0.02500 | |
| 08/27/2008 | 09/12/2008 | Monthly | $0.02500 | |
| 07/29/2008 | 08/08/2008 | Monthly | $0.02500 | |
| 06/26/2008 | 07/11/2008 | Monthly | $0.02500 | |
| 05/28/2008 | 06/13/2008 | Monthly | $0.02500 | |
| 04/28/2008 | 05/11/2008 | Monthly | $0.02500 | |
| 03/27/2008 | 04/11/2008 | Monthly | $0.02500 | |
| 02/27/2008 | 03/14/2008 | Monthly | $0.02500 | |
| 01/29/2008 | 02/08/2008 | Monthly | $0.02500 | |
| 12/27/2007 | 01/11/2008 | Monthly | $0.02500 | |
| 11/28/2007 | 12/14/2007 | Monthly | $0.02500 | |
| 10/29/2007 | 11/09/2007 | Monthly | $0.02500 | |
| 09/26/2007 | 10/12/2007 | Monthly | $0.02500 | |
| 08/29/2007 | 09/14/2007 | Monthly | $0.02500 | |
| 07/27/2007 | 08/10/2007 | Monthly | $0.02500 |

| 06/27/2007 | 07/13/2007 | Monthly | $0.02500 | |
| 05/29/2007 | 06/08/2007 | Monthly | $0.02500 | |
| 04/26/2007 | 05/11/2007 | Monthly | $0.02500 | |
| 03/28/2007 | 04/13/2007 | Monthly | $0.02500 | |
| 02/26/2007 | 03/09/2007 | Monthly | $0.02500 | |
| 01/29/2007 | 02/09/2007 | Monthly | $0.02500 | |
| 12/27/2006 | 01/12/2007 | Monthly | $0.02500 | |
| 11/28/2006 | 12/08/2006 | Monthly | $0.02500 | |
| 10/27/2006 | 11/10/2006 | Monthly | $0.02500 | |
| 09/27/2006 | 10/13/2006 | Monthly | $0.02500 | |
| 08/29/2006 | 09/08/2006 | Monthly | $0.02500 | |
| 07/27/2006 | 08/11/2006 | Monthly | $0.02500 | |
| 06/28/2006 | 07/14/2006 | Monthly | $0.02500 | |
| 05/26/2006 | 06/09/2006 | Monthly | $0.02750 | |
| 04/26/2006 | 05/12/2006 | Monthly | $0.02750 | |
| 03/29/2006 | 04/13/2006 | Monthly | $0.02750 | |
| 02/24/2006 | 03/10/2006 | Monthly | $0.02750 | |
| 01/27/2006 | 02/10/2006 | Monthly | $0.02750 | |
| 12/28/2005 | 01/13/2006 | Monthly | $0.02750 | |
| 11/28/2005 | 12/09/2005 | Monthly | $0.03000 | |
| 10/27/2005 | 11/11/2005 | Monthly | $0.03000 | |
| 09/28/2005 | 10/14/2005 | Monthly | $0.03000 | |
| 08/29/2005 | 09/09/2005 | Monthly | $0.03000 | |
| 07/27/2005 | 08/12/2005 | Monthly | $0.03000 | |
| 06/28/2005 | 07/08/2005 | Monthly | $0.03000 | |
| 05/26/2005 | 06/10/2005 | Monthly | $0.03500 | |
| 04/27/2005 | 05/13/2005 | Monthly | $0.03500 | |
| 03/29/2005 | 04/08/2005 | Monthly | $0.03500 | |
| 02/24/2005 | 03/11/2005 | Monthly | $0.03500 | |
| 01/27/2005 | 02/11/2005 | Monthly | $0.03500 | |
| 12/29/2004 | 01/09/2005 | Monthly | $0.03500 | |
| 11/26/2004 | 12/10/2004 | Monthly | $0.03500 | |
| 10/27/2004 | 11/12/2004 | Monthly | $0.03500 | |
| 09/28/2004 | 10/08/2004 | Monthly | $0.03500 | |
| 08/27/2004 | 09/10/2004 | Monthly | $0.03500 | |
| 07/28/2004 | 08/13/2004 | Monthly | $0.03500 | |
| 06/28/2004 | 07/09/2004 | Monthly | $0.03500 | |
| 05/26/2004 | 06/11/2004 | Monthly | $0.03500 | |
| 04/28/2004 | 05/07/2004 | Monthly | $0.03500 | |
| 03/29/2004 | 04/09/2004 | Monthly | $0.03500 | |
| 02/25/2004 | 03/08/2004 | Monthly | $0.03500 | |
| 01/28/2004 | 02/09/2004 | Monthly | $0.03500 | |
| 12/29/2003 | 01/09/2004 | Monthly | $0.03500 | |
| 11/25/2003 | 12/08/2003 | Monthly | $0.03500 | |
| 10/29/2003 | 11/10/2003 | Monthly | $0.03500 | |
| 09/26/2003 | 10/10/2003 | Monthly | $0.03500 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date