| Home | Dividend ETFs | Dividend Stocks |
IBHI Ex Dividend Date shows the ex-dividend date of iShares iBonds 2029 Term High Yield and Income ETF along with dividend yield, payout ratio, and dividend history for IBHI.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The IBHI Ex Dividend Date is on July 1, 2026.
| Company | iShares iBonds 2029 Term High Yield and Income ETF |
|---|---|
| Stock Symbol | IBHI - AMEX |
| IBHI Stock Price | $23.22 |
| IBHI Ex-Dividend Date | July 1, 2026 |
| IBHI Dividend Record Date | July 1, 2026 |
| IBHI Dividend Declaration Date | September 4, 2025 |
| IBHI Dividend Payout Date | July 7, 2026 |
| IBHI Dividend Period | Monthly |
| IBHI Dividend Payout | $0.13 Per Share |
| IBHI Annual Dividend | $1.55 Per Share |
| IBHI Dividend Payout Ratio | 71.69% |
| IBHI Dividend Yield | 6.68% |
| IBHI Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/07/2026 | Monthly | $0.12607 | |
| 06/01/2026 | 06/04/2026 | Monthly | $0.12593 | |
| 05/01/2026 | 05/06/2026 | Monthly | $0.12234 | |
| 04/01/2026 | 04/07/2026 | Monthly | $0.13295 | |
| 03/02/2026 | 03/05/2026 | Monthly | $0.12802 | |
| 02/02/2026 | 02/05/2026 | Monthly | $0.13374 | |
| 12/19/2025 | 12/24/2025 | Monthly | $0.13064 | +2.54% |
| 12/01/2025 | 12/04/2025 | Monthly | $0.12740 | |
| 11/03/2025 | 11/06/2025 | Monthly | $0.12919 | |
| 10/01/2025 | 10/06/2025 | Monthly | $0.12867 | |
| 09/02/2025 | 09/05/2025 | Monthly | $0.13022 | |
| 08/01/2025 | 08/06/2025 | Monthly | $0.13546 | -1.59% |
| 07/01/2025 | 07/07/2025 | Monthly | $0.13765 | -0.59% |
| 06/02/2025 | 06/05/2025 | Monthly | $0.13846 | -3.11% |
| 05/01/2025 | 05/06/2025 | Monthly | $0.14291 | +9.33% |
| 04/01/2025 | 04/04/2025 | Monthly | $0.13071 | -6.76% |
| 03/03/2025 | 03/06/2025 | Monthly | $0.14019 | +6.34% |
| 02/03/2025 | 02/06/2025 | Monthly | $0.13183 | -1.15% |
| 12/18/2024 | 12/23/2024 | Monthly | $0.13336 | -1.30% |
| 12/02/2024 | 12/05/2024 | Monthly | $0.13510 | -2.82% |
| 11/01/2024 | 11/06/2024 | Monthly | $0.13903 | +9.23% |
| 10/01/2024 | 10/04/2024 | Monthly | $0.12728 | -2.33% |
| 09/03/2024 | 09/06/2024 | Monthly | $0.13032 | +4.21% |
| 08/01/2024 | 08/06/2024 | Monthly | $0.12506 | -3.20% |
| 07/01/2024 | 07/05/2024 | Monthly | $0.12920 | -2.92% |

| 06/03/2024 | 06/07/2024 | Monthly | $0.13308 | +0.45% |
| 05/01/2024 | 05/07/2024 | Monthly | $0.13249 | -0.60% |
| 04/01/2024 | 04/05/2024 | Monthly | $0.13329 | +17.96% |
| 03/01/2024 | 03/07/2024 | Monthly | $0.11255 | -14.02% |
| 02/01/2024 | 02/07/2024 | Monthly | $0.13143 | +11.52% |
| 12/14/2023 | 12/20/2023 | Monthly | $0.11784 | -4.76% |
| 12/01/2023 | 12/07/2023 | Monthly | $0.12374 | +13.43% |
| 11/01/2023 | 11/07/2023 | Monthly | $0.10909 | -14.87% |
| 10/02/2023 | 10/06/2023 | Monthly | $0.12815 | +8.34% |
| 09/01/2023 | 09/08/2023 | Monthly | $0.11829 | -3.73% |
| 08/01/2023 | 08/07/2023 | Monthly | $0.12287 | +0.02% |
| 07/03/2023 | 07/10/2023 | Monthly | $0.12284 | -1.02% |
| 06/01/2023 | 06/07/2023 | Monthly | $0.12411 | -15.48% |
| 05/01/2023 | 05/05/2023 | Monthly | $0.14684 | +0.02% |
| 04/03/2023 | 04/07/2023 | Monthly | $0.14681 | +19.56% |
| 03/01/2023 | 03/07/2023 | Monthly | $0.12279 | +4.59% |
| 02/01/2023 | 02/07/2023 | Monthly | $0.11740 | -6.02% |
| 12/15/2022 | 12/21/2022 | Monthly | $0.12492 | +2.55% |
| 12/01/2022 | 12/07/2022 | Monthly | $0.12180 | +2.16% |
| 11/01/2022 | 11/07/2022 | Monthly | $0.11923 | -1.23% |
| 10/03/2022 | 10/07/2022 | Monthly | $0.12071 | +3.52% |
| 09/01/2022 | 09/08/2022 | Monthly | $0.11661 | -2.65% |
| 08/01/2022 | 08/05/2022 | Monthly | $0.11978 | -0.08% |
| 07/01/2022 | 07/08/2022 | Monthly | $0.11987 | +3.08% |
| 06/01/2022 | 06/07/2022 | Monthly | $0.11629 | -35.64% |
| 05/02/2022 | 05/06/2022 | Monthly | $0.18069 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date