| Home | Dividend ETFs | Dividend Stocks |
ICAP Ex Dividend Date shows the ex-dividend date of Infrastructure Capital Equity Income ETF along with dividend yield, payout ratio, and dividend history for ICAP.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The ICAP Ex Dividend Date is on June 29, 2026.
| Company | Infrastructure Capital Equity Income ETF |
|---|---|
| Stock Symbol | ICAP - AMEX |
| ICAP Stock Price | $28.37 |
| ICAP Ex-Dividend Date | June 29, 2026 |
| ICAP Dividend Record Date | June 29, 2026 |
| ICAP Dividend Declaration Date | January 9, 2026 |
| ICAP Dividend Payout Date | June 30, 2026 |
| ICAP Dividend Period | Monthly |
| ICAP Dividend Payout | $0.25 Per Share |
| ICAP Annual Dividend | $2.77 Per Share |
| ICAP Dividend Payout Ratio | 200.79% |
| ICAP Dividend Yield | 9.76% |
| ICAP Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/29/2026 | 06/30/2026 | Monthly | $0.25000 | |
| 05/28/2026 | 05/29/2026 | Monthly | $0.24500 | |
| 04/29/2026 | 04/30/2026 | Monthly | $0.24500 | |
| 03/30/2026 | 03/31/2026 | Monthly | $0.24500 | |
| 02/26/2026 | 02/27/2026 | Monthly | $0.24000 | |
| 01/29/2026 | 01/30/2026 | Monthly | $0.24000 | |
| 12/30/2025 | 12/31/2025 | Monthly | $0.28910 | |
| 11/26/2025 | 11/28/2025 | Monthly | $0.20500 | |
| 10/30/2025 | 10/31/2025 | Monthly | $0.20500 | |
| 09/29/2025 | 09/30/2025 | Monthly | $0.20500 | |
| 08/28/2025 | 08/29/2025 | Monthly | $0.20000 | |
| 07/30/2025 | 07/31/2025 | Monthly | $0.20000 | |
| 06/27/2025 | 06/30/2025 | Monthly | $0.20000 | +2.56% |
| 05/29/2025 | 05/30/2025 | Monthly | $0.19500 | |
| 04/29/2025 | 04/30/2025 | Monthly | $0.19500 | |
| 03/28/2025 | 03/31/2025 | Monthly | $0.19500 | +2.63% |
| 02/27/2025 | 02/28/2025 | Monthly | $0.19000 | |
| 01/30/2025 | 01/31/2025 | Monthly | $0.19000 | |
| 12/27/2024 | 12/31/2024 | Monthly | $0.19000 | +2.70% |
| 11/26/2024 | 11/29/2024 | Monthly | $0.18500 | |
| 10/29/2024 | 10/31/2024 | Monthly | $0.18500 | |
| 09/26/2024 | 09/30/2024 | Monthly | $0.18500 | +2.78% |
| 08/28/2024 | 08/30/2024 | Monthly | $0.18000 | |
| 07/29/2024 | 07/31/2024 | Monthly | $0.18000 | |
| 06/26/2024 | 06/28/2024 | Monthly | $0.18000 |

| 05/29/2024 | 05/30/2024 | Monthly | $0.18000 | |
| 04/26/2024 | 04/30/2024 | Monthly | $0.18000 | |
| 03/27/2024 | 04/01/2024 | Monthly | $0.18000 | |
| 02/27/2024 | 02/29/2024 | Monthly | $0.18000 | |
| 01/29/2024 | 01/31/2024 | Monthly | $0.18000 | |
| 12/27/2023 | 12/29/2023 | Monthly | $0.18000 | |
| 11/28/2023 | 11/30/2023 | Monthly | $0.18000 | |
| 10/27/2023 | 10/31/2023 | Monthly | $0.18000 | |
| 09/27/2023 | 09/29/2023 | Monthly | $0.18000 | |
| 08/29/2023 | 08/31/2023 | Monthly | $0.18000 | |
| 07/27/2023 | 07/31/2023 | Monthly | $0.18000 | |
| 06/28/2023 | 06/30/2023 | Monthly | $0.18000 | |
| 05/26/2023 | 05/31/2023 | Monthly | $0.18000 | |
| 04/26/2023 | 04/28/2023 | Monthly | $0.18000 | |
| 03/29/2023 | 03/31/2023 | Monthly | $0.18000 | |
| 02/24/2023 | 02/28/2023 | Monthly | $0.18000 | |
| 01/27/2023 | 01/31/2023 | Monthly | $0.18000 | -44.71% |
| 12/28/2022 | 12/30/2022 | Monthly | $0.15000 | +86.02% |
| 11/23/2022 | 11/28/2022 | Monthly | $0.17500 | |
| 10/26/2022 | 10/28/2022 | Monthly | $0.17500 | |
| 09/28/2022 | 09/30/2022 | Monthly | $0.17500 | |
| 08/24/2022 | 08/26/2022 | Monthly | $0.17500 | |
| 07/26/2022 | 07/29/2022 | Monthly | $0.17500 | |
| 06/27/2022 | 06/30/2022 | Monthly | $0.17500 | |
| 05/25/2022 | 05/27/2022 | Monthly | $0.17500 | |
| 04/27/2022 | 04/29/2022 | Monthly | $0.17500 | |
| 03/28/2022 | 03/31/2022 | Monthly | $0.17500 | |
| 02/23/2022 | 02/25/2022 | Monthly | $0.17500 | |
| 01/26/2022 | 01/28/2022 | Monthly | $0.17500 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date