| Home | Dividend ETFs | Dividend Stocks |
IDHQ Ex Dividend Date shows the ex-dividend date of Invesco S&P International Developed High Quality ETF along with dividend yield, payout ratio, and dividend history for IDHQ.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The IDHQ Ex Dividend Date is on June 22, 2026.
| Company | Invesco S&P International Developed High Quality ETF |
|---|---|
| Stock Symbol | IDHQ - AMEX |
| IDHQ Stock Price | $42.84 |
| IDHQ Ex-Dividend Date | June 22, 2026 |
| IDHQ Dividend Record Date | June 22, 2026 |
| IDHQ Dividend Declaration Date | December 31, 2025 |
| IDHQ Dividend Payout Date | June 26, 2026 |
| IDHQ Dividend Period | Quarterly |
| IDHQ Dividend Payout | $0.29 Per Share |
| IDHQ Annual Dividend | $0.88 Per Share |
| IDHQ Dividend Payout Ratio | 50.81% |
| IDHQ Dividend Yield | 2.05% |
| IDHQ Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/22/2026 | 06/26/2026 | Quarterly | $0.29000 | |
| 03/23/2026 | 03/27/2026 | Quarterly | $0.23700 | |
| 12/22/2025 | 12/26/2025 | Quarterly | $0.20700 | |
| 09/22/2025 | 09/26/2025 | Quarterly | $0.14400 | |
| 06/23/2025 | 06/27/2025 | Quarterly | $0.25400 | -1.60% |
| 03/24/2025 | 03/28/2025 | Quarterly | $0.25900 | +73.40% |
| 12/23/2024 | 12/27/2024 | Quarterly | $0.14900 | +62.15% |
| 09/23/2024 | 09/27/2024 | Quarterly | $0.09200 | -58.55% |
| 06/24/2024 | 06/28/2024 | Quarterly | $0.22200 | +1.16% |
| 03/18/2024 | 03/22/2024 | Quarterly | $0.21900 | +132.41% |
| 12/18/2023 | 12/22/2023 | Quarterly | $0.09400 | -45.14% |
| 09/18/2023 | 09/22/2023 | Quarterly | $0.17200 | -7.24% |
| 06/20/2023 | 06/23/2023 | Quarterly | $0.18500 | -31.25% |
| 03/20/2023 | 03/24/2023 | Quarterly | $0.27000 | +570.24% |
| 12/19/2022 | 12/23/2022 | Quarterly | $0.04000 | -82.18% |
| 09/19/2022 | 09/23/2022 | Quarterly | $0.22600 | -30.99% |
| 06/21/2022 | 06/30/2022 | Quarterly | $0.32700 | +42.81% |
| 03/21/2022 | 03/31/2022 | Quarterly | $0.22900 | +180.78% |
| 12/20/2021 | 12/31/2021 | Quarterly | $0.08200 | -48.84% |
| 09/20/2021 | 09/30/2021 | Quarterly | $0.15960 | -25.39% |
| 06/21/2021 | 06/30/2021 | Quarterly | $0.21400 | -1.71% |
| 03/22/2021 | 03/31/2021 | Quarterly | $0.21800 | +292.36% |
| 12/21/2020 | 12/31/2020 | Quarterly | $0.05500 | -57.60% |
| 09/21/2020 | 09/30/2020 | Quarterly | $0.13083 | +69.49% |
| 06/22/2020 | 06/30/2020 | Quarterly | $0.07700 | -62.68% |

| 03/23/2020 | 03/31/2020 | Quarterly | $0.20700 | +310.21% |
| 12/23/2019 | 12/31/2019 | Quarterly | $0.05000 | -66.27% |
| 09/23/2019 | 09/30/2019 | Quarterly | $0.14900 | -33.26% |
| 06/24/2019 | 06/28/2019 | Quarterly | $0.22400 | +84.65% |
| 03/18/2019 | 03/29/2019 | Quarterly | $0.12100 | +22.91% |
| 12/24/2018 | 12/31/2018 | Quarterly | $0.09900 | -24.88% |
| 09/24/2018 | 09/28/2018 | Quarterly | $0.13100 | -47.86% |
| 06/18/2018 | 06/29/2018 | Quarterly | $0.25200 | +295.14% |
| 03/19/2018 | 03/29/2018 | Quarterly | $0.06400 | -31.61% |
| 12/18/2017 | 12/29/2017 | Quarterly | $0.09300 | +9.37% |
| 09/18/2017 | 09/29/2017 | Quarterly | $0.08500 | -57.72% |
| 06/16/2017 | 06/30/2017 | Quarterly | $0.20200 | +659.32% |
| 03/17/2017 | 03/31/2017 | Quarterly | $0.02700 | -84.47% |
| 12/16/2016 | 12/30/2016 | Quarterly | $0.17100 | +119.23% |
| 09/16/2016 | 09/30/2016 | Quarterly | $0.07800 | -61.95% |
| 06/17/2016 | 06/30/2016 | Quarterly | $0.20500 | +61.42% |
| 12/18/2015 | 12/31/2015 | Quarterly | $0.12700 | +135.19% |
| 09/18/2015 | 09/30/2015 | Quarterly | $0.05400 | -67.07% |
| 06/19/2015 | 06/30/2015 | Quarterly | $0.16400 | +74.47% |
| 12/19/2014 | 12/31/2014 | Quarterly | $0.09400 | +54.10% |
| 09/19/2014 | 09/30/2014 | Quarterly | $0.06100 | -63.25% |
| 06/20/2014 | 06/30/2014 | Quarterly | $0.16600 | |
| 03/21/2014 | 03/31/2014 | Quarterly | $0.01300 | -91.16% |
| 12/20/2013 | 12/31/2013 | Quarterly | $0.14700 | +167.27% |
| 09/20/2013 | 09/30/2013 | Quarterly | $0.05500 | -59.56% |
| 06/21/2013 | 06/28/2013 | Quarterly | $0.13600 | -9.33% |
| 12/21/2012 | 12/31/2012 | Quarterly | $0.15000 | +163.16% |
| 09/21/2012 | 09/28/2012 | Quarterly | $0.05700 | -55.12% |
| 06/15/2012 | 06/29/2012 | Quarterly | $0.12700 | +22.12% |
| 12/16/2011 | 12/30/2011 | Quarterly | $0.10400 | +300.00% |
| 06/17/2011 | 06/30/2011 | Quarterly | $0.02600 | -94.66% |
| 12/17/2010 | 12/31/2010 | Quarterly | $0.48700 | +524.36% |
| 06/18/2010 | 06/30/2010 | Quarterly | $0.07800 | -66.38% |
| 12/18/2009 | 12/31/2009 | Quarterly | $0.23200 | +439.53% |
| 09/18/2009 | 09/30/2009 | Quarterly | $0.04300 | -44.87% |
| 06/19/2009 | 06/30/2009 | Quarterly | $0.07800 | +550.00% |
| 12/19/2008 | 12/31/2008 | Quarterly | $0.01200 | -80.65% |
| 09/19/2008 | 09/30/2008 | Quarterly | $0.06200 | -81.04% |
| 06/20/2008 | 06/30/2008 | Quarterly | $0.32700 | +921.88% |
| 03/20/2008 | 03/31/2008 | Quarterly | $0.03200 | -64.04% |
| 12/21/2007 | 12/31/2007 | Quarterly | $0.08900 | +140.54% |
| 09/24/2007 | 09/30/2007 | Other | $0.03700 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date