| Home | Dividend ETFs | Dividend Stocks |
IDOG Ex Dividend Date shows the ex-dividend date of ALPS International Sector Dividend Dogs ETF along with dividend yield, payout ratio, and dividend history for IDOG.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The IDOG Ex Dividend Date is on June 18, 2026.
| Company | ALPS International Sector Dividend Dogs ETF |
|---|---|
| Stock Symbol | IDOG - AMEX |
| IDOG Stock Price | $42.29 |
| IDOG Ex-Dividend Date | June 18, 2026 |
| IDOG Dividend Record Date | June 18, 2026 |
| IDOG Dividend Declaration Date | January 13, 2026 |
| IDOG Dividend Payout Date | June 24, 2026 |
| IDOG Dividend Period | Quarterly |
| IDOG Dividend Payout | $0.93 Per Share |
| IDOG Annual Dividend | $1.85 Per Share |
| IDOG Dividend Payout Ratio | 68.12% |
| IDOG Dividend Yield | 4.37% |
| IDOG Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/18/2026 | 06/24/2026 | Quarterly | $0.93100 | |
| 03/19/2026 | 03/24/2026 | Quarterly | $0.18100 | |
| 12/18/2025 | 12/23/2025 | Quarterly | $0.37600 | |
| 09/18/2025 | 09/23/2025 | Quarterly | $0.36000 | |
| 06/20/2025 | 06/25/2025 | Quarterly | $0.58000 | +78.17% |
| 03/20/2025 | 03/25/2025 | Quarterly | $0.32600 | +50.60% |
| 12/19/2024 | 12/26/2024 | Quarterly | $0.21600 | -28.93% |
| 09/19/2024 | 09/24/2024 | Quarterly | $0.30400 | -55.03% |
| 06/20/2024 | 06/25/2024 | Quarterly | $0.67700 | +209.81% |
| 03/21/2024 | 03/26/2024 | Quarterly | $0.21800 | -10.62% |
| 12/21/2023 | 12/27/2023 | Quarterly | $0.24400 | +7.11% |
| 09/21/2023 | 09/26/2023 | Quarterly | $0.22800 | -64.10% |
| 06/22/2023 | 06/27/2023 | Quarterly | $0.63500 | +84.49% |
| 03/23/2023 | 03/28/2023 | Quarterly | $0.34400 | +111.51% |
| 12/22/2022 | 12/29/2022 | Quarterly | $0.16300 | -36.84% |
| 09/22/2022 | 09/29/2022 | Quarterly | $0.25800 | -29.68% |
| 06/23/2022 | 06/30/2022 | Quarterly | $0.36700 | +5.53% |
| 03/24/2022 | 03/31/2022 | Quarterly | $0.34700 | +205.54% |
| 12/22/2021 | 12/29/2021 | Quarterly | $0.11400 | -61.74% |
| 09/23/2021 | 09/30/2021 | Quarterly | $0.29700 | -29.02% |
| 06/17/2021 | 06/24/2021 | Quarterly | $0.41900 | +72.23% |
| 03/18/2021 | 03/25/2021 | Quarterly | $0.24300 | +83.06% |
| 12/22/2020 | 12/30/2020 | Quarterly | $0.13300 | -32.11% |
| 09/17/2020 | 09/24/2020 | Quarterly | $0.19600 | -8.14% |
| 06/18/2020 | 06/25/2020 | Quarterly | $0.21300 | -10.69% |

| 03/19/2020 | 03/26/2020 | Quarterly | $0.23800 | -52.45% |
| 12/19/2019 | 12/27/2019 | Quarterly | $0.50100 | +200.24% |
| 09/19/2019 | 09/26/2019 | Quarterly | $0.16700 | -66.71% |
| 06/20/2019 | 06/27/2019 | Quarterly | $0.50200 | +58.23% |
| 03/21/2019 | 03/28/2019 | Quarterly | $0.31700 | +95.92% |
| 12/20/2018 | 12/27/2018 | Quarterly | $0.16200 | -18.86% |
| 09/20/2018 | 09/27/2018 | Quarterly | $0.19900 | -48.33% |
| 06/21/2018 | 06/28/2018 | Quarterly | $0.38600 | +19.19% |
| 03/22/2018 | 03/29/2018 | Quarterly | $0.32400 | +79.62% |
| 12/21/2017 | 12/28/2017 | Quarterly | $0.18000 | +22.01% |
| 09/21/2017 | 09/27/2017 | Quarterly | $0.14800 | -68.29% |
| 06/21/2017 | 06/28/2017 | Quarterly | $0.46600 | +191.40% |
| 03/22/2017 | 03/29/2017 | Quarterly | $0.16000 | +7.28% |
| 12/21/2016 | 12/29/2016 | Quarterly | $0.14900 | -9.70% |
| 09/21/2016 | 09/28/2016 | Quarterly | $0.16500 | -62.33% |
| 06/22/2016 | 06/29/2016 | Quarterly | $0.43800 | +123.34% |
| 03/23/2016 | 03/31/2016 | Quarterly | $0.19611 | +39.09% |
| 12/23/2015 | 12/31/2015 | Quarterly | $0.14100 | -31.88% |
| 09/23/2015 | 09/30/2015 | Quarterly | $0.20700 | -55.58% |
| 06/24/2015 | 07/01/2015 | Quarterly | $0.46600 | +174.12% |
| 03/25/2015 | 04/01/2015 | Quarterly | $0.17000 | +4.29% |
| 12/24/2014 | 01/02/2015 | Quarterly | $0.16300 | -34.80% |
| 09/24/2014 | 10/01/2014 | Quarterly | $0.25000 | -52.65% |
| 06/25/2014 | 07/02/2014 | Quarterly | $0.52800 | +111.20% |
| 03/26/2014 | 04/02/2014 | Quarterly | $0.25000 | +20.19% |
| 12/26/2013 | 01/03/2014 | Quarterly | $0.20800 | -1.89% |
| 09/25/2013 | 10/02/2013 | Other | $0.21200 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date