| Home | Dividend ETFs | Dividend Stocks |
IDU Ex Dividend Date shows the ex-dividend date of iShares U.S. Utilities ETF along with dividend yield, payout ratio, and dividend history for IDU.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The IDU Ex Dividend Date is on June 15, 2026.
| Company | iShares U.S. Utilities ETF |
|---|---|
| Stock Symbol | IDU - AMEX |
| IDU Stock Price | $117.15 |
| IDU Ex-Dividend Date | June 15, 2026 |
| IDU Dividend Record Date | June 15, 2026 |
| IDU Dividend Declaration Date | September 5, 2025 |
| IDU Dividend Payout Date | June 18, 2026 |
| IDU Dividend Period | Quarterly |
| IDU Dividend Payout | $0.63 Per Share |
| IDU Annual Dividend | $2.52 Per Share |
| IDU Dividend Payout Ratio | 52.66% |
| IDU Dividend Yield | 2.15% |
| IDU Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/18/2026 | Quarterly | $0.63100 | |
| 03/17/2026 | 03/20/2026 | Quarterly | $0.62200 | |
| 12/16/2025 | 12/19/2025 | Quarterly | $0.67900 | |
| 09/16/2025 | 09/19/2025 | Quarterly | $0.58300 | |
| 06/16/2025 | 06/20/2025 | Quarterly | $0.59400 | +5.80% |
| 03/18/2025 | 03/21/2025 | Quarterly | $0.56200 | -17.16% |
| 12/17/2024 | 12/20/2024 | Quarterly | $0.67800 | +8.12% |
| 09/25/2024 | 09/30/2024 | Quarterly | $0.62700 | +43.26% |
| 06/11/2024 | 06/17/2024 | Quarterly | $0.43800 | -3.93% |
| 03/21/2024 | 03/27/2024 | Quarterly | $0.45600 | -26.03% |
| 12/20/2023 | 12/27/2023 | Quarterly | $0.61600 | -7.26% |
| 09/26/2023 | 10/02/2023 | Quarterly | $0.66400 | +58.01% |
| 06/07/2023 | 06/13/2023 | Quarterly | $0.42000 | -20.32% |
| 03/23/2023 | 03/29/2023 | Quarterly | $0.52800 | -9.65% |
| 12/13/2022 | 12/19/2022 | Quarterly | $0.58400 | +2.54% |
| 09/26/2022 | 09/30/2022 | Quarterly | $0.57000 | +40.40% |
| 06/09/2022 | 06/15/2022 | Quarterly | $0.40600 | -19.87% |
| 03/24/2022 | 03/30/2022 | Quarterly | $0.50600 | -0.60% |
| 12/13/2021 | 12/17/2021 | Quarterly | $0.50900 | +1.74% |
| 09/24/2021 | 09/30/2021 | Quarterly | $0.50100 | -9.03% |
| 06/10/2021 | 06/16/2021 | Quarterly | $0.55000 | -0.04% |
| 03/25/2021 | 03/31/2021 | Quarterly | $0.55100 | -6.24% |
| 12/14/2020 | 12/18/2020 | Quarterly | $0.58700 | -4.00% |
| 09/23/2020 | 09/29/2020 | Quarterly | $0.61150 | +15.51% |
| 06/15/2020 | 06/19/2020 | Quarterly | $0.52950 | -4.47% |

| 03/25/2020 | 03/31/2020 | Quarterly | $0.55450 | +8.96% |
| 12/16/2019 | 12/20/2019 | Quarterly | $0.50900 | -10.15% |
| 09/24/2019 | 09/30/2019 | Quarterly | $0.56650 | -0.68% |
| 06/17/2019 | 06/21/2019 | Quarterly | $0.57000 | +4.16% |
| 03/20/2019 | 03/26/2019 | Quarterly | $0.54750 | +37.22% |
| 12/17/2018 | 12/21/2018 | Quarterly | $0.39900 | -19.53% |
| 09/26/2018 | 10/02/2018 | Quarterly | $0.49550 | +0.41% |
| 06/26/2018 | 07/02/2018 | Quarterly | $0.49350 | +0.11% |
| 03/22/2018 | 03/28/2018 | Quarterly | $0.49300 | +64.36% |
| 12/19/2017 | 12/26/2017 | Quarterly | $0.30000 | -36.80% |
| 09/26/2017 | 09/29/2017 | Quarterly | $0.47500 | -1.61% |
| 06/27/2017 | 06/30/2017 | Quarterly | $0.48250 | +0.23% |
| 03/24/2017 | 03/30/2017 | Quarterly | $0.48150 | -17.12% |
| 12/21/2016 | 12/28/2016 | Quarterly | $0.58100 | +26.99% |
| 09/26/2016 | 09/30/2016 | Quarterly | $0.45750 | +1.69% |
| 06/21/2016 | 06/27/2016 | Quarterly | $0.45000 | +0.63% |
| 03/23/2016 | 03/30/2016 | Quarterly | $0.44700 | -48.43% |
| 12/24/2015 | 12/31/2015 | Quarterly | $0.86700 | +99.42% |
| 09/25/2015 | 10/01/2015 | Quarterly | $0.43450 | -17.61% |
| 06/24/2015 | 06/30/2015 | Quarterly | $0.52750 | +17.74% |
| 03/25/2015 | 03/31/2015 | Quarterly | $0.44800 | -4.86% |
| 12/24/2014 | 12/31/2014 | Quarterly | $0.47100 | +12.84% |
| 09/24/2014 | 09/30/2014 | Quarterly | $0.41750 | +3.44% |
| 06/24/2014 | 06/30/2014 | Quarterly | $0.40350 | -1.79% |
| 03/25/2014 | 03/31/2014 | Quarterly | $0.41100 | +0.77% |
| 12/23/2013 | 12/30/2013 | Quarterly | $0.40800 | +2.56% |
| 09/24/2013 | 09/30/2013 | Quarterly | $0.39750 | -0.28% |
| 06/26/2013 | 07/02/2013 | Quarterly | $0.39850 | -2.27% |
| 03/25/2013 | 04/01/2013 | Quarterly | $0.40800 | +24.12% |
| 12/19/2012 | 12/26/2012 | Quarterly | $0.32850 | -17.02% |
| 09/25/2012 | 10/01/2012 | Quarterly | $0.39600 | +3.50% |
| 06/19/2012 | 06/25/2012 | Quarterly | $0.38250 | -2.49% |
| 03/26/2012 | 03/30/2012 | Quarterly | $0.39250 | +16.43% |
| 12/22/2011 | 12/29/2011 | Quarterly | $0.33700 | -9.53% |
| 09/23/2011 | 09/29/2011 | Quarterly | $0.37250 | +0.30% |
| 06/24/2011 | 06/30/2011 | Quarterly | $0.37150 | +0.90% |
| 03/25/2011 | 03/31/2011 | Quarterly | $0.36800 | -4.92% |
| 12/22/2010 | 12/29/2010 | Quarterly | $0.38700 | +4.91% |
| 09/23/2010 | 09/29/2010 | Quarterly | $0.36900 | +5.90% |
| 06/24/2010 | 06/30/2010 | Quarterly | $0.34850 | +0.66% |
| 03/25/2010 | 03/31/2010 | Quarterly | $0.34650 | -1.88% |
| 12/23/2009 | 12/30/2009 | Quarterly | $0.35300 | +1.09% |
| 09/22/2009 | 09/28/2009 | Quarterly | $0.34900 | +0.34% |
| 06/24/2009 | 06/30/2009 | Quarterly | $0.34800 | +2.18% |
| 03/25/2009 | 03/31/2009 | Quarterly | $0.34050 | +3.29% |
| 12/23/2008 | 12/30/2008 | Quarterly | $0.32950 | +6.33% |
| 09/24/2008 | 09/30/2008 | Quarterly | $0.31000 | +0.28% |
| 06/25/2008 | 06/30/2008 | Quarterly | $0.30900 | -5.56% |
| 03/25/2008 | 03/31/2008 | Quarterly | $0.32750 | +13.95% |
| 12/27/2007 | 01/03/2008 | Quarterly | $0.28750 | -5.00% |
| 09/25/2007 | 10/01/2007 | Quarterly | $0.30250 | +0.75% |
| 06/28/2007 | 07/05/2007 | Quarterly | $0.30000 | +3.13% |
| 03/23/2007 | 03/29/2007 | Quarterly | $0.29100 | +6.03% |
| 12/20/2006 | 12/27/2006 | Quarterly | $0.27450 | -6.76% |
| 09/26/2006 | 10/02/2006 | Quarterly | $0.29450 | +3.56% |
| 06/22/2006 | 06/28/2006 | Quarterly | $0.28400 | +8.97% |
| 03/24/2006 | 03/30/2006 | Quarterly | $0.26100 | -10.31% |
| 12/22/2005 | 12/29/2005 | Quarterly | $0.29100 | +9.09% |
| 09/23/2005 | 09/29/2005 | Quarterly | $0.26650 | -1.44% |
| 06/20/2005 | 06/24/2005 | Quarterly | $0.27050 | +1.72% |
| 03/24/2005 | 03/31/2005 | Quarterly | $0.26600 | -0.55% |
| 12/23/2004 | 12/30/2004 | Quarterly | $0.26750 | +12.87% |
| 09/24/2004 | 09/30/2004 | Quarterly | $0.23700 | +2.24% |
| 06/25/2004 | 07/01/2004 | Quarterly | $0.23150 | -1.71% |
| 03/26/2004 | 04/01/2004 | Quarterly | $0.23550 | +17.88% |
| 12/12/2003 | 12/23/2003 | Quarterly | $0.20000 | -14.00% |
| 09/12/2003 | 09/23/2003 | Quarterly | $0.23250 | -13.23% |
| 06/13/2003 | 06/24/2003 | Quarterly | $0.26800 | +33.30% |
| 03/07/2003 | 03/18/2003 | Quarterly | $0.20100 | -27.48% |
| 12/13/2002 | 12/23/2002 | Quarterly | $0.27750 | +2.26% |
| 09/13/2002 | 09/24/2002 | Quarterly | $0.27100 | -4.41% |
| 06/14/2002 | 06/25/2002 | Quarterly | $0.28350 | +41.15% |
| 03/08/2002 | 03/19/2002 | Quarterly | $0.20100 | -6.49% |
| 12/14/2001 | 12/26/2001 | Quarterly | $0.21500 | -23.85% |
| 10/01/2001 | 10/10/2001 | Quarterly | $0.28200 | +26.20% |
| 06/08/2001 | 06/19/2001 | Other | $0.22350 | -26.12% |
| 03/09/2001 | 03/20/2001 | Other | $0.30250 | -14.66% |
| 12/20/2000 | 12/29/2000 | Quarterly | $0.35500 | +56.37% |
| 10/18/2000 | 10/27/2000 | Other | $0.22700 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date