| Home | Dividend ETFs | Dividend Stocks |
IEUS Ex Dividend Date shows the ex-dividend date of iShares MSCI Europe Small-Cap ETF along with dividend yield, payout ratio, and dividend history for IEUS.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The IEUS Ex Dividend Date is on June 15, 2026.
| Company | iShares MSCI Europe Small-Cap ETF |
|---|---|
| Stock Symbol | IEUS - NASDAQ |
| IEUS Stock Price | $70.25 |
| IEUS Ex-Dividend Date | June 15, 2026 |
| IEUS Dividend Record Date | June 15, 2026 |
| IEUS Dividend Declaration Date | January 30, 2026 |
| IEUS Dividend Payout Date | June 18, 2026 |
| IEUS Dividend Period | Semiannual |
| IEUS Dividend Payout | $1.44 Per Share |
| IEUS Annual Dividend | $2.26 Per Share |
| IEUS Dividend Payout Ratio | 47.96% |
| IEUS Dividend Yield | 3.21% |
| IEUS Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/18/2026 | Semiannual | $1.44300 | |
| 12/16/2025 | 12/19/2025 | Semiannual | $0.81200 | |
| 06/16/2025 | 06/20/2025 | Semiannual | $1.37700 | +150.89% |
| 12/17/2024 | 12/20/2024 | Semiannual | $0.54900 | -54.06% |
| 06/11/2024 | 06/17/2024 | Semiannual | $1.19400 | +95.83% |
| 12/20/2023 | 12/27/2023 | Semiannual | $0.61000 | -42.29% |
| 06/07/2023 | 06/13/2023 | Semiannual | $1.05700 | +237.96% |
| 12/13/2022 | 12/19/2022 | Semiannual | $0.31300 | -73.25% |
| 06/09/2022 | 06/15/2022 | Semiannual | $1.16900 | +792.73% |
| 12/30/2021 | 01/05/2022 | Other | $0.13100 | -85.67% |
| 12/13/2021 | 12/17/2021 | Semiannual | $0.91400 | +16.45% |
| 06/10/2021 | 06/16/2021 | Semiannual | $0.78500 | +113.92% |
| 12/14/2020 | 12/18/2020 | Semiannual | $0.36700 | -4.56% |
| 06/15/2020 | 06/19/2020 | Semiannual | $0.38400 | -33.03% |
| 12/16/2019 | 12/20/2019 | Semiannual | $0.57400 | -65.72% |
| 06/17/2019 | 06/21/2019 | Semiannual | $1.67500 | +222.03% |
| 12/18/2018 | 12/24/2018 | Semiannual | $0.52000 | -43.47% |
| 06/19/2018 | 06/25/2018 | Semiannual | $0.92000 | +58.17% |
| 12/19/2017 | 12/26/2017 | Semiannual | $0.58200 | -10.29% |
| 06/20/2017 | 06/26/2017 | Semiannual | $0.64800 | +127.11% |
| 12/21/2016 | 12/28/2016 | Semiannual | $0.28600 | -64.29% |
| 06/22/2016 | 06/28/2016 | Semiannual | $0.80000 | +93.31% |
| 12/21/2015 | 12/28/2015 | Semiannual | $0.41400 | -20.38% |
| 06/24/2015 | 06/30/2015 | Semiannual | $0.52000 | -7.73% |
| 12/19/2014 | 12/29/2014 | Semiannual | $0.56300 | +31.57% |

| 06/24/2014 | 07/01/2014 | Semiannual | $0.42800 | -25.96% |
| 12/17/2013 | 12/27/2013 | Semiannual | $0.57800 | +6.64% |
| 06/25/2013 | 07/02/2013 | Semiannual | $0.54200 | -11.33% |
| 12/17/2012 | 12/24/2012 | Semiannual | $0.61100 | -12.27% |
| 06/20/2012 | 06/27/2012 | Semiannual | $0.69700 | +44.16% |
| 12/19/2011 | 12/29/2011 | Semiannual | $0.48300 | +2.65% |
| 06/21/2011 | 06/27/2011 | Semiannual | $0.47100 | -25.30% |
| 12/20/2010 | 12/30/2010 | Semiannual | $0.63000 | +98.45% |
| 06/21/2010 | 06/25/2010 | Semiannual | $0.31800 | -18.45% |
| 12/21/2009 | 12/31/2009 | Semiannual | $0.38900 | +3.61% |
| 06/22/2009 | 06/26/2009 | Semiannual | $0.37600 | +31.47% |
| 12/22/2008 | 12/31/2008 | Semiannual | $0.28600 | -59.04% |
| 06/23/2008 | 06/27/2008 | Semiannual | $0.69800 | +632.33% |
| 12/24/2007 | 01/04/2008 | Semiannual | $0.09500 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date