| Home | Dividend ETFs | Dividend Stocks |
IGEB Ex Dividend Date shows the ex-dividend date of iShares Investment Grade Systematic Bond ETF along with dividend yield, payout ratio, and dividend history for IGEB.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The IGEB Ex Dividend Date is on July 1, 2026.
| Company | iShares Investment Grade Systematic Bond ETF |
|---|---|
| Stock Symbol | IGEB - AMEX |
| IGEB Stock Price | $44.25 |
| IGEB Ex-Dividend Date | July 1, 2026 |
| IGEB Dividend Record Date | July 1, 2026 |
| IGEB Dividend Declaration Date | September 4, 2025 |
| IGEB Dividend Payout Date | July 7, 2026 |
| IGEB Dividend Period | Monthly |
| IGEB Dividend Payout | $0.18 Per Share |
| IGEB Annual Dividend | $2.28 Per Share |
| IGEB Dividend Payout Ratio | % |
| IGEB Dividend Yield | 5.15% |
| IGEB Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/07/2026 | Monthly | $0.17761 | |
| 06/01/2026 | 06/04/2026 | Monthly | $0.19118 | |
| 05/01/2026 | 05/06/2026 | Monthly | $0.19117 | |
| 04/01/2026 | 04/07/2026 | Monthly | $0.20357 | |
| 03/02/2026 | 03/05/2026 | Monthly | $0.18513 | |
| 02/02/2026 | 02/05/2026 | Monthly | $0.18237 | |
| 12/19/2025 | 12/24/2025 | Monthly | $0.20491 | +8.46% |
| 12/01/2025 | 12/04/2025 | Monthly | $0.18893 | |
| 11/03/2025 | 11/06/2025 | Monthly | $0.18762 | |
| 10/01/2025 | 10/06/2025 | Monthly | $0.18767 | |
| 09/02/2025 | 09/05/2025 | Monthly | $0.18870 | |
| 08/01/2025 | 08/06/2025 | Monthly | $0.18784 | +8.32% |
| 07/01/2025 | 07/07/2025 | Monthly | $0.17342 | -6.21% |
| 06/02/2025 | 06/05/2025 | Monthly | $0.18490 | -2.94% |
| 05/01/2025 | 05/06/2025 | Monthly | $0.19050 | +2.74% |
| 04/01/2025 | 04/04/2025 | Monthly | $0.18542 | +0.59% |
| 03/03/2025 | 03/06/2025 | Monthly | $0.18434 | +0.54% |
| 02/03/2025 | 02/06/2025 | Monthly | $0.18335 | -8.32% |
| 12/18/2024 | 12/23/2024 | Monthly | $0.19998 | -11.42% |
| 12/02/2024 | 12/05/2024 | Monthly | $0.22575 | +21.19% |
| 11/01/2024 | 11/06/2024 | Monthly | $0.18628 | -1.67% |
| 10/01/2024 | 10/04/2024 | Monthly | $0.18944 | +1.46% |
| 09/03/2024 | 09/06/2024 | Monthly | $0.18672 | -1.16% |
| 08/01/2024 | 08/06/2024 | Monthly | $0.18891 | +11.83% |
| 07/01/2024 | 07/05/2024 | Monthly | $0.16893 | -9.49% |

| 06/03/2024 | 06/07/2024 | Monthly | $0.18665 | +2.99% |
| 05/01/2024 | 05/07/2024 | Monthly | $0.18123 | -3.51% |
| 04/01/2024 | 04/05/2024 | Monthly | $0.18782 | +1.52% |
| 03/01/2024 | 03/07/2024 | Monthly | $0.18471 | +7.53% |
| 02/01/2024 | 02/07/2024 | Monthly | $0.17204 | -5.66% |
| 12/14/2023 | 12/20/2023 | Monthly | $0.18237 | +5.86% |
| 12/01/2023 | 12/07/2023 | Monthly | $0.17228 | -8.23% |
| 11/01/2023 | 11/07/2023 | Monthly | $0.18773 | +6.56% |
| 10/02/2023 | 10/06/2023 | Monthly | $0.17617 | -3.85% |
| 09/01/2023 | 09/08/2023 | Monthly | $0.18322 | -0.39% |
| 08/01/2023 | 08/07/2023 | Monthly | $0.18393 | +2.18% |
| 07/03/2023 | 07/10/2023 | Monthly | $0.18000 | +1.43% |
| 06/01/2023 | 06/07/2023 | Monthly | $0.17747 | +3.16% |
| 05/01/2023 | 05/05/2023 | Monthly | $0.17204 | +0.27% |
| 04/03/2023 | 04/07/2023 | Monthly | $0.17158 | +5.43% |
| 03/01/2023 | 03/07/2023 | Monthly | $0.16274 | +22.79% |
| 02/01/2023 | 02/07/2023 | Monthly | $0.13254 | -23.97% |
| 12/15/2022 | 12/21/2022 | Monthly | $0.17432 | +20.18% |
| 12/01/2022 | 12/07/2022 | Monthly | $0.14505 | -0.52% |
| 11/01/2022 | 11/07/2022 | Monthly | $0.14581 | +3.18% |
| 10/03/2022 | 10/07/2022 | Monthly | $0.14131 | +2.67% |
| 09/01/2022 | 09/08/2022 | Monthly | $0.13763 | +13.57% |
| 08/01/2022 | 08/05/2022 | Monthly | $0.12119 | -3.73% |
| 07/01/2022 | 07/08/2022 | Monthly | $0.12589 | +4.63% |
| 06/01/2022 | 06/07/2022 | Monthly | $0.12032 | +2.21% |
| 05/02/2022 | 05/06/2022 | Monthly | $0.11772 | -0.94% |
| 04/01/2022 | 04/07/2022 | Monthly | $0.11884 | +2.37% |
| 03/01/2022 | 03/07/2022 | Monthly | $0.11609 | +5.37% |
| 02/01/2022 | 02/07/2022 | Monthly | $0.11017 | +1.78% |
| 12/16/2021 | 12/22/2021 | Monthly | $0.10824 | -85.18% |
| 12/01/2021 | 12/07/2021 | Monthly | $0.61769 | +539.28% |
| 11/01/2021 | 11/05/2021 | Monthly | $0.11424 | -1.05% |
| 10/01/2021 | 10/07/2021 | Monthly | $0.11545 | +2.53% |
| 09/01/2021 | 09/08/2021 | Monthly | $0.11260 | -2.56% |
| 08/02/2021 | 08/06/2021 | Monthly | $0.11556 | -0.86% |
| 07/01/2021 | 07/08/2021 | Monthly | $0.11656 | -0.17% |
| 06/01/2021 | 06/07/2021 | Monthly | $0.11676 | -3.58% |
| 05/03/2021 | 05/07/2021 | Monthly | $0.12110 | -0.03% |
| 04/01/2021 | 04/08/2021 | Monthly | $0.12114 | -4.49% |
| 03/01/2021 | 03/05/2021 | Monthly | $0.12684 | +2.28% |
| 02/01/2021 | 02/05/2021 | Monthly | $0.12401 | +1.58% |
| 12/17/2020 | 12/23/2020 | Monthly | $0.12208 | -79.87% |
| 12/01/2020 | 12/07/2020 | Monthly | $0.12323 | +391.31% |
| 11/02/2020 | 11/06/2020 | Monthly | $0.12346 | +1.78% |
| 10/01/2020 | 10/07/2020 | Monthly | $0.12130 | +0.06% |
| 09/01/2020 | 09/08/2020 | Monthly | $0.12123 | -5.46% |
| 08/03/2020 | 08/07/2020 | Monthly | $0.12823 | -2.35% |
| 07/01/2020 | 07/08/2020 | Monthly | $0.13132 | -6.11% |
| 06/01/2020 | 06/05/2020 | Monthly | $0.13986 | -4.03% |
| 05/01/2020 | 05/07/2020 | Monthly | $0.14574 | -4.75% |
| 04/01/2020 | 04/07/2020 | Monthly | $0.15350 | +1.11% |
| 03/02/2020 | 03/06/2020 | Monthly | $0.15132 | +4.23% |
| 02/03/2020 | 02/07/2020 | Monthly | $0.14518 | +3.35% |
| 12/19/2019 | 12/26/2019 | Monthly | $0.14047 | -88.36% |
| 12/02/2019 | 12/06/2019 | Monthly | $1.20651 | +679.81% |
| 11/01/2019 | 11/07/2019 | Monthly | $0.15472 | +2.38% |
| 10/01/2019 | 10/07/2019 | Monthly | $0.15113 | -5.64% |
| 09/03/2019 | 09/09/2019 | Monthly | $0.16016 | +0.43% |
| 08/01/2019 | 08/07/2019 | Monthly | $0.15948 | -0.78% |
| 07/01/2019 | 07/08/2019 | Monthly | $0.16074 | -3.20% |
| 06/03/2019 | 06/07/2019 | Monthly | $0.16605 | +9.81% |
| 05/01/2019 | 05/07/2019 | Monthly | $0.15121 | -1.70% |
| 04/01/2019 | 04/05/2019 | Monthly | $0.15383 | +3.91% |
| 03/01/2019 | 03/07/2019 | Monthly | $0.14804 | -1.44% |
| 02/01/2019 | 02/07/2019 | Monthly | $0.15020 | +7.62% |
| 12/18/2018 | 12/24/2018 | Monthly | $0.13957 | -10.32% |
| 12/03/2018 | 12/07/2018 | Monthly | $0.15563 | +0.94% |
| 11/01/2018 | 11/07/2018 | Monthly | $0.15418 | +7.71% |
| 10/01/2018 | 10/05/2018 | Monthly | $0.14314 | +9.58% |
| 09/04/2018 | 09/10/2018 | Monthly | $0.13063 | -3.04% |
| 08/01/2018 | 08/07/2018 | Monthly | $0.13472 | -5.03% |
| 07/02/2018 | 07/09/2018 | Monthly | $0.14185 | -2.54% |
| 06/01/2018 | 06/07/2018 | Monthly | $0.14554 | +2.75% |
| 05/01/2018 | 05/07/2018 | Monthly | $0.14164 | +0.97% |
| 04/02/2018 | 04/06/2018 | Monthly | $0.14029 | -1.28% |
| 03/01/2018 | 03/07/2018 | Monthly | $0.14211 | +8.15% |
| 02/01/2018 | 02/07/2018 | Monthly | $0.13140 | -28.56% |
| 12/21/2017 | 12/28/2017 | Monthly | $0.18393 | +32.27% |
| 12/01/2017 | 12/07/2017 | Monthly | $0.13906 | +0.19% |
| 11/01/2017 | 11/07/2017 | Monthly | $0.13879 | +1.03% |
| 10/02/2017 | 10/06/2017 | Monthly | $0.13738 | -35.46% |
| 09/01/2017 | 09/08/2017 | Other | $0.21287 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date