| Home | Dividend ETFs | Dividend Stocks |
IGIB Ex Dividend Date shows the ex-dividend date of iShares 5-10 Year Investment Grade Corporate Bond ETF along with dividend yield, payout ratio, and dividend history for IGIB.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The IGIB Ex Dividend Date is on July 1, 2026.
| Company | iShares 5-10 Year Investment Grade Corporate Bond ETF |
|---|---|
| Stock Symbol | IGIB - NASDAQ |
| IGIB Stock Price | $52.23 |
| IGIB Ex-Dividend Date | July 1, 2026 |
| IGIB Dividend Record Date | July 1, 2026 |
| IGIB Dividend Declaration Date | June 30, 2026 |
| IGIB Dividend Payout Date | July 7, 2026 |
| IGIB Dividend Period | Monthly |
| IGIB Dividend Payout | $0.22 Per Share |
| IGIB Annual Dividend | $2.56 Per Share |
| IGIB Dividend Payout Ratio | % |
| IGIB Dividend Yield | 4.9% |
| IGIB Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/07/2026 | Monthly | $0.21549 | |
| 06/01/2026 | 06/04/2026 | Monthly | $0.21623 | |
| 05/01/2026 | 05/06/2026 | Monthly | $0.21714 | |
| 04/01/2026 | 04/07/2026 | Monthly | $0.21936 | |
| 03/02/2026 | 03/05/2026 | Monthly | $0.21400 | |
| 02/02/2026 | 02/05/2026 | Monthly | $0.20937 | |
| 12/19/2025 | 12/24/2025 | Monthly | $0.21180 | -0.83% |
| 12/01/2025 | 12/05/2025 | Monthly | $0.21358 | |
| 11/03/2025 | 11/06/2025 | Monthly | $0.21128 | |
| 10/01/2025 | 10/07/2025 | Monthly | $0.21340 | |
| 09/02/2025 | 09/05/2025 | Monthly | $0.20828 | |
| 08/01/2025 | 08/06/2025 | Monthly | $0.20796 | +1.05% |
| 07/01/2025 | 07/07/2025 | Monthly | $0.20580 | +1.84% |
| 06/02/2025 | 06/05/2025 | Monthly | $0.20208 | -0.19% |
| 05/01/2025 | 05/06/2025 | Monthly | $0.20246 | +1.02% |
| 04/01/2025 | 04/04/2025 | Monthly | $0.20042 | +1.17% |
| 03/03/2025 | 03/06/2025 | Monthly | $0.19811 | +0.04% |
| 02/03/2025 | 02/06/2025 | Monthly | $0.19803 | -0.77% |
| 12/18/2024 | 12/23/2024 | Monthly | $0.19957 | +3.39% |
| 12/02/2024 | 12/05/2024 | Monthly | $0.19302 | -0.43% |
| 11/01/2024 | 11/06/2024 | Monthly | $0.19386 | -0.45% |
| 10/01/2024 | 10/04/2024 | Monthly | $0.19474 | +1.41% |
| 09/03/2024 | 09/06/2024 | Monthly | $0.19204 | -0.44% |
| 08/01/2024 | 08/06/2024 | Monthly | $0.19287 | +1.01% |
| 07/01/2024 | 07/05/2024 | Monthly | $0.19095 | +0.71% |

| 06/03/2024 | 06/07/2024 | Monthly | $0.18960 | +3.20% |
| 05/01/2024 | 05/07/2024 | Monthly | $0.18372 | -1.74% |
| 04/01/2024 | 04/05/2024 | Monthly | $0.18697 | +5.96% |
| 03/01/2024 | 03/07/2024 | Monthly | $0.17645 | -0.82% |
| 02/01/2024 | 02/07/2024 | Monthly | $0.17790 | +0.57% |
| 12/14/2023 | 12/20/2023 | Monthly | $0.17688 | +1.54% |
| 12/01/2023 | 12/07/2023 | Monthly | $0.17421 | +1.98% |
| 11/01/2023 | 11/07/2023 | Monthly | $0.17082 | +1.94% |
| 10/02/2023 | 10/06/2023 | Monthly | $0.16757 | +2.55% |
| 09/01/2023 | 09/08/2023 | Monthly | $0.16340 | -2.86% |
| 08/01/2023 | 08/07/2023 | Monthly | $0.16821 | +2.06% |
| 07/03/2023 | 07/10/2023 | Monthly | $0.16481 | +0.15% |
| 06/01/2023 | 06/07/2023 | Monthly | $0.16458 | +2.98% |
| 05/01/2023 | 05/05/2023 | Monthly | $0.15981 | +2.71% |
| 04/03/2023 | 04/07/2023 | Monthly | $0.15560 | +0.88% |
| 03/01/2023 | 03/07/2023 | Monthly | $0.15424 | +5.13% |
| 02/01/2023 | 02/07/2023 | Monthly | $0.14671 | +7.42% |
| 12/15/2022 | 12/21/2022 | Monthly | $0.13657 | -1.23% |
| 12/01/2022 | 12/07/2022 | Monthly | $0.13827 | +2.57% |
| 11/01/2022 | 11/07/2022 | Monthly | $0.13480 | +1.77% |
| 10/03/2022 | 10/07/2022 | Monthly | $0.13245 | +2.89% |
| 09/01/2022 | 09/08/2022 | Monthly | $0.12873 | +0.44% |
| 08/01/2022 | 08/05/2022 | Monthly | $0.12816 | +1.91% |
| 07/01/2022 | 07/08/2022 | Monthly | $0.12576 | +7.09% |
| 06/01/2022 | 06/07/2022 | Monthly | $0.11743 | -3.45% |
| 05/02/2022 | 05/06/2022 | Monthly | $0.12162 | +5.49% |
| 04/01/2022 | 04/07/2022 | Monthly | $0.11529 | +1.23% |
| 03/01/2022 | 03/07/2022 | Monthly | $0.11389 | +2.42% |
| 02/01/2022 | 02/07/2022 | Monthly | $0.11120 | -5.07% |
| 12/16/2021 | 12/22/2021 | Monthly | $0.11714 | -51.50% |
| 12/01/2021 | 12/07/2021 | Monthly | $0.12998 | +117.79% |
| 11/01/2021 | 11/05/2021 | Monthly | $0.11090 | -1.30% |
| 10/01/2021 | 10/07/2021 | Monthly | $0.11236 | +2.25% |
| 09/01/2021 | 09/08/2021 | Monthly | $0.10989 | -2.87% |
| 08/02/2021 | 08/06/2021 | Monthly | $0.11314 | +0.82% |
| 07/01/2021 | 07/08/2021 | Monthly | $0.11222 | -1.91% |
| 06/01/2021 | 06/07/2021 | Monthly | $0.11440 | +3.07% |
| 05/03/2021 | 05/07/2021 | Monthly | $0.11100 | -1.84% |
| 04/01/2021 | 04/08/2021 | Monthly | $0.11308 | -4.24% |
| 03/01/2021 | 03/05/2021 | Monthly | $0.11809 | -0.31% |
| 02/01/2021 | 02/05/2021 | Monthly | $0.11846 | -4.03% |
| 12/17/2020 | 12/23/2020 | Monthly | $0.12344 | -3.47% |
| 12/01/2020 | 12/07/2020 | Monthly | $0.12788 | -5.93% |
| 11/02/2020 | 11/06/2020 | Monthly | $0.13594 | +0.67% |
| 10/01/2020 | 10/07/2020 | Monthly | $0.13503 | +7.28% |
| 09/01/2020 | 09/08/2020 | Monthly | $0.12586 | +0.79% |
| 08/03/2020 | 08/07/2020 | Monthly | $0.12488 | -9.41% |
| 07/01/2020 | 07/08/2020 | Monthly | $0.13785 | -4.61% |
| 06/01/2020 | 06/05/2020 | Monthly | $0.14450 | -9.17% |
| 05/01/2020 | 05/07/2020 | Monthly | $0.15910 | -0.21% |
| 04/01/2020 | 04/07/2020 | Monthly | $0.15944 | +0.04% |
| 03/02/2020 | 03/06/2020 | Monthly | $0.15936 | -0.26% |
| 02/03/2020 | 02/07/2020 | Monthly | $0.15979 | +9.67% |
| 12/19/2019 | 12/26/2019 | Monthly | $0.14570 | -8.82% |
| 12/02/2019 | 12/06/2019 | Monthly | $0.15980 | -0.49% |
| 11/01/2019 | 11/07/2019 | Monthly | $0.16059 | +0.57% |
| 10/01/2019 | 10/07/2019 | Monthly | $0.15968 | -3.86% |
| 09/03/2019 | 09/09/2019 | Monthly | $0.16609 | -1.22% |
| 08/01/2019 | 08/07/2019 | Monthly | $0.16814 | -1.16% |
| 07/01/2019 | 07/08/2019 | Monthly | $0.17011 | -3.20% |
| 06/03/2019 | 06/07/2019 | Monthly | $0.17573 | +3.32% |
| 05/01/2019 | 05/07/2019 | Monthly | $0.17009 | -1.95% |
| 04/01/2019 | 04/05/2019 | Monthly | $0.17347 | +1.89% |
| 03/01/2019 | 03/07/2019 | Monthly | $0.17025 | -3.58% |
| 02/01/2019 | 02/07/2019 | Monthly | $0.17657 | -10.54% |
| 12/18/2018 | 12/24/2018 | Monthly | $0.19737 | +10.44% |
| 12/03/2018 | 12/07/2018 | Monthly | $0.17872 | -2.85% |
| 11/01/2018 | 11/07/2018 | Monthly | $0.18397 | +3.86% |
| 10/01/2018 | 10/05/2018 | Monthly | $0.17713 | +9.72% |
| 09/04/2018 | 09/10/2018 | Monthly | $0.16144 | +10.76% |
| 08/01/2018 | 08/07/2018 | Monthly | $0.14576 | +8.53% |
| 07/02/2018 | 07/09/2018 | Monthly | $0.13430 | +1.70% |
| 06/01/2018 | 06/07/2018 | Monthly | $0.13206 | +9.60% |
| 05/01/2018 | 05/07/2018 | Monthly | $0.12049 | +0.67% |
| 04/02/2018 | 04/06/2018 | Monthly | $0.11969 | -0.35% |
| 03/01/2018 | 03/07/2018 | Monthly | $0.12011 | +3.11% |
| 02/01/2018 | 02/07/2018 | Monthly | $0.11649 | +14.60% |
| 12/21/2017 | 12/28/2017 | Monthly | $0.10165 | -13.42% |
| 12/01/2017 | 12/07/2017 | Monthly | $0.11741 | +1.41% |
| 11/01/2017 | 11/07/2017 | Monthly | $0.11578 | -1.37% |
| 10/02/2017 | 10/06/2017 | Monthly | $0.11739 | +0.86% |
| 09/01/2017 | 09/08/2017 | Monthly | $0.11639 | +0.41% |
| 08/01/2017 | 08/07/2017 | Monthly | $0.11592 | -0.03% |
| 07/03/2017 | 07/10/2017 | Monthly | $0.11595 | +2.47% |
| 06/01/2017 | 06/07/2017 | Monthly | $0.11315 | -1.79% |
| 05/01/2017 | 05/05/2017 | Monthly | $0.11521 | +1.65% |
| 04/03/2017 | 04/07/2017 | Monthly | $0.11334 | -2.70% |
| 03/01/2017 | 03/07/2017 | Monthly | $0.11649 | +3.48% |
| 02/01/2017 | 02/07/2017 | Monthly | $0.11257 | +9.67% |
| 12/22/2016 | 12/29/2016 | Monthly | $0.10264 | -7.53% |
| 12/01/2016 | 12/07/2016 | Monthly | $0.11100 | +0.95% |
| 11/01/2016 | 11/07/2016 | Monthly | $0.10995 | -0.67% |
| 10/03/2016 | 10/07/2016 | Monthly | $0.11069 | +1.22% |
| 09/01/2016 | 09/08/2016 | Monthly | $0.10936 | -1.09% |
| 08/01/2016 | 08/05/2016 | Monthly | $0.11056 | -1.91% |
| 07/01/2016 | 07/08/2016 | Monthly | $0.11271 | +0.20% |
| 06/01/2016 | 06/07/2016 | Monthly | $0.11249 | +0.41% |
| 05/02/2016 | 05/06/2016 | Monthly | $0.11203 | +0.30% |
| 04/01/2016 | 04/07/2016 | Monthly | $0.11169 | -1.20% |
| 03/01/2016 | 03/07/2016 | Monthly | $0.11305 | +1.64% |
| 02/01/2016 | 02/05/2016 | Monthly | $0.11123 | -13.51% |
| 12/24/2015 | 12/31/2015 | Monthly | $0.12861 | +16.65% |
| 12/01/2015 | 12/07/2015 | Monthly | $0.11025 | -0.50% |
| 11/02/2015 | 11/06/2015 | Monthly | $0.11080 | -2.49% |
| 10/01/2015 | 10/07/2015 | Monthly | $0.11363 | +1.29% |
| 09/01/2015 | 09/08/2015 | Monthly | $0.11218 | +1.60% |
| 08/03/2015 | 08/07/2015 | Monthly | $0.11041 | -0.23% |
| 07/01/2015 | 07/08/2015 | Monthly | $0.11067 | -0.72% |
| 06/01/2015 | 06/05/2015 | Monthly | $0.11147 | +0.30% |
| 05/01/2015 | 05/07/2015 | Monthly | $0.11114 | +1.31% |
| 04/01/2015 | 04/08/2015 | Monthly | $0.10970 | -0.28% |
| 03/02/2015 | 03/06/2015 | Monthly | $0.11001 | +0.25% |
| 02/02/2015 | 02/06/2015 | Monthly | $0.10974 | +3.69% |
| 12/24/2014 | 12/31/2014 | Monthly | $0.10583 | -5.13% |
| 12/01/2014 | 12/05/2014 | Monthly | $0.11155 | +1.25% |
| 11/03/2014 | 11/07/2014 | Monthly | $0.11017 | +0.23% |
| 10/01/2014 | 10/07/2014 | Monthly | $0.10992 | -0.80% |
| 09/02/2014 | 09/08/2014 | Monthly | $0.11081 | +0.57% |
| 08/01/2014 | 08/07/2014 | Monthly | $0.11018 | -0.44% |
| 07/01/2014 | 07/08/2014 | Monthly | $0.11067 | -1.84% |
| 06/02/2014 | 06/06/2014 | Monthly | $0.11274 | -3.13% |
| 05/01/2014 | 05/07/2014 | Monthly | $0.11638 | +2.90% |
| 04/01/2014 | 04/07/2014 | Monthly | $0.11310 | -4.36% |
| 03/03/2014 | 03/07/2014 | Monthly | $0.11826 | +2.72% |
| 02/03/2014 | 02/07/2014 | Monthly | $0.11513 | -0.78% |
| 12/26/2013 | 01/02/2014 | Monthly | $0.11604 | -2.77% |
| 12/02/2013 | 12/06/2013 | Monthly | $0.11935 | +0.14% |
| 11/01/2013 | 11/07/2013 | Monthly | $0.11918 | +1.87% |
| 10/01/2013 | 10/07/2013 | Monthly | $0.11699 | -0.89% |
| 09/03/2013 | 09/09/2013 | Monthly | $0.11804 | +0.35% |
| 08/01/2013 | 08/07/2013 | Monthly | $0.11762 | -0.99% |
| 07/01/2013 | 07/08/2013 | Monthly | $0.11881 | +0.53% |
| 06/03/2013 | 06/07/2013 | Monthly | $0.11818 | -7.74% |
| 05/01/2013 | 05/07/2013 | Monthly | $0.12809 | -1.33% |
| 04/01/2013 | 04/05/2013 | Monthly | $0.12982 | -3.48% |
| 03/01/2013 | 03/07/2013 | Monthly | $0.13450 | +1.83% |
| 02/01/2013 | 02/07/2013 | Monthly | $0.13208 | -7.48% |
| 12/26/2012 | 01/02/2013 | Monthly | $0.14276 | +4.12% |
| 12/03/2012 | 12/07/2012 | Monthly | $0.13711 | -0.66% |
| 11/01/2012 | 11/07/2012 | Monthly | $0.13802 | -1.75% |
| 10/01/2012 | 10/05/2012 | Monthly | $0.14048 | -1.38% |
| 09/04/2012 | 09/10/2012 | Monthly | $0.14244 | +0.15% |
| 08/01/2012 | 08/07/2012 | Monthly | $0.14223 | -2.48% |
| 07/02/2012 | 07/09/2012 | Monthly | $0.14584 | -3.39% |
| 06/01/2012 | 06/07/2012 | Monthly | $0.15096 | +1.63% |
| 05/01/2012 | 05/07/2012 | Monthly | $0.14854 | -3.28% |
| 04/02/2012 | 04/09/2012 | Monthly | $0.15358 | -3.53% |
| 03/01/2012 | 03/07/2012 | Monthly | $0.15920 | +4.46% |
| 02/01/2012 | 02/07/2012 | Monthly | $0.15240 | +2.64% |
| 12/27/2011 | 01/04/2012 | Monthly | $0.14848 | -12.36% |
| 12/01/2011 | 12/07/2011 | Other | $0.16943 | +5.59% |
| 11/01/2011 | 11/07/2011 | Monthly | $0.16046 | -1.67% |
| 10/03/2011 | 10/07/2011 | Monthly | $0.16319 | +2.29% |
| 09/01/2011 | 09/08/2011 | Monthly | $0.15954 | -2.13% |
| 08/01/2011 | 08/05/2011 | Monthly | $0.16301 | -5.48% |
| 07/01/2011 | 07/08/2011 | Monthly | $0.17246 | +0.35% |
| 06/01/2011 | 06/07/2011 | Monthly | $0.17185 | -1.01% |
| 05/02/2011 | 05/06/2011 | Monthly | $0.17361 | -0.01% |
| 04/01/2011 | 04/07/2011 | Monthly | $0.17363 | -2.95% |
| 03/01/2011 | 03/07/2011 | Monthly | $0.17890 | +0.78% |
| 02/01/2011 | 02/07/2011 | Monthly | $0.17751 | +2.29% |
| 12/28/2010 | 01/04/2011 | Monthly | $0.17354 | -19.71% |
| 12/01/2010 | 12/07/2010 | Other | $0.21614 | +24.98% |
| 11/01/2010 | 11/05/2010 | Monthly | $0.17294 | -4.95% |
| 10/01/2010 | 10/07/2010 | Monthly | $0.18194 | +2.40% |
| 09/01/2010 | 09/08/2010 | Monthly | $0.17767 | -2.88% |
| 08/02/2010 | 08/06/2010 | Monthly | $0.18293 | -0.09% |
| 07/01/2010 | 07/08/2010 | Monthly | $0.18309 | +4.63% |
| 06/01/2010 | 06/07/2010 | Monthly | $0.17499 | -6.62% |
| 05/03/2010 | 05/07/2010 | Monthly | $0.18739 | -2.07% |
| 04/01/2010 | 04/08/2010 | Monthly | $0.19136 | +0.75% |
| 03/01/2010 | 03/05/2010 | Monthly | $0.18994 | -2.92% |
| 02/01/2010 | 02/05/2010 | Monthly | $0.19566 | +4.56% |
| 12/29/2009 | 01/05/2010 | Monthly | $0.18713 | -2.95% |
| 12/01/2009 | 12/07/2009 | Monthly | $0.19282 | -5.70% |
| 11/02/2009 | 11/06/2009 | Monthly | $0.20447 | +3.47% |
| 10/01/2009 | 10/07/2009 | Monthly | $0.19762 | -0.54% |
| 09/01/2009 | 09/08/2009 | Monthly | $0.19869 | -4.31% |
| 08/03/2009 | 08/07/2009 | Monthly | $0.20765 | +3.32% |
| 07/01/2009 | 07/08/2009 | Monthly | $0.20097 | -7.72% |
| 06/01/2009 | 06/05/2009 | Monthly | $0.21779 | +10.42% |
| 05/01/2009 | 05/07/2009 | Monthly | $0.19973 | -7.19% |
| 04/01/2009 | 04/07/2009 | Monthly | $0.21250 | +4.78% |
| 03/02/2009 | 03/06/2009 | Monthly | $0.20280 | -2.85% |
| 02/02/2009 | 02/06/2009 | Monthly | $0.20875 | +23.79% |
| 12/29/2008 | 01/02/2009 | Monthly | $0.16863 | -13.52% |
| 12/01/2008 | 12/05/2008 | Monthly | $0.19500 | -1.27% |
| 11/03/2008 | 11/07/2008 | Monthly | $0.19750 | +1.28% |
| 10/01/2008 | 10/07/2008 | Monthly | $0.19500 | +11.43% |
| 09/02/2008 | 09/08/2008 | Monthly | $0.17500 | -12.40% |
| 08/01/2008 | 08/07/2008 | Monthly | $0.19978 | +7.88% |
| 07/01/2008 | 07/08/2008 | Monthly | $0.18519 | -1.30% |
| 06/02/2008 | 06/06/2008 | Monthly | $0.18762 | -2.99% |
| 05/01/2008 | 05/07/2008 | Monthly | $0.19341 | -3.84% |
| 04/01/2008 | 04/07/2008 | Monthly | $0.20113 | +14.40% |
| 03/03/2008 | 03/07/2008 | Monthly | $0.17582 | -4.95% |
| 02/01/2008 | 02/07/2008 | Monthly | $0.18496 | -9.57% |
| 12/27/2007 | 01/03/2008 | Monthly | $0.20455 | -1.89% |
| 12/03/2007 | 12/07/2007 | Monthly | $0.20849 | -5.17% |
| 11/01/2007 | 11/07/2007 | Monthly | $0.21984 | +0.41% |
| 10/01/2007 | 10/05/2007 | Monthly | $0.21895 | +0.29% |
| 09/04/2007 | 09/10/2007 | Monthly | $0.21832 | -6.99% |
| 08/01/2007 | 08/07/2007 | Monthly | $0.23474 | +5.95% |
| 07/02/2007 | 07/09/2007 | Monthly | $0.22155 | -1.36% |
| 06/01/2007 | 06/07/2007 | Monthly | $0.22461 | +4.67% |
| 05/01/2007 | 05/07/2007 | Monthly | $0.21457 | -1.49% |
| 04/02/2007 | 04/09/2007 | Monthly | $0.21781 | +7.82% |
| 03/01/2007 | 03/07/2007 | Monthly | $0.20202 | +37.81% |
| 02/01/2007 | 02/07/2007 | Other | $0.14660 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date