| Home | Dividend ETFs | Dividend Stocks |
IHG Ex Dividend Date shows the ex-dividend date of InterContinental Hotels Group PLC (ADR) along with dividend yield, payout ratio, and dividend history for IHG.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The IHG Ex Dividend Date is on April 10, 2026.
| Company | InterContinental Hotels Group PLC (ADR) |
|---|---|
| Stock Symbol | IHG - NYSE |
| IHG Stock Price | $156.23 |
| IHG Ex-Dividend Date | April 10, 2026 |
| IHG Dividend Record Date | April 10, 2026 |
| IHG Dividend Declaration Date | March 5, 2026 |
| IHG Dividend Payout Date | May 14, 2026 |
| IHG Dividend Period | Semiannual |
| IHG Dividend Payout | $1.26 Per Share |
| IHG Annual Dividend | $1.85 Per Share |
| IHG Dividend Payout Ratio | 47.92% |
| IHG Dividend Yield | 1.18% |
| IHG Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 04/10/2026 | 05/14/2026 | Semiannual | $1.25900 | |
| 08/22/2025 | 10/02/2025 | Semiannual | $0.58600 | -48.78% |
| 04/04/2025 | 05/15/2025 | Semiannual | $2.28800 | +115.04% |
| 08/30/2024 | 10/03/2024 | Semiannual | $0.53200 | -48.85% |
| 04/04/2024 | 05/14/2024 | Semiannual | $1.04000 | +115.32% |
| 08/31/2023 | 10/05/2023 | Semiannual | $0.48300 | -48.89% |
| 03/30/2023 | 05/16/2023 | Semiannual | $0.94500 | +115.26% |
| 09/01/2022 | 10/06/2022 | Semiannual | $0.43900 | -48.89% |
| 03/31/2022 | 05/17/2022 | Other | $0.85900 | +115.29% |
| 08/29/2019 | 10/03/2019 | Semiannual | $0.39900 | -48.91% |
| 03/28/2019 | 05/14/2019 | Semiannual | $0.78100 | -71.69% |
| 01/10/2019 | 01/29/2019 | Other | $2.75895 | +621.28% |
| 08/30/2018 | 10/05/2018 | Semiannual | $0.38251 | -48.87% |
| 04/02/2018 | 05/11/2018 | Semiannual | $0.74816 | +115.16% |
| 08/30/2017 | 10/06/2017 | Other | $0.34773 | -84.38% |
| 05/04/2017 | 05/22/2017 | Semiannual | $2.22632 | +215.92% |
| 05/03/2017 | 05/22/2017 | Semiannual | $0.70470 | +113.33% |
| 08/31/2016 | 10/07/2016 | Semiannual | $0.33033 | -96.04% |
| 05/05/2016 | 05/23/2016 | Other | $8.34984 | +998.59% |
| 03/30/2016 | 05/13/2016 | Other | $0.76005 | +109.09% |
| 08/26/2015 | 10/02/2015 | Other | $0.36350 | -47.12% |
| 04/02/2015 | 05/15/2015 | Other | $0.68735 | +108.00% |
| 08/20/2014 | 09/26/2014 | Other | $0.33046 | -92.11% |
| 06/29/2014 | 07/14/2014 | Other | $4.18767 | +522.16% |
| 03/19/2014 | 05/09/2014 | Semiannual | $0.67309 | -69.87% |

| 08/21/2013 | 10/04/2013 | Semiannual | $2.23409 | +262.79% |
| 03/20/2013 | 05/31/2013 | Semiannual | $0.61581 | -73.83% |
| 10/07/2012 | 10/22/2012 | Other | $2.35310 | +630.28% |
| 08/22/2012 | 09/28/2012 | Semiannual | $0.32222 | -46.15% |
| 03/21/2012 | 06/01/2012 | Semiannual | $0.59842 | +143.76% |
| 08/24/2011 | 10/07/2011 | Semiannual | $0.24550 | -54.55% |
| 03/23/2011 | 06/03/2011 | Semiannual | $0.54011 | +175.01% |
| 08/25/2010 | 10/01/2010 | Semiannual | $0.19640 | -56.17% |
| 03/24/2010 | 06/04/2010 | Semiannual | $0.44805 | +139.34% |
| 08/26/2009 | 10/02/2009 | Semiannual | $0.18720 | -58.22% |
| 03/25/2009 | 06/05/2009 | Other | $0.44805 | +139.34% |
| 08/27/2008 | 10/03/2008 | Other | $0.18720 | -58.22% |
| 03/26/2008 | 06/06/2008 | Other | $0.44805 | +153.91% |
| 08/29/2007 | 10/05/2007 | Other | $0.17646 | -97.29% |
| 05/31/2007 | 06/15/2007 | Other | $6.52020 | |
| 03/21/2007 | 06/08/2007 | Other | $0.47351 | +169.79% |
| 08/30/2006 | 10/05/2006 | Other | $0.17551 | -95.66% |
| 06/07/2006 | 06/22/2006 | Other | $4.04250 | +934.63% |
| 03/29/2006 | 06/05/2006 | Other | $0.39072 | +120.00% |
| 09/21/2005 | 10/27/2005 | Other | $0.17760 | -55.96% |
| 03/30/2005 | 06/13/2005 | Other | $0.40325 | +150.65% |
| 09/22/2004 | 10/28/2004 | Other | $0.16088 | -54.97% |
| 03/24/2004 | 06/17/2004 | Other | $0.35729 | +163.08% |
| 09/24/2003 | 10/23/2003 | Other | $0.13581 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date