| Home | Dividend ETFs | Dividend Stocks |
INDL Ex Dividend Date shows the ex-dividend date of Direxion Daily MSCI India Bull 2X Shares along with dividend yield, payout ratio, and dividend history for INDL.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The INDL Ex Dividend Date is on June 23, 2026.
| Company | Direxion Daily MSCI India Bull 2X Shares |
|---|---|
| Stock Symbol | INDL - AMEX |
| INDL Stock Price | $42.44 |
| INDL Ex-Dividend Date | June 23, 2026 |
| INDL Dividend Record Date | June 23, 2026 |
| INDL Dividend Declaration Date | January 23, 2026 |
| INDL Dividend Payout Date | June 30, 2026 |
| INDL Dividend Period | Quarterly |
| INDL Dividend Payout | $0.12 Per Share |
| INDL Annual Dividend | $0.64 Per Share |
| INDL Dividend Payout Ratio | 25.06% |
| INDL Dividend Yield | 1.5% |
| INDL Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/23/2026 | 06/30/2026 | Quarterly | $0.12000 | |
| 03/24/2026 | 03/31/2026 | Quarterly | $0.10300 | |
| 12/23/2025 | 12/31/2025 | Quarterly | $0.20400 | |
| 09/23/2025 | 09/30/2025 | Quarterly | $0.21100 | |
| 06/24/2025 | 07/01/2025 | Quarterly | $0.19900 | +3.52% |
| 03/25/2025 | 04/01/2025 | Quarterly | $0.19300 | -44.49% |
| 12/23/2024 | 12/31/2024 | Quarterly | $0.34700 | -54.75% |
| 12/12/2024 | 12/19/2024 | Quarterly | $0.76700 | +418.58% |
| 09/24/2024 | 10/01/2024 | Quarterly | $0.14800 | -24.60% |
| 06/25/2024 | 07/02/2024 | Quarterly | $0.19600 | -4.60% |
| 03/19/2024 | 03/26/2024 | Quarterly | $0.20600 | -25.31% |
| 12/21/2023 | 12/29/2023 | Quarterly | $0.27500 | +27.66% |
| 09/19/2023 | 09/26/2023 | Quarterly | $0.21600 | -18.26% |
| 06/21/2023 | 06/28/2023 | Quarterly | $0.26400 | +47.06% |
| 03/21/2023 | 03/28/2023 | Quarterly | $0.17900 | +330.13% |
| 12/20/2022 | 12/28/2022 | Quarterly | $0.04200 | -97.03% |
| 12/21/2021 | 12/29/2021 | Quarterly | $1.40300 | |
| 12/23/2019 | 12/31/2019 | Quarterly | $0.01500 | -44.61% |
| 09/24/2019 | 10/01/2019 | Quarterly | $0.02600 | -92.60% |
| 06/25/2019 | 07/02/2019 | Quarterly | $0.35400 | +389.44% |
| 03/19/2019 | 03/26/2019 | Quarterly | $0.07200 | -40.33% |
| 12/27/2018 | 01/04/2019 | Quarterly | $0.12100 | -61.60% |
| 12/19/2017 | 12/27/2017 | Other | $0.31500 | +506.69% |
| 12/18/2012 | 12/26/2012 | Quarterly | $0.05200 | -95.53% |
| 12/14/2010 | 12/22/2010 | Other | $1.16400 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date