| Home | Dividend ETFs | Dividend Stocks |
INDS Ex Dividend Date shows the ex-dividend date of Pacer Industrial Real Estate ETF along with dividend yield, payout ratio, and dividend history for INDS.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The INDS Ex Dividend Date is on June 4, 2026.
| Company | Pacer Industrial Real Estate ETF |
|---|---|
| Stock Symbol | INDS - AMEX |
| INDS Stock Price | $42.24 |
| INDS Ex-Dividend Date | June 4, 2026 |
| INDS Dividend Record Date | June 4, 2026 |
| INDS Dividend Declaration Date | February 13, 2026 |
| INDS Dividend Payout Date | June 8, 2026 |
| INDS Dividend Period | Quarterly |
| INDS Dividend Payout | $0.04 Per Share |
| INDS Annual Dividend | $1.36 Per Share |
| INDS Dividend Payout Ratio | 82.72% |
| INDS Dividend Yield | 3.21% |
| INDS Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/04/2026 | 06/08/2026 | Quarterly | $0.03686 | |
| 03/05/2026 | 03/09/2026 | Quarterly | $0.02898 | |
| 12/30/2025 | 01/05/2026 | Quarterly | $0.89163 | |
| 09/04/2025 | 09/10/2025 | Quarterly | $0.39762 | |
| 06/05/2025 | 06/11/2025 | Quarterly | $0.06707 | -84.47% |
| 12/27/2024 | 01/02/2025 | Quarterly | $0.43194 | +25.99% |
| 09/26/2024 | 10/02/2024 | Quarterly | $0.34285 | +68.54% |
| 06/27/2024 | 07/03/2024 | Quarterly | $0.20342 | -40.96% |
| 03/21/2024 | 03/27/2024 | Quarterly | $0.34456 | -66.94% |
| 09/21/2023 | 09/27/2023 | Quarterly | $1.04229 | +489.13% |
| 06/22/2023 | 06/28/2023 | Quarterly | $0.17692 | +119.10% |
| 03/23/2023 | 03/29/2023 | Quarterly | $0.08075 | -68.68% |
| 12/22/2022 | 12/29/2022 | Quarterly | $0.31687 | -38.48% |
| 09/22/2022 | 09/28/2022 | Quarterly | $0.51507 | +473.02% |
| 06/23/2022 | 06/29/2022 | Quarterly | $0.08988 | +97.04% |
| 03/24/2022 | 03/30/2022 | Quarterly | $0.04561 | -85.80% |
| 12/23/2021 | 12/30/2021 | Quarterly | $0.26145 | +35.97% |
| 09/23/2021 | 09/29/2021 | Quarterly | $0.19230 | +155.77% |
| 06/21/2021 | 06/25/2021 | Quarterly | $0.07518 | -54.16% |
| 03/22/2021 | 03/26/2021 | Quarterly | $0.16399 | -35.61% |
| 12/21/2020 | 12/28/2020 | Quarterly | $0.25469 | +37.57% |
| 09/21/2020 | 09/25/2020 | Quarterly | $0.18513 | +154.12% |
| 06/22/2020 | 06/26/2020 | Quarterly | $0.07285 | -31.23% |
| 03/23/2020 | 03/27/2020 | Quarterly | $0.10594 | -65.10% |
| 12/24/2019 | 12/27/2019 | Quarterly | $0.30358 | +103.15% |

| 09/24/2019 | 09/26/2019 | Quarterly | $0.14944 | +151.88% |
| 06/25/2019 | 06/27/2019 | Quarterly | $0.05933 | -75.19% |
| 03/26/2019 | 03/28/2019 | Quarterly | $0.23915 | +49.75% |
| 12/24/2018 | 12/27/2018 | Quarterly | $0.15970 | -21.77% |
| 09/25/2018 | 09/27/2018 | Quarterly | $0.20414 | +191.75% |
| 06/26/2018 | 06/28/2018 | Other | $0.06997 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date