| Home | Dividend ETFs | Dividend Stocks |
IOO Ex Dividend Date shows the ex-dividend date of iShares Global 100 ETF along with dividend yield, payout ratio, and dividend history for IOO.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The IOO Ex Dividend Date is on June 15, 2026.
| Company | iShares Global 100 ETF |
|---|---|
| Stock Symbol | IOO - AMEX |
| IOO Stock Price | $137.48 |
| IOO Ex-Dividend Date | June 15, 2026 |
| IOO Dividend Record Date | June 15, 2026 |
| IOO Dividend Declaration Date | September 5, 2025 |
| IOO Dividend Payout Date | June 18, 2026 |
| IOO Dividend Period | Semiannual |
| IOO Dividend Payout | $0.72 Per Share |
| IOO Annual Dividend | $1.17 Per Share |
| IOO Dividend Payout Ratio | 27.44% |
| IOO Dividend Yield | 0.85% |
| IOO Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/18/2026 | Semiannual | $0.72100 | |
| 12/16/2025 | 12/19/2025 | Semiannual | $0.44700 | |
| 06/16/2025 | 06/20/2025 | Semiannual | $0.71500 | +64.36% |
| 12/17/2024 | 12/20/2024 | Semiannual | $0.43500 | -33.13% |
| 06/11/2024 | 06/17/2024 | Semiannual | $0.65000 | +48.85% |
| 12/20/2023 | 12/27/2023 | Semiannual | $0.43700 | -42.86% |
| 06/07/2023 | 06/13/2023 | Semiannual | $0.76500 | +52.30% |
| 12/13/2022 | 12/19/2022 | Semiannual | $0.50200 | -35.63% |
| 06/09/2022 | 06/15/2022 | Semiannual | $0.78000 | |
| 12/30/2021 | 01/05/2022 | Semiannual | $0.04900 | -90.58% |
| 12/13/2021 | 12/17/2021 | Semiannual | $0.52200 | -16.37% |
| 06/10/2021 | 06/16/2021 | Semiannual | $0.62500 | +44.33% |
| 12/14/2020 | 12/18/2020 | Semiannual | $0.43300 | -14.62% |
| 06/15/2020 | 06/19/2020 | Semiannual | $0.50700 | +16.17% |
| 12/16/2019 | 12/20/2019 | Semiannual | $0.43600 | -33.02% |
| 06/17/2019 | 06/21/2019 | Semiannual | $0.65100 | +51.32% |
| 12/18/2018 | 12/24/2018 | Semiannual | $0.43000 | -33.61% |
| 06/19/2018 | 06/25/2018 | Semiannual | $0.64800 | +63.53% |
| 12/21/2017 | 12/28/2017 | Semiannual | $0.39650 | -37.57% |
| 06/20/2017 | 06/26/2017 | Semiannual | $0.63500 | +46.50% |
| 12/22/2016 | 12/29/2016 | Semiannual | $0.43350 | -30.42% |
| 06/21/2016 | 06/27/2016 | Semiannual | $0.62300 | +54.98% |
| 12/21/2015 | 12/28/2015 | Semiannual | $0.40200 | -38.11% |
| 06/24/2015 | 06/30/2015 | Semiannual | $0.64950 | +78.19% |
| 12/19/2014 | 12/29/2014 | Semiannual | $0.36450 | -62.73% |

| 06/24/2014 | 07/01/2014 | Semiannual | $0.97800 | +162.90% |
| 12/17/2013 | 12/27/2013 | Semiannual | $0.37200 | -31.37% |
| 06/25/2013 | 07/02/2013 | Semiannual | $0.54200 | +53.11% |
| 12/17/2012 | 12/24/2012 | Semiannual | $0.35400 | -34.38% |
| 06/20/2012 | 06/27/2012 | Semiannual | $0.53950 | +60.57% |
| 12/19/2011 | 12/29/2011 | Semiannual | $0.33600 | -40.11% |
| 06/21/2011 | 06/27/2011 | Semiannual | $0.56100 | +120.43% |
| 12/20/2010 | 12/30/2010 | Semiannual | $0.25450 | -40.75% |
| 06/21/2010 | 06/25/2010 | Semiannual | $0.42950 | +53.94% |
| 12/21/2009 | 12/31/2009 | Semiannual | $0.27900 | -49.82% |
| 06/22/2009 | 06/26/2009 | Semiannual | $0.55600 | +51.71% |
| 12/22/2008 | 12/31/2008 | Semiannual | $0.36650 | -36.32% |
| 06/23/2008 | 06/27/2008 | Semiannual | $0.57550 | -16.71% |
| 12/24/2007 | 01/04/2008 | Annual | $0.69100 | +1.84% |
| 12/21/2006 | 12/28/2006 | Annual | $0.67850 | +32.39% |
| 12/23/2004 | 12/30/2004 | Annual | $0.51250 | +58.67% |
| 12/22/2003 | 01/02/2004 | Annual | $0.32300 | +17.03% |
| 12/23/2002 | 01/02/2003 | Quarterly | $0.27600 | +581.48% |
| 12/24/2001 | 01/04/2002 | Quarterly | $0.04050 | -61.06% |
| 10/02/2001 | 10/11/2001 | Quarterly | $0.10400 | -14.16% |
| 06/11/2001 | 06/20/2001 | Quarterly | $0.12116 | +154.97% |
| 03/12/2001 | 03/21/2001 | Quarterly | $0.04752 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date