| Home | Dividend ETFs | Dividend Stocks |
IPO Ex Dividend Date shows the ex-dividend date of Renaissance IPO ETF along with dividend yield, payout ratio, and dividend history for IPO.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The IPO Ex Dividend Date is on June 12, 2026.
| Company | Renaissance IPO ETF |
|---|---|
| Stock Symbol | IPO - AMEX |
| IPO Stock Price | $51.46 |
| IPO Ex-Dividend Date | June 12, 2026 |
| IPO Dividend Record Date | June 12, 2026 |
| IPO Dividend Declaration Date | January 13, 2026 |
| IPO Dividend Payout Date | June 22, 2026 |
| IPO Dividend Period | Quarterly |
| IPO Dividend Payout | $0.03 Per Share |
| IPO Annual Dividend | $0.29 Per Share |
| IPO Dividend Payout Ratio | 21.37% |
| IPO Dividend Yield | 0.57% |
| IPO Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/12/2026 | 06/22/2026 | Quarterly | $0.03100 | |
| 03/13/2026 | 03/20/2026 | Quarterly | $0.03100 | |
| 09/12/2025 | 09/19/2025 | Quarterly | $0.17600 | |
| 06/13/2025 | 06/20/2025 | Quarterly | $0.05400 | -25.46% |
| 03/14/2025 | 03/21/2025 | Quarterly | $0.07200 | +109.06% |
| 12/13/2024 | 12/20/2024 | Quarterly | $0.03500 | +291.97% |
| 09/13/2024 | 09/20/2024 | Quarterly | $0.00900 | +15.40% |
| 06/14/2024 | 06/21/2024 | Quarterly | $0.00800 | -88.34% |
| 03/20/2020 | 03/27/2020 | Quarterly | $0.06600 | +3.35% |
| 12/13/2019 | 12/20/2019 | Quarterly | $0.06400 | +238.06% |
| 06/14/2019 | 06/21/2019 | Quarterly | $0.01900 | -69.67% |
| 03/15/2019 | 03/22/2019 | Quarterly | $0.06200 | +269.99% |
| 09/14/2018 | 09/21/2018 | Quarterly | $0.01700 | -75.18% |
| 06/15/2018 | 06/22/2018 | Quarterly | $0.06800 | +123.91% |
| 03/16/2018 | 03/23/2018 | Quarterly | $0.03000 | +91.98% |
| 09/15/2017 | 09/22/2017 | Quarterly | $0.01600 | -81.55% |
| 06/16/2017 | 06/26/2017 | Quarterly | $0.08500 | +291.85% |
| 03/17/2017 | 03/27/2017 | Quarterly | $0.02200 | -22.39% |
| 09/16/2016 | 09/26/2016 | Quarterly | $0.02800 | +33.33% |
| 06/17/2016 | 06/27/2016 | Quarterly | $0.02100 | -40.14% |
| 03/18/2016 | 03/29/2016 | Quarterly | $0.03508 | +192.33% |
| 12/18/2015 | 12/29/2015 | Quarterly | $0.01200 | +9.09% |
| 03/20/2015 | 03/30/2015 | Quarterly | $0.01100 | -98.16% |
| 12/19/2014 | 12/30/2014 | Quarterly | $0.59900 | |
| 09/19/2014 | 09/29/2014 | Quarterly | $0.01000 | -62.96% |

| 06/20/2014 | 06/30/2014 | Quarterly | $0.02700 | +285.71% |
| 03/21/2014 | 03/31/2014 | Quarterly | $0.00700 | -56.25% |
| 12/20/2013 | 12/31/2013 | Other | $0.01600 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date