| Home | Dividend ETFs | Dividend Stocks |
IPOS Ex Dividend Date shows the ex-dividend date of Renaissance International IPO ETF along with dividend yield, payout ratio, and dividend history for IPOS.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The IPOS Ex Dividend Date is on June 12, 2026.
| Company | Renaissance International IPO ETF |
|---|---|
| Stock Symbol | IPOS - AMEX |
| IPOS Stock Price | $22.82 |
| IPOS Ex-Dividend Date | June 12, 2026 |
| IPOS Dividend Record Date | June 12, 2026 |
| IPOS Dividend Declaration Date | January 13, 2026 |
| IPOS Dividend Payout Date | June 22, 2026 |
| IPOS Dividend Period | Quarterly |
| IPOS Dividend Payout | $0.05 Per Share |
| IPOS Annual Dividend | $0.22 Per Share |
| IPOS Dividend Payout Ratio | 45.41% |
| IPOS Dividend Yield | 0.94% |
| IPOS Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/12/2026 | 06/22/2026 | Quarterly | $0.05400 | |
| 12/12/2025 | 12/19/2025 | Quarterly | $0.01800 | |
| 09/12/2025 | 09/19/2025 | Quarterly | $0.00700 | |
| 06/13/2025 | 06/20/2025 | Quarterly | $0.13600 | +784.79% |
| 03/14/2025 | 03/21/2025 | Quarterly | $0.01500 | +109.58% |
| 12/13/2024 | 12/20/2024 | Quarterly | $0.00700 | -59.39% |
| 09/13/2024 | 09/20/2024 | Quarterly | $0.01800 | -79.60% |
| 06/14/2024 | 06/21/2024 | Quarterly | $0.08800 | +200.72% |
| 09/15/2023 | 09/22/2023 | Quarterly | $0.02900 | +71.98% |
| 06/16/2023 | 06/23/2023 | Quarterly | $0.01700 | -75.28% |
| 12/18/2020 | 12/28/2020 | Quarterly | $0.06900 | +193.24% |
| 06/19/2020 | 06/26/2020 | Quarterly | $0.02400 | -21.83% |
| 12/13/2019 | 12/20/2019 | Quarterly | $0.03000 | -83.81% |
| 06/14/2019 | 06/21/2019 | Quarterly | $0.18600 | -76.84% |
| 12/14/2018 | 12/21/2018 | Other | $0.80300 | +296.57% |
| 06/15/2018 | 06/22/2018 | Quarterly | $0.20200 | |
| 03/16/2018 | 03/23/2018 | Quarterly | $0.00800 | -86.77% |
| 09/15/2017 | 09/22/2017 | Quarterly | $0.05900 | -61.58% |
| 06/16/2017 | 06/26/2017 | Quarterly | $0.15200 | +41.16% |
| 09/16/2016 | 09/26/2016 | Quarterly | $0.10800 | -43.16% |
| 06/17/2016 | 06/27/2016 | Quarterly | $0.19000 | |
| 03/18/2016 | 03/29/2016 | Quarterly | $0.01335 | -74.81% |
| 12/18/2015 | 12/29/2015 | Quarterly | $0.00300 | |
| 09/18/2015 | 09/28/2015 | Quarterly | $0.05300 | -64.43% |
| 06/19/2015 | 06/29/2015 | Quarterly | $0.14900 |

| 03/20/2015 | 03/30/2015 | Quarterly | $0.00500 | -84.38% |
| 12/19/2014 | 12/30/2014 | Other | $0.03200 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date