| Home | Dividend ETFs | Dividend Stocks |
ITIC Ex Dividend Date shows the ex-dividend date of Investors Title Company along with dividend yield, payout ratio, and dividend history for ITIC.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The ITIC Ex Dividend Date is on June 15, 2026.
| Company | Investors Title Company |
|---|---|
| Stock Symbol | ITIC - NASDAQ |
| ITIC Stock Price | $282.32 |
| ITIC Ex-Dividend Date | June 15, 2026 |
| ITIC Dividend Record Date | June 15, 2026 |
| ITIC Dividend Declaration Date | May 20, 2026 |
| ITIC Dividend Payout Date | June 30, 2026 |
| ITIC Dividend Period | Quarterly |
| ITIC Dividend Payout | $0.46 Per Share |
| ITIC Annual Dividend | $10.56 Per Share |
| ITIC Dividend Payout Ratio | 67.26% |
| ITIC Dividend Yield | 3.74% |
| ITIC Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/30/2026 | Quarterly | $0.46000 | |
| 03/23/2026 | 03/31/2026 | Quarterly | $0.46000 | |
| 12/01/2025 | 12/15/2025 | Quarterly | $9.18000 | |
| 09/02/2025 | 09/15/2025 | Quarterly | $0.46000 | |
| 06/13/2025 | 06/30/2025 | Quarterly | $0.46000 | |
| 03/24/2025 | 03/31/2025 | Quarterly | $0.46000 | -96.82% |
| 12/02/2024 | 12/16/2024 | Quarterly | $14.46000 | |
| 09/03/2024 | 09/16/2024 | Quarterly | $0.46000 | |
| 06/14/2024 | 06/28/2024 | Quarterly | $0.46000 | |
| 03/15/2024 | 03/29/2024 | Quarterly | $0.46000 | -89.69% |
| 11/30/2023 | 12/15/2023 | Quarterly | $4.46000 | +869.57% |
| 08/31/2023 | 09/15/2023 | Quarterly | $0.46000 | |
| 06/14/2023 | 06/30/2023 | Quarterly | $0.46000 | |
| 03/20/2023 | 03/31/2023 | Quarterly | $0.46000 | -86.71% |
| 11/30/2022 | 12/15/2022 | Quarterly | $3.46000 | +652.17% |
| 08/31/2022 | 09/15/2022 | Quarterly | $0.46000 | |
| 06/14/2022 | 06/30/2022 | Quarterly | $0.46000 | |
| 03/18/2022 | 03/31/2022 | Quarterly | $0.46000 | -97.51% |
| 11/30/2021 | 12/15/2021 | Quarterly | $18.46000 | |
| 08/31/2021 | 09/15/2021 | Quarterly | $0.46000 | |
| 06/14/2021 | 06/30/2021 | Quarterly | $0.46000 | +4.55% |
| 03/22/2021 | 03/30/2021 | Quarterly | $0.44000 | -97.15% |
| 11/30/2020 | 12/15/2020 | Quarterly | $15.44000 | |
| 08/31/2020 | 09/15/2020 | Quarterly | $0.44000 | |
| 06/12/2020 | 06/29/2020 | Quarterly | $0.44000 |

| 03/20/2020 | 03/30/2020 | Quarterly | $0.44000 | -94.76% |
| 11/29/2019 | 12/16/2019 | Quarterly | $8.40000 | |
| 08/30/2019 | 09/17/2019 | Quarterly | $0.40000 | |
| 06/13/2019 | 06/28/2019 | Quarterly | $0.40000 | |
| 03/21/2019 | 03/29/2019 | Quarterly | $0.40000 | -96.36% |
| 11/30/2018 | 12/17/2018 | Quarterly | $11.00000 | |
| 08/31/2018 | 09/17/2018 | Quarterly | $0.40000 | |
| 06/14/2018 | 06/29/2018 | Quarterly | $0.40000 | |
| 03/19/2018 | 03/30/2018 | Quarterly | $0.40000 | -85.71% |
| 11/30/2017 | 12/15/2017 | Quarterly | $2.80000 | +600.00% |
| 08/30/2017 | 09/15/2017 | Quarterly | $0.40000 | +14.29% |
| 06/13/2017 | 06/30/2017 | Quarterly | $0.35000 | +75.00% |
| 03/13/2017 | 03/31/2017 | Quarterly | $0.20000 | |
| 11/29/2016 | 12/15/2016 | Quarterly | $0.20000 | |
| 08/30/2016 | 09/15/2016 | Quarterly | $0.20000 | +25.00% |
| 06/13/2016 | 06/30/2016 | Quarterly | $0.16000 | |
| 03/11/2016 | 03/31/2016 | Quarterly | $0.16000 | |
| 11/27/2015 | 12/15/2015 | Quarterly | $0.16000 | +100.00% |
| 08/28/2015 | 09/15/2015 | Quarterly | $0.08000 | |
| 06/11/2015 | 06/30/2015 | Quarterly | $0.08000 | |
| 03/19/2015 | 03/31/2015 | Quarterly | $0.08000 | |
| 11/26/2014 | 12/15/2014 | Quarterly | $0.08000 | |
| 08/27/2014 | 09/15/2014 | Quarterly | $0.08000 | |
| 06/12/2014 | 06/30/2014 | Quarterly | $0.08000 | |
| 03/13/2014 | 03/31/2014 | Quarterly | $0.08000 | |
| 11/27/2013 | 12/16/2013 | Quarterly | $0.08000 | |
| 08/28/2013 | 09/16/2013 | Quarterly | $0.08000 | |
| 06/12/2013 | 06/28/2013 | Quarterly | $0.08000 | |
| 03/14/2013 | 03/28/2013 | Quarterly | $0.08000 | |
| 11/29/2012 | 12/17/2012 | Quarterly | $0.08000 | +14.29% |
| 08/29/2012 | 09/17/2012 | Quarterly | $0.07000 | |
| 06/13/2012 | 06/29/2012 | Quarterly | $0.07000 | |
| 03/16/2012 | 03/30/2012 | Quarterly | $0.07000 | |
| 11/29/2011 | 12/15/2011 | Quarterly | $0.07000 | |
| 08/30/2011 | 09/15/2011 | Quarterly | $0.07000 | |
| 06/13/2011 | 06/30/2011 | Quarterly | $0.07000 | |
| 03/17/2011 | 03/31/2011 | Quarterly | $0.07000 | |
| 11/29/2010 | 12/15/2010 | Quarterly | $0.07000 | |
| 08/30/2010 | 09/15/2010 | Quarterly | $0.07000 | |
| 06/11/2010 | 06/30/2010 | Quarterly | $0.07000 | |
| 03/11/2010 | 03/30/2010 | Quarterly | $0.07000 | |
| 11/27/2009 | 12/15/2009 | Quarterly | $0.07000 | |
| 08/28/2009 | 09/15/2009 | Quarterly | $0.07000 | |
| 06/11/2009 | 06/30/2009 | Quarterly | $0.07000 | |
| 03/12/2009 | 03/30/2009 | Quarterly | $0.07000 | |
| 11/26/2008 | 12/15/2008 | Quarterly | $0.07000 | |
| 08/27/2008 | 09/15/2008 | Quarterly | $0.07000 | |
| 05/29/2008 | 06/16/2008 | Quarterly | $0.07000 | |
| 03/13/2008 | 03/31/2008 | Quarterly | $0.07000 | +16.67% |
| 11/29/2007 | 12/17/2007 | Quarterly | $0.06000 | |
| 08/29/2007 | 09/17/2007 | Quarterly | $0.06000 | |
| 05/30/2007 | 06/15/2007 | Quarterly | $0.06000 | |
| 03/13/2007 | 03/30/2007 | Quarterly | $0.06000 | |
| 11/29/2006 | 12/15/2006 | Quarterly | $0.06000 | |
| 08/30/2006 | 09/15/2006 | Quarterly | $0.06000 | |
| 05/30/2006 | 06/15/2006 | Quarterly | $0.06000 | |
| 02/27/2006 | 03/15/2006 | Quarterly | $0.06000 | +50.00% |
| 11/29/2005 | 12/15/2005 | Quarterly | $0.04000 | |
| 08/30/2005 | 09/15/2005 | Quarterly | $0.04000 | |
| 05/27/2005 | 06/15/2005 | Quarterly | $0.04000 | |
| 03/18/2005 | 03/31/2005 | Quarterly | $0.04000 | |
| 11/29/2004 | 12/15/2004 | Quarterly | $0.04000 | |
| 08/30/2004 | 09/15/2004 | Quarterly | $0.04000 | |
| 05/27/2004 | 06/15/2004 | Quarterly | $0.04000 | +33.33% |
| 02/26/2004 | 03/15/2004 | Quarterly | $0.03000 | |
| 11/26/2003 | 12/15/2003 | Quarterly | $0.03000 | |
| 08/27/2003 | 09/15/2003 | Quarterly | $0.03000 | |
| 05/29/2003 | 06/16/2003 | Quarterly | $0.03000 | |
| 02/27/2003 | 03/17/2003 | Quarterly | $0.03000 | |
| 11/27/2002 | 12/16/2002 | Quarterly | $0.03000 | |
| 08/29/2002 | 09/16/2002 | Quarterly | $0.03000 | |
| 05/30/2002 | 06/17/2002 | Quarterly | $0.03000 | |
| 02/27/2002 | 03/15/2002 | Quarterly | $0.03000 | |
| 11/28/2001 | 12/15/2001 | Quarterly | $0.03000 | |
| 08/29/2001 | 09/15/2001 | Quarterly | $0.03000 | |
| 05/30/2001 | 06/15/2001 | Quarterly | $0.03000 | |
| 02/27/2001 | 03/15/2001 | Quarterly | $0.03000 | |
| 12/21/2000 | 12/29/2000 | Quarterly | $0.03000 | |
| 08/30/2000 | 09/15/2000 | Quarterly | $0.03000 | |
| 05/30/2000 | 06/15/2000 | Quarterly | $0.03000 | |
| 02/28/2000 | 03/15/2000 | Quarterly | $0.03000 | |
| 12/21/1999 | 12/30/1999 | Quarterly | $0.03000 | |
| 08/30/1999 | 09/15/1999 | Quarterly | $0.03000 | |
| 05/27/1999 | 06/15/1999 | Quarterly | $0.03000 | |
| 02/25/1999 | 03/15/1999 | Quarterly | $0.03000 | |
| 12/22/1998 | 12/30/1998 | Quarterly | $0.03000 | |
| 08/28/1998 | 09/15/1998 | Quarterly | $0.03000 | |
| 05/28/1998 | 06/15/1998 | Quarterly | $0.03000 | |
| 03/16/1998 | 03/31/1998 | Quarterly | $0.03000 | |
| 12/11/1997 | 12/17/1997 | Quarterly | $0.03000 | |
| 08/27/1997 | 09/15/1997 | Quarterly | $0.03000 | |
| 05/28/1997 | 06/15/1997 | Quarterly | $0.03000 | |
| 03/20/1997 | 03/31/1997 | Quarterly | $0.03000 | +20.00% |
| 12/10/1996 | 12/15/1996 | Quarterly | $0.02500 | |
| 08/28/1996 | 09/15/1996 | Quarterly | $0.02500 | |
| 05/29/1996 | 06/15/1996 | Quarterly | $0.02500 | +25.00% |
| 02/28/1996 | 03/15/1996 | Quarterly | $0.02000 | |
| 11/29/1995 | 12/15/1995 | Quarterly | $0.02000 | |
| 08/30/1995 | 09/15/1995 | Quarterly | $0.02000 | |
| 05/25/1995 | 06/15/1995 | Quarterly | $0.02000 | |
| 02/23/1995 | 03/15/1995 | Quarterly | $0.02000 | |
| 11/29/1994 | 12/15/1994 | Quarterly | $0.02000 | |
| 08/26/1994 | 09/15/1994 | Quarterly | $0.02000 | |
| 05/25/1994 | 06/15/1994 | Quarterly | $0.02000 | |
| 02/23/1994 | 03/15/1994 | Quarterly | $0.02000 | +33.33% |
| 11/24/1993 | 12/15/1993 | Quarterly | $0.01500 | |
| 08/26/1993 | 09/15/1993 | Quarterly | $0.01500 | |
| 05/25/1993 | 06/15/1993 | Quarterly | $0.01500 | +50.00% |
| 02/23/1993 | 03/15/1993 | Quarterly | $0.01000 | |
| 11/24/1992 | 12/15/1992 | Quarterly | $0.01000 | |
| 08/26/1992 | 09/15/1992 | Quarterly | $0.01000 | |
| 05/26/1992 | 06/15/1992 | Quarterly | $0.01000 | |
| 02/25/1992 | 03/13/1992 | Quarterly | $0.01000 | |
| 11/25/1991 | 12/12/1991 | Quarterly | $0.01000 | |
| 08/27/1991 | 09/16/1991 | Quarterly | $0.01000 | |
| 05/28/1991 | 06/14/1991 | Quarterly | $0.01000 | |
| 02/25/1991 | 03/15/1991 | Quarterly | $0.01000 | |
| 12/06/1990 | 12/14/1990 | Quarterly | $0.01000 | |
| 09/17/1990 | 09/15/1990 | Quarterly | $0.01000 | |
| 05/25/1990 | 06/15/1990 | Quarterly | $0.01000 | |
| 03/05/1990 | 03/15/1990 | Quarterly | $0.01000 | |
| 11/30/1989 | 12/14/1989 | Quarterly | $0.01000 | |
| 08/28/1989 | 09/15/1989 | Quarterly | $0.01000 | |
| 05/25/1989 | 06/15/1989 | Quarterly | $0.01000 | |
| 03/02/1989 | 03/15/1989 | Quarterly | $0.01000 | |
| 12/01/1988 | 12/12/1988 | Quarterly | $0.01000 | |
| 05/25/1988 | 06/13/1988 | Quarterly | $0.01000 | |
| 02/29/1988 | 03/10/1988 | Quarterly | $0.01000 | |
| 08/19/1987 | 09/03/1987 | Quarterly | $0.01000 | |
| 05/22/1987 | 06/10/1987 | Quarterly | $0.01000 | |
| 03/02/1987 | 03/10/1987 | Quarterly | $0.01000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date