| Home | Dividend ETFs | Dividend Stocks |
IUSG Ex Dividend Date shows the ex-dividend date of iShares Core S&P U.S. Growth ETF along with dividend yield, payout ratio, and dividend history for IUSG.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The IUSG Ex Dividend Date is on June 15, 2026.
| Company | iShares Core S&P U.S. Growth ETF |
|---|---|
| Stock Symbol | IUSG - NASDAQ |
| IUSG Stock Price | $181.82 |
| IUSG Ex-Dividend Date | June 15, 2026 |
| IUSG Dividend Record Date | June 15, 2026 |
| IUSG Dividend Declaration Date | June 12, 2026 |
| IUSG Dividend Payout Date | June 18, 2026 |
| IUSG Dividend Period | Quarterly |
| IUSG Dividend Payout | $0.24 Per Share |
| IUSG Annual Dividend | $0.92 Per Share |
| IUSG Dividend Payout Ratio | 19.99% |
| IUSG Dividend Yield | 0.51% |
| IUSG Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/18/2026 | Quarterly | $0.23600 | |
| 03/17/2026 | 03/20/2026 | Quarterly | $0.17500 | |
| 12/16/2025 | 12/19/2025 | Quarterly | $0.26300 | |
| 09/16/2025 | 09/19/2025 | Quarterly | $0.24900 | |
| 06/16/2025 | 06/20/2025 | Quarterly | $0.21000 | +18.64% |
| 03/18/2025 | 03/21/2025 | Quarterly | $0.17700 | -30.31% |
| 12/17/2024 | 12/20/2024 | Quarterly | $0.25400 | +1.20% |
| 09/25/2024 | 09/30/2024 | Quarterly | $0.25100 | +74.31% |
| 06/11/2024 | 06/17/2024 | Quarterly | $0.14400 | -13.77% |
| 03/21/2024 | 03/27/2024 | Quarterly | $0.16700 | -48.93% |
| 12/20/2023 | 12/27/2023 | Quarterly | $0.32700 | -6.57% |
| 09/26/2023 | 10/02/2023 | Quarterly | $0.35000 | +59.09% |
| 06/07/2023 | 06/13/2023 | Quarterly | $0.22000 | -18.82% |
| 03/23/2023 | 03/29/2023 | Quarterly | $0.27100 | +774.19% |
| 12/29/2022 | 01/05/2023 | Other | $0.03100 | -85.84% |
| 12/13/2022 | 12/19/2022 | Quarterly | $0.21900 | -13.10% |
| 09/26/2022 | 09/30/2022 | Quarterly | $0.25200 | +49.11% |
| 06/09/2022 | 06/15/2022 | Quarterly | $0.16900 | -15.50% |
| 03/24/2022 | 03/30/2022 | Quarterly | $0.20000 | +11.11% |
| 12/13/2021 | 12/17/2021 | Quarterly | $0.18000 | -9.09% |
| 09/24/2021 | 09/30/2021 | Quarterly | $0.19800 | +40.43% |
| 06/10/2021 | 06/16/2021 | Quarterly | $0.14100 | -12.96% |
| 03/25/2021 | 03/31/2021 | Quarterly | $0.16200 | -28.95% |
| 12/14/2020 | 12/18/2020 | Quarterly | $0.22800 | +2.24% |
| 09/23/2020 | 09/29/2020 | Quarterly | $0.22300 | +21.86% |

| 06/15/2020 | 06/19/2020 | Quarterly | $0.18300 | -2.66% |
| 03/25/2020 | 03/31/2020 | Quarterly | $0.18800 | -53.92% |
| 12/16/2019 | 12/20/2019 | Quarterly | $0.40800 | +70.71% |
| 09/24/2019 | 09/30/2019 | Quarterly | $0.23900 | -10.15% |
| 06/17/2019 | 06/21/2019 | Quarterly | $0.26600 | +34.34% |
| 03/20/2019 | 03/26/2019 | Quarterly | $0.19800 | +3.66% |
| 12/17/2018 | 12/21/2018 | Quarterly | $0.19100 | +5.52% |
| 09/26/2018 | 10/02/2018 | Quarterly | $0.18100 | +9.04% |
| 06/26/2018 | 07/02/2018 | Quarterly | $0.16600 | +3.75% |
| 03/22/2018 | 03/28/2018 | Quarterly | $0.16000 | -15.79% |
| 12/19/2017 | 12/26/2017 | Quarterly | $0.19000 | -4.52% |
| 09/26/2017 | 09/29/2017 | Quarterly | $0.19900 | +17.75% |
| 06/27/2017 | 06/30/2017 | Quarterly | $0.16900 | +28.03% |
| 03/24/2017 | 03/30/2017 | Quarterly | $0.13200 | -14.84% |
| 12/22/2016 | 12/29/2016 | Quarterly | $0.15500 | +16.54% |
| 09/26/2016 | 09/30/2016 | Quarterly | $0.13300 | -22.22% |
| 07/06/2016 | 07/12/2016 | Quarterly | $0.17100 | -2.56% |
| 03/23/2016 | 03/30/2016 | Quarterly | $0.17550 | +48.10% |
| 12/24/2015 | 12/31/2015 | Quarterly | $0.11850 | +4.41% |
| 09/25/2015 | 10/01/2015 | Quarterly | $0.11350 | -17.75% |
| 07/02/2015 | 07/09/2015 | Quarterly | $0.13800 | -10.97% |
| 03/25/2015 | 03/31/2015 | Quarterly | $0.15500 | +25.00% |
| 12/24/2014 | 12/31/2014 | Quarterly | $0.12400 | +3.33% |
| 09/24/2014 | 09/30/2014 | Quarterly | $0.12000 | -5.88% |
| 07/02/2014 | 07/09/2014 | Quarterly | $0.12750 | +25.62% |
| 03/25/2014 | 03/31/2014 | Quarterly | $0.10150 | -16.46% |
| 12/23/2013 | 12/30/2013 | Quarterly | $0.12150 | +18.54% |
| 09/24/2013 | 09/30/2013 | Quarterly | $0.10250 | -6.39% |
| 07/02/2013 | 07/09/2013 | Quarterly | $0.10950 | +11.17% |
| 03/25/2013 | 04/01/2013 | Quarterly | $0.09850 | -37.46% |
| 12/19/2012 | 12/26/2012 | Quarterly | $0.15750 | +56.72% |
| 09/24/2012 | 09/28/2012 | Quarterly | $0.10050 | +23.31% |
| 06/26/2012 | 07/02/2012 | Quarterly | $0.08150 | +5.84% |
| 03/23/2012 | 03/29/2012 | Quarterly | $0.07700 | -10.98% |
| 12/22/2011 | 12/29/2011 | Quarterly | $0.08650 | +16.11% |
| 09/23/2011 | 09/29/2011 | Quarterly | $0.07450 | -5.10% |
| 07/05/2011 | 07/11/2011 | Quarterly | $0.07850 | +12.14% |
| 03/24/2011 | 03/30/2011 | Quarterly | $0.07000 | -9.09% |
| 12/22/2010 | 12/29/2010 | Quarterly | $0.07700 | +27.27% |
| 09/23/2010 | 09/29/2010 | Quarterly | $0.06050 | -19.87% |
| 07/02/2010 | 07/09/2010 | Quarterly | $0.07550 | +21.77% |
| 03/24/2010 | 03/30/2010 | Quarterly | $0.06200 | -15.65% |
| 12/23/2009 | 12/30/2009 | Quarterly | $0.07350 | +27.83% |
| 09/22/2009 | 09/28/2009 | Quarterly | $0.05750 | -18.44% |
| 07/02/2009 | 07/09/2009 | Quarterly | $0.07050 | +12.80% |
| 03/24/2009 | 03/30/2009 | Quarterly | $0.06250 | |
| 12/23/2008 | 12/30/2008 | Quarterly | $0.06250 | +22.55% |
| 09/24/2008 | 09/30/2008 | Quarterly | $0.05100 | +0.99% |
| 07/02/2008 | 07/09/2008 | Quarterly | $0.05050 | -14.41% |
| 03/24/2008 | 03/28/2008 | Quarterly | $0.05900 | +35.63% |
| 12/27/2007 | 01/03/2008 | Quarterly | $0.04350 | -21.62% |
| 09/25/2007 | 10/01/2007 | Quarterly | $0.05550 | |
| 06/28/2007 | 07/05/2007 | Quarterly | $0.05550 | +0.91% |
| 03/23/2007 | 03/29/2007 | Quarterly | $0.05500 | +32.53% |
| 12/20/2006 | 12/27/2006 | Quarterly | $0.04150 | -21.70% |
| 09/26/2006 | 10/02/2006 | Quarterly | $0.05300 | +12.77% |
| 06/22/2006 | 06/28/2006 | Quarterly | $0.04700 | +8.05% |
| 03/24/2006 | 03/30/2006 | Quarterly | $0.04350 | -13.86% |
| 12/22/2005 | 12/29/2005 | Quarterly | $0.05050 | +32.89% |
| 09/23/2005 | 09/29/2005 | Quarterly | $0.03800 | +85.37% |
| 06/20/2005 | 06/24/2005 | Quarterly | $0.02050 | -67.72% |
| 03/24/2005 | 03/31/2005 | Quarterly | $0.06350 | -37.75% |
| 12/23/2004 | 12/30/2004 | Quarterly | $0.10200 | +172.00% |
| 09/24/2004 | 09/30/2004 | Quarterly | $0.03750 | +19.05% |
| 06/25/2004 | 07/01/2004 | Quarterly | $0.03150 | -3.08% |
| 03/26/2004 | 04/01/2004 | Quarterly | $0.03250 | -15.58% |
| 12/12/2003 | 12/23/2003 | Quarterly | $0.03850 | +37.50% |
| 09/12/2003 | 09/23/2003 | Quarterly | $0.02800 | -13.85% |
| 06/13/2003 | 06/24/2003 | Quarterly | $0.03250 | +25.00% |
| 03/07/2003 | 03/18/2003 | Quarterly | $0.02600 | -32.47% |
| 12/13/2002 | 12/23/2002 | Quarterly | $0.03850 | +45.28% |
| 09/13/2002 | 09/24/2002 | Quarterly | $0.02650 | +43.24% |
| 06/14/2002 | 06/25/2002 | Quarterly | $0.01850 | -47.89% |
| 03/08/2002 | 03/19/2002 | Quarterly | $0.03550 | +77.50% |
| 12/14/2001 | 12/26/2001 | Quarterly | $0.02000 | -31.03% |
| 10/01/2001 | 10/10/2001 | Quarterly | $0.02900 | +241.18% |
| 06/08/2001 | 06/19/2001 | Quarterly | $0.00850 | -50.00% |
| 03/09/2001 | 03/20/2001 | Quarterly | $0.01700 | +36.00% |
| 12/13/2000 | 12/22/2000 | Quarterly | $0.01250 | +212.50% |
| 09/20/2000 | 09/29/2000 | Other | $0.00400 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date