| Home | Dividend ETFs | Dividend Stocks |
IXUS Ex Dividend Date shows the ex-dividend date of iShares Core MSCI Total International Stock ETF along with dividend yield, payout ratio, and dividend history for IXUS.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The IXUS Ex Dividend Date is on June 15, 2026.
| Company | iShares Core MSCI Total International Stock ETF |
|---|---|
| Stock Symbol | IXUS - NASDAQ |
| IXUS Stock Price | $93.19 |
| IXUS Ex-Dividend Date | June 15, 2026 |
| IXUS Dividend Record Date | June 15, 2026 |
| IXUS Dividend Declaration Date | June 12, 2026 |
| IXUS Dividend Payout Date | June 18, 2026 |
| IXUS Dividend Period | Semiannual |
| IXUS Dividend Payout | $1.23 Per Share |
| IXUS Annual Dividend | $2.80 Per Share |
| IXUS Dividend Payout Ratio | 59.31% |
| IXUS Dividend Yield | 3.01% |
| IXUS Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/18/2026 | Semiannual | $1.23300 | |
| 12/16/2025 | 12/19/2025 | Semiannual | $1.57000 | |
| 06/16/2025 | 06/20/2025 | Semiannual | $1.17100 | -0.93% |
| 12/17/2024 | 12/20/2024 | Semiannual | $1.18200 | +16.00% |
| 06/11/2024 | 06/17/2024 | Semiannual | $1.01900 | -2.77% |
| 12/20/2023 | 12/27/2023 | Semiannual | $1.04800 | +6.72% |
| 06/07/2023 | 06/13/2023 | Semiannual | $0.98200 | +100.41% |
| 12/13/2022 | 12/19/2022 | Semiannual | $0.49000 | -48.31% |
| 06/09/2022 | 06/15/2022 | Semiannual | $0.94800 | |
| 12/30/2021 | 01/05/2022 | Other | $0.08600 | -93.24% |
| 12/13/2021 | 12/17/2021 | Semiannual | $1.27300 | +49.41% |
| 06/10/2021 | 06/16/2021 | Semiannual | $0.85200 | +20.51% |
| 12/14/2020 | 12/18/2020 | Semiannual | $0.70700 | +32.15% |
| 06/15/2020 | 06/19/2020 | Semiannual | $0.53500 | -45.24% |
| 12/16/2019 | 12/20/2019 | Semiannual | $0.97700 | +4.27% |
| 06/17/2019 | 06/21/2019 | Semiannual | $0.93700 | +36.59% |
| 12/18/2018 | 12/24/2018 | Semiannual | $0.68600 | -23.01% |
| 06/19/2018 | 06/25/2018 | Semiannual | $0.89100 | +14.52% |
| 12/19/2017 | 12/26/2017 | Semiannual | $0.77800 | +5.28% |
| 06/20/2017 | 06/26/2017 | Semiannual | $0.73900 | +35.10% |
| 12/21/2016 | 12/28/2016 | Semiannual | $0.54700 | -27.45% |
| 06/22/2016 | 06/28/2016 | Semiannual | $0.75400 | +31.36% |
| 12/21/2015 | 12/28/2015 | Semiannual | $0.57400 | -29.57% |
| 06/25/2015 | 07/01/2015 | Semiannual | $0.81500 | +34.27% |
| 12/17/2014 | 12/24/2014 | Semiannual | $0.60700 | -37.10% |

| 06/25/2014 | 07/02/2014 | Semiannual | $0.96500 | +199.69% |
| 12/18/2013 | 12/30/2013 | Semiannual | $0.32200 | -63.20% |
| 06/27/2013 | 07/05/2013 | Semiannual | $0.87500 | +408.72% |
| 12/18/2012 | 12/27/2012 | Other | $0.17200 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date