| Home | Dividend ETFs | Dividend Stocks |
JDST Ex Dividend Date shows the ex-dividend date of Direxion Daily Junior Gold Miners Index Bear 2X Shares along with dividend yield, payout ratio, and dividend history for JDST.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The JDST Ex Dividend Date is on June 23, 2026.
| Company | Direxion Daily Junior Gold Miners Index Bear 2X Shares |
|---|---|
| Stock Symbol | JDST - AMEX |
| JDST Stock Price | $40.32 |
| JDST Ex-Dividend Date | June 23, 2026 |
| JDST Dividend Record Date | June 23, 2026 |
| JDST Dividend Declaration Date | January 22, 2026 |
| JDST Dividend Payout Date | June 30, 2026 |
| JDST Dividend Period | Quarterly |
| JDST Dividend Payout | $0.25 Per Share |
| JDST Annual Dividend | $2.49 Per Share |
| JDST Dividend Payout Ratio | % |
| JDST Dividend Yield | 6.17% |
| JDST Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/23/2026 | 06/30/2026 | Quarterly | $0.25200 | |
| 03/24/2026 | 03/31/2026 | Quarterly | $0.61600 | |
| 12/23/2025 | 12/31/2025 | Quarterly | $0.44000 | |
| 09/23/2025 | 09/30/2025 | Quarterly | $1.18000 | |
| 06/24/2025 | 07/01/2025 | Quarterly | $1.92000 | -56.05% |
| 03/25/2025 | 04/01/2025 | Quarterly | $4.38000 | +16.65% |
| 12/23/2024 | 12/31/2024 | Quarterly | $3.76000 | -46.97% |
| 09/24/2024 | 10/01/2024 | Quarterly | $7.08000 | -37.36% |
| 06/25/2024 | 07/02/2024 | Quarterly | $11.40000 | -37.07% |
| 03/19/2024 | 03/26/2024 | Quarterly | $18.00000 | +269.67% |
| 12/21/2023 | 12/29/2023 | Quarterly | $4.80000 | -70.13% |
| 09/19/2023 | 09/26/2023 | Quarterly | $16.20000 | +57.18% |
| 06/21/2023 | 06/28/2023 | Quarterly | $10.40000 | -51.66% |
| 03/21/2023 | 03/28/2023 | Quarterly | $21.40000 | -90.66% |
| 03/24/2020 | 03/31/2020 | Quarterly | $230.00000 | +69.80% |
| 12/23/2019 | 12/31/2019 | Quarterly | $135.00000 | -52.65% |
| 09/24/2019 | 10/01/2019 | Quarterly | $285.00000 | +21.28% |
| 06/25/2019 | 07/02/2019 | Quarterly | $235.00000 | -73.60% |
| 03/19/2019 | 03/26/2019 | Quarterly | $890.00000 | +93.48% |
| 12/27/2018 | 01/04/2019 | Quarterly | $460.00000 | -48.80% |
| 09/25/2018 | 10/02/2018 | Quarterly | $900.00000 | |
| 06/19/2018 | 06/26/2018 | Other | $70.00000 | -99.13% |
| 06/24/2014 | 07/01/2014 | Other | $400.00000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date