| Home | Dividend ETFs | Dividend Stocks |
JMHI Ex Dividend Date shows the ex-dividend date of JPMorgan High Yield Municipal ETF along with dividend yield, payout ratio, and dividend history for JMHI.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The JMHI Ex Dividend Date is on July 1, 2026.
| Company | JPMorgan High Yield Municipal ETF |
|---|---|
| Stock Symbol | JMHI - AMEX |
| JMHI Stock Price | $49.59 |
| JMHI Ex-Dividend Date | July 1, 2026 |
| JMHI Dividend Record Date | July 1, 2026 |
| JMHI Dividend Declaration Date | January 9, 2026 |
| JMHI Dividend Payout Date | July 6, 2026 |
| JMHI Dividend Period | Monthly |
| JMHI Dividend Payout | $0.19 Per Share |
| JMHI Annual Dividend | $2.25 Per Share |
| JMHI Dividend Payout Ratio | % |
| JMHI Dividend Yield | 4.55% |
| JMHI Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/06/2026 | Monthly | $0.18694 | |
| 06/01/2026 | 06/03/2026 | Monthly | $0.18629 | |
| 05/01/2026 | 05/05/2026 | Monthly | $0.19372 | |
| 04/01/2026 | 04/06/2026 | Monthly | $0.17552 | |
| 03/02/2026 | 03/04/2026 | Monthly | $0.18512 | |
| 02/02/2026 | 02/04/2026 | Monthly | $0.17329 | |
| 12/31/2025 | 01/05/2026 | Monthly | $0.18429 | |
| 12/01/2025 | 12/03/2025 | Monthly | $0.18788 | |
| 11/03/2025 | 11/05/2025 | Monthly | $0.18578 | |
| 10/01/2025 | 10/03/2025 | Monthly | $0.19886 | |
| 09/02/2025 | 09/04/2025 | Monthly | $0.18719 | |
| 08/01/2025 | 08/05/2025 | Monthly | $0.20955 | +0.21% |
| 07/01/2025 | 07/03/2025 | Monthly | $0.20911 | -0.70% |
| 06/02/2025 | 06/04/2025 | Monthly | $0.21058 | +10.97% |
| 05/01/2025 | 05/05/2025 | Monthly | $0.18977 | +3.89% |
| 04/01/2025 | 04/03/2025 | Monthly | $0.18267 | +42.23% |
| 03/03/2025 | 03/05/2025 | Monthly | $0.12843 | -13.39% |
| 02/03/2025 | 02/05/2025 | Monthly | $0.14828 | +13.10% |
| 12/31/2024 | 01/03/2025 | Monthly | $0.13111 | -27.71% |
| 12/02/2024 | 12/04/2024 | Monthly | $0.18136 | -3.94% |
| 11/01/2024 | 11/05/2024 | Monthly | $0.18880 | +0.78% |
| 10/01/2024 | 10/03/2024 | Monthly | $0.18733 | -0.99% |
| 09/03/2024 | 09/05/2024 | Monthly | $0.18921 | -12.52% |
| 08/01/2024 | 08/05/2024 | Monthly | $0.21629 | +6.29% |
| 07/01/2024 | 07/03/2024 | Monthly | $0.20346 | +7.81% |

| 06/03/2024 | 06/05/2024 | Monthly | $0.18875 | -5.10% |
| 05/01/2024 | 05/06/2024 | Monthly | $0.19890 | +5.80% |
| 04/01/2024 | 04/04/2024 | Monthly | $0.18804 | -1.98% |
| 03/01/2024 | 03/06/2024 | Monthly | $0.19185 | +2.24% |
| 02/01/2024 | 02/06/2024 | Monthly | $0.18762 | -20.17% |
| 12/28/2023 | 01/03/2024 | Monthly | $0.23499 | +5.67% |
| 12/01/2023 | 12/06/2023 | Monthly | $0.22243 | +3.15% |
| 11/01/2023 | 11/06/2023 | Monthly | $0.21556 | +11.19% |
| 10/02/2023 | 10/05/2023 | Monthly | $0.19390 | -16.40% |
| 09/01/2023 | 09/07/2023 | Monthly | $0.23194 | +76.11% |
| 08/01/2023 | 08/04/2023 | Monthly | $0.13170 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date