| Home | Dividend ETFs | Dividend Stocks |
JMSI Ex Dividend Date shows the ex-dividend date of JPMorgan Sustainable Municipal Income ETF along with dividend yield, payout ratio, and dividend history for JMSI.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The JMSI Ex Dividend Date is on July 1, 2026.
| Company | JPMorgan Sustainable Municipal Income ETF |
|---|---|
| Stock Symbol | JMSI - AMEX |
| JMSI Stock Price | $49.40 |
| JMSI Ex-Dividend Date | July 1, 2026 |
| JMSI Dividend Record Date | July 1, 2026 |
| JMSI Dividend Declaration Date | January 9, 2026 |
| JMSI Dividend Payout Date | July 6, 2026 |
| JMSI Dividend Period | Monthly |
| JMSI Dividend Payout | $0.15 Per Share |
| JMSI Annual Dividend | $1.83 Per Share |
| JMSI Dividend Payout Ratio | % |
| JMSI Dividend Yield | 3.71% |
| JMSI Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/06/2026 | Monthly | $0.15300 | |
| 06/01/2026 | 06/03/2026 | Monthly | $0.15000 | |
| 05/01/2026 | 05/05/2026 | Monthly | $0.15900 | |
| 04/01/2026 | 04/06/2026 | Monthly | $0.15300 | |
| 03/02/2026 | 03/04/2026 | Monthly | $0.15400 | +9.22% |
| 02/02/2026 | 02/04/2026 | Monthly | $0.14100 | |
| 12/31/2025 | 01/05/2026 | Monthly | $0.15200 | |
| 12/01/2025 | 12/03/2025 | Monthly | $0.15800 | |
| 11/03/2025 | 11/05/2025 | Monthly | $0.15700 | |
| 10/01/2025 | 10/03/2025 | Monthly | $0.15900 | |
| 09/02/2025 | 09/04/2025 | Monthly | $0.15400 | |
| 08/01/2025 | 08/05/2025 | Monthly | $0.14200 | -6.25% |
| 07/01/2025 | 07/03/2025 | Monthly | $0.15200 | -0.10% |
| 06/02/2025 | 06/04/2025 | Monthly | $0.15200 | -7.99% |
| 05/01/2025 | 05/05/2025 | Monthly | $0.16500 | +11.04% |
| 04/01/2025 | 04/03/2025 | Monthly | $0.14900 | -2.67% |
| 03/03/2025 | 03/05/2025 | Monthly | $0.15300 | +3.45% |
| 02/03/2025 | 02/05/2025 | Monthly | $0.14800 | +1.23% |
| 12/31/2024 | 01/03/2025 | Monthly | $0.14600 | -4.17% |
| 12/02/2024 | 12/04/2024 | Monthly | $0.15200 | -0.43% |
| 11/01/2024 | 11/05/2024 | Monthly | $0.15300 | -0.86% |
| 10/01/2024 | 10/03/2024 | Monthly | $0.15400 | -1.94% |
| 09/03/2024 | 09/05/2024 | Monthly | $0.15700 | +2.04% |
| 08/01/2024 | 08/05/2024 | Monthly | $0.15400 | -0.49% |
| 07/01/2024 | 07/03/2024 | Monthly | $0.15500 | -0.70% |

| 06/03/2024 | 06/05/2024 | Monthly | $0.15600 | -0.65% |
| 05/01/2024 | 05/06/2024 | Monthly | $0.15700 | +5.34% |
| 04/01/2024 | 04/04/2024 | Monthly | $0.14900 | -2.99% |
| 03/01/2024 | 03/06/2024 | Monthly | $0.15400 | +4.92% |
| 02/01/2024 | 02/06/2024 | Monthly | $0.14600 | +0.07% |
| 12/28/2023 | 01/03/2024 | Monthly | $0.14600 | -4.63% |
| 12/01/2023 | 12/06/2023 | Monthly | $0.15300 | -7.70% |
| 11/01/2023 | 11/06/2023 | Monthly | $0.16600 | +9.10% |
| 10/02/2023 | 10/05/2023 | Monthly | $0.15200 | -18.02% |
| 09/01/2023 | 09/07/2023 | Monthly | $0.18600 | +84.71% |
| 08/01/2023 | 08/04/2023 | Monthly | $0.10100 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date