| Home | Dividend ETFs | Dividend Stocks |
JNK Ex Dividend Date shows the ex-dividend date of SPDR Bloomberg High Yield Bond ETF along with dividend yield, payout ratio, and dividend history for JNK.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The JNK Ex Dividend Date is on July 1, 2026.
| Company | SPDR Bloomberg High Yield Bond ETF |
|---|---|
| Stock Symbol | JNK - AMEX |
| JNK Stock Price | $95.38 |
| JNK Ex-Dividend Date | July 1, 2026 |
| JNK Dividend Record Date | July 1, 2026 |
| JNK Dividend Declaration Date | December 31, 2025 |
| JNK Dividend Payout Date | July 7, 2026 |
| JNK Dividend Period | Monthly |
| JNK Dividend Payout | $0.53 Per Share |
| JNK Annual Dividend | $6.35 Per Share |
| JNK Dividend Payout Ratio | 133.00% |
| JNK Dividend Yield | 6.66% |
| JNK Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/07/2026 | Monthly | $0.53078 | |
| 06/01/2026 | 06/04/2026 | Monthly | $0.52310 | |
| 05/01/2026 | 05/06/2026 | Monthly | $0.52693 | |
| 04/01/2026 | 04/06/2026 | Monthly | $0.52478 | |
| 03/02/2026 | 03/05/2026 | Monthly | $0.52457 | -6.34% |
| 02/02/2026 | 02/05/2026 | Monthly | $0.56009 | |
| 12/18/2025 | 12/23/2025 | Monthly | $0.49055 | -7.07% |
| 12/01/2025 | 12/04/2025 | Monthly | $0.52789 | -1.03% |
| 11/03/2025 | 11/06/2025 | Monthly | $0.53338 | |
| 10/01/2025 | 10/06/2025 | Monthly | $0.53769 | |
| 09/02/2025 | 09/05/2025 | Monthly | $0.52938 | |
| 08/01/2025 | 08/06/2025 | Monthly | $0.53913 | -0.08% |
| 07/01/2025 | 07/07/2025 | Monthly | $0.53955 | +0.71% |
| 06/02/2025 | 06/05/2025 | Monthly | $0.53576 | +1.27% |
| 05/01/2025 | 05/06/2025 | Monthly | $0.52905 | -0.64% |
| 04/01/2025 | 04/04/2025 | Monthly | $0.53246 | +0.85% |
| 03/03/2025 | 03/06/2025 | Monthly | $0.52796 | -1.44% |
| 02/03/2025 | 02/06/2025 | Monthly | $0.53569 | +2.99% |
| 12/19/2024 | 12/24/2024 | Monthly | $0.52015 | -0.81% |
| 12/02/2024 | 12/05/2024 | Monthly | $0.52441 | -1.33% |
| 11/01/2024 | 11/06/2024 | Monthly | $0.53147 | +0.68% |
| 10/01/2024 | 10/04/2024 | Monthly | $0.52787 | +0.11% |
| 09/03/2024 | 09/06/2024 | Monthly | $0.52728 | +0.52% |
| 08/01/2024 | 08/06/2024 | Monthly | $0.52453 | -1.71% |
| 07/01/2024 | 07/05/2024 | Monthly | $0.53363 | +0.54% |

| 06/03/2024 | 06/06/2024 | Monthly | $0.53076 | -1.56% |
| 05/01/2024 | 05/07/2024 | Monthly | $0.53916 | +6.02% |
| 04/01/2024 | 04/05/2024 | Monthly | $0.50856 | -3.81% |
| 03/01/2024 | 03/07/2024 | Monthly | $0.52870 | -0.65% |
| 02/01/2024 | 02/07/2024 | Monthly | $0.53215 | +0.97% |
| 12/18/2023 | 12/22/2023 | Monthly | $0.52705 | +2.39% |
| 12/01/2023 | 12/07/2023 | Monthly | $0.51473 | +2.70% |
| 11/01/2023 | 11/07/2023 | Monthly | $0.50119 | -1.89% |
| 10/02/2023 | 10/06/2023 | Monthly | $0.51082 | -0.25% |
| 09/01/2023 | 09/08/2023 | Monthly | $0.51210 | -1.43% |
| 08/01/2023 | 08/07/2023 | Monthly | $0.51951 | +5.07% |
| 07/03/2023 | 07/10/2023 | Monthly | $0.49444 | -5.57% |
| 06/01/2023 | 06/07/2023 | Monthly | $0.52359 | +4.62% |
| 05/01/2023 | 05/05/2023 | Monthly | $0.50048 | +10.15% |
| 04/03/2023 | 04/10/2023 | Monthly | $0.45435 | -10.94% |
| 03/01/2023 | 03/07/2023 | Monthly | $0.51016 | +6.69% |
| 02/01/2023 | 02/07/2023 | Monthly | $0.47819 | -16.89% |
| 12/19/2022 | 12/23/2022 | Monthly | $0.57534 | +9.30% |
| 12/01/2022 | 12/07/2022 | Monthly | $0.52637 | +14.11% |
| 11/01/2022 | 11/07/2022 | Monthly | $0.46128 | -2.87% |
| 10/03/2022 | 10/07/2022 | Monthly | $0.47490 | -4.97% |
| 09/01/2022 | 09/08/2022 | Monthly | $0.49975 | +14.00% |
| 08/01/2022 | 08/05/2022 | Monthly | $0.43837 | -3.15% |
| 07/01/2022 | 07/08/2022 | Monthly | $0.45263 | +6.20% |
| 06/01/2022 | 06/07/2022 | Monthly | $0.42621 | +2.92% |
| 05/02/2022 | 05/06/2022 | Monthly | $0.41412 | +4.11% |
| 04/01/2022 | 04/07/2022 | Monthly | $0.39777 | -0.47% |
| 03/01/2022 | 03/07/2022 | Monthly | $0.39963 | +2.58% |
| 02/01/2022 | 02/07/2022 | Monthly | $0.38960 | +0.83% |
| 12/17/2021 | 12/23/2021 | Monthly | $0.38640 | +0.93% |
| 12/01/2021 | 12/07/2021 | Monthly | $0.38284 | +0.91% |
| 11/01/2021 | 11/05/2021 | Monthly | $0.37938 | -2.19% |
| 10/01/2021 | 10/07/2021 | Monthly | $0.38788 | +3.38% |
| 09/01/2021 | 09/08/2021 | Monthly | $0.37519 | +1.29% |
| 08/02/2021 | 08/06/2021 | Monthly | $0.37041 | -5.18% |
| 07/01/2021 | 07/08/2021 | Monthly | $0.39065 | +1.36% |
| 06/01/2021 | 06/07/2021 | Monthly | $0.38540 | +1.11% |
| 05/03/2021 | 05/07/2021 | Monthly | $0.38116 | -1.13% |
| 04/01/2021 | 04/08/2021 | Monthly | $0.38553 | -4.11% |
| 03/01/2021 | 03/05/2021 | Monthly | $0.40205 | -0.48% |
| 02/01/2021 | 02/05/2021 | Monthly | $0.40398 | -6.41% |
| 12/18/2020 | 12/24/2020 | Monthly | $0.43163 | -0.62% |
| 12/01/2020 | 12/07/2020 | Monthly | $0.43432 | -2.43% |
| 11/02/2020 | 11/06/2020 | Monthly | $0.44515 | -2.10% |
| 10/01/2020 | 10/07/2020 | Monthly | $0.45470 | +6.27% |
| 09/01/2020 | 09/08/2020 | Monthly | $0.42786 | -8.00% |
| 08/03/2020 | 08/07/2020 | Monthly | $0.46509 | -6.66% |
| 07/01/2020 | 07/07/2020 | Monthly | $0.49829 | +4.08% |
| 06/01/2020 | 06/05/2020 | Monthly | $0.47876 | -7.38% |
| 05/01/2020 | 05/07/2020 | Monthly | $0.51688 | +13.13% |
| 04/01/2020 | 04/07/2020 | Monthly | $0.45689 | -7.55% |
| 03/02/2020 | 03/06/2020 | Monthly | $0.49421 | +5.51% |
| 02/03/2020 | 02/07/2020 | Monthly | $0.46841 | -1.08% |
| 12/20/2019 | 12/27/2019 | Monthly | $0.47351 | -3.33% |
| 12/02/2019 | 12/06/2019 | Monthly | $0.48984 | +1.80% |
| 11/01/2019 | 11/07/2019 | Monthly | $0.48118 | -1.29% |
| 10/01/2019 | 10/07/2019 | Monthly | $0.48749 | +0.33% |
| 09/03/2019 | 09/09/2019 | Monthly | $0.48588 | -2.52% |
| 08/01/2019 | 08/07/2019 | Monthly | $0.49846 | -0.12% |
| 07/01/2019 | 07/08/2019 | Monthly | $0.49906 | -1.76% |
| 06/03/2019 | 06/07/2019 | Other | $0.50800 | -0.97% |
| 05/01/2019 | 05/07/2019 | Monthly | $0.51235 | +1.18% |
| 04/01/2019 | 04/05/2019 | Monthly | $0.50606 | -2.31% |
| 03/01/2019 | 03/07/2019 | Monthly | $0.52006 | +4.85% |
| 02/01/2019 | 02/07/2019 | Monthly | $0.49580 | -4.62% |
| 12/19/2018 | 12/26/2018 | Monthly | $0.51971 | +4.85% |
| 12/03/2018 | 12/07/2018 | Monthly | $0.49612 | -2.37% |
| 11/01/2018 | 11/07/2018 | Monthly | $0.50646 | -3.47% |
| 10/01/2018 | 10/05/2018 | Monthly | $0.52522 | +2.69% |
| 09/04/2018 | 09/10/2018 | Monthly | $0.51148 | +5.90% |
| 08/01/2018 | 08/07/2018 | Monthly | $0.48395 | -3.01% |
| 07/02/2018 | 07/09/2018 | Monthly | $0.49697 | -0.60% |
| 06/01/2018 | 06/07/2018 | Monthly | $0.50045 | +2.45% |
| 05/01/2018 | 05/07/2018 | Monthly | $0.48777 | +8.71% |
| 04/02/2018 | 04/06/2018 | Monthly | $0.44980 | -8.02% |
| 03/01/2018 | 03/07/2018 | Monthly | $0.49020 | +1.57% |
| 02/01/2018 | 02/07/2018 | Monthly | $0.48143 | -0.94% |
| 12/19/2017 | 12/28/2017 | Monthly | $0.48745 | -2.99% |
| 12/01/2017 | 12/11/2017 | Monthly | $0.50028 | -1.63% |
| 11/01/2017 | 11/09/2017 | Monthly | $0.50932 | +8.14% |
| 10/02/2017 | 10/10/2017 | Monthly | $0.46975 | -4.33% |
| 09/01/2017 | 09/12/2017 | Monthly | $0.49232 | +0.68% |
| 08/01/2017 | 08/09/2017 | Monthly | $0.49006 | -2.98% |
| 07/03/2017 | 07/12/2017 | Monthly | $0.50520 | -20.38% |
| 06/01/2017 | 06/09/2017 | Monthly | $0.63242 | +24.12% |
| 05/01/2017 | 05/09/2017 | Monthly | $0.51125 | -1.16% |
| 04/03/2017 | 04/11/2017 | Monthly | $0.51470 | -2.27% |
| 03/01/2017 | 03/09/2017 | Monthly | $0.52833 | +0.57% |
| 02/01/2017 | 02/09/2017 | Monthly | $0.52533 | -3.31% |
| 12/28/2016 | 01/06/2017 | Monthly | $0.54442 | +1.69% |
| 12/01/2016 | 12/09/2016 | Monthly | $0.53515 | -4.30% |
| 11/01/2016 | 11/09/2016 | Monthly | $0.55665 | |
| 10/03/2016 | 10/11/2016 | Monthly | $0.55784 | |
| 09/01/2016 | 09/12/2016 | Monthly | $0.55863 | -1.06% |
| 08/01/2016 | 08/09/2016 | Monthly | $0.56515 | +0.53% |
| 07/01/2016 | 07/12/2016 | Monthly | $0.56077 | |
| 06/01/2016 | 06/09/2016 | Monthly | $0.56108 | +3.31% |
| 05/02/2016 | 05/10/2016 | Monthly | $0.54335 | -1.63% |
| 04/01/2016 | 04/11/2016 | Monthly | $0.55205 | -2.65% |
| 03/01/2016 | 03/09/2016 | Monthly | $0.56829 | +8.00% |
| 02/01/2016 | 02/09/2016 | Monthly | $0.52480 | -7.41% |
| 12/29/2015 | 01/07/2016 | Monthly | $0.56755 | -1.56% |
| 12/01/2015 | 12/09/2015 | Monthly | $0.57581 | +8.47% |
| 11/02/2015 | 11/10/2015 | Monthly | $0.52963 | -5.35% |
| 10/01/2015 | 10/09/2015 | Monthly | $0.55950 | +0.54% |
| 09/01/2015 | 09/10/2015 | Monthly | $0.55791 | +1.64% |
| 08/03/2015 | 08/11/2015 | Monthly | $0.54968 | -3.17% |
| 07/01/2015 | 07/10/2015 | Monthly | $0.56581 | +2.16% |
| 06/01/2015 | 06/09/2015 | Monthly | $0.55481 | -1.60% |
| 05/01/2015 | 05/11/2015 | Monthly | $0.56533 | -0.53% |
| 04/01/2015 | 04/10/2015 | Monthly | $0.56576 | |
| 03/02/2015 | 03/10/2015 | Monthly | $0.56618 | +3.28% |
| 02/02/2015 | 02/10/2015 | Monthly | $0.54952 | -1.08% |
| 12/29/2014 | 01/07/2015 | Monthly | $0.55487 | -1.07% |
| 12/01/2014 | 12/09/2014 | Monthly | $0.56173 | -1.06% |
| 11/03/2014 | 11/12/2014 | Monthly | $0.56660 | -1.56% |
| 10/01/2014 | 10/09/2014 | Monthly | $0.57693 | +2.67% |
| 09/02/2014 | 09/10/2014 | Monthly | $0.56061 | -3.11% |
| 08/01/2014 | 08/11/2014 | Monthly | $0.58018 | |
| 07/01/2014 | 07/10/2014 | Monthly | $0.57803 | |
| 06/02/2014 | 06/10/2014 | Monthly | $0.57877 | -2.03% |
| 05/01/2014 | 05/09/2014 | Monthly | $0.59164 | -0.51% |
| 04/01/2014 | 04/09/2014 | Monthly | $0.59373 | -1.98% |
| 03/03/2014 | 03/11/2014 | Monthly | $0.60531 | +2.02% |
| 02/03/2014 | 02/11/2014 | Monthly | $0.59499 | +0.51% |
| 12/27/2013 | 01/07/2014 | Monthly | $0.59192 | -1.99% |
| 12/02/2013 | 12/10/2013 | Monthly | $0.60405 | +2.03% |
| 11/01/2013 | 11/12/2013 | Monthly | $0.59234 | -2.48% |
| 10/01/2013 | 10/09/2013 | Monthly | $0.60557 | -1.46% |
| 09/03/2013 | 09/11/2013 | Monthly | $0.61604 | +4.06% |
| 08/01/2013 | 08/09/2013 | Monthly | $0.59106 | -3.43% |
| 07/01/2013 | 07/10/2013 | Monthly | $0.61234 | +0.99% |
| 06/03/2013 | 06/11/2013 | Monthly | $0.60739 | -4.72% |
| 05/01/2013 | 05/09/2013 | Monthly | $0.63596 | +1.92% |
| 04/01/2013 | 04/09/2013 | Monthly | $0.62335 | -3.26% |
| 03/01/2013 | 03/11/2013 | Monthly | $0.64357 | +1.42% |
| 02/01/2013 | 02/11/2013 | Monthly | $0.63710 | -1.40% |
| 12/27/2012 | 01/07/2013 | Monthly | $0.64460 | -3.59% |
| 12/03/2012 | 12/11/2012 | Monthly | $0.66773 | -0.77% |
| 11/01/2012 | 11/09/2012 | Monthly | $0.67417 | +1.23% |
| 10/01/2012 | 10/09/2012 | Monthly | $0.66557 | -0.45% |
| 09/04/2012 | 09/12/2012 | Monthly | $0.66823 | -3.04% |
| 08/01/2012 | 08/09/2012 | Monthly | $0.68888 | -2.54% |
| 07/02/2012 | 07/11/2012 | Monthly | $0.70695 | -0.42% |
| 06/01/2012 | 06/11/2012 | Monthly | $0.71052 | -3.66% |
| 05/01/2012 | 05/09/2012 | Monthly | $0.73886 | +1.65% |
| 04/02/2012 | 04/11/2012 | Monthly | $0.72550 | +2.54% |
| 03/01/2012 | 03/09/2012 | Monthly | $0.70728 | +9.26% |
| 02/01/2012 | 02/09/2012 | Monthly | $0.64674 | -55.28% |
| 12/28/2011 | 01/06/2012 | Other | $1.44833 | +96.34% |
| 12/01/2011 | 12/09/2011 | Monthly | $0.73822 | +2.50% |
| 11/01/2011 | 11/09/2011 | Monthly | $0.71871 | +2.56% |
| 10/03/2011 | 10/11/2011 | Monthly | $0.70073 | -7.51% |
| 09/01/2011 | 09/12/2011 | Monthly | $0.75859 | +1.61% |
| 08/01/2011 | 08/09/2011 | Monthly | $0.74623 | -2.35% |
| 07/01/2011 | 07/12/2011 | Monthly | $0.76361 | +1.59% |
| 06/01/2011 | 06/09/2011 | Monthly | $0.75341 | -1.95% |
| 05/02/2011 | 05/10/2011 | Monthly | $0.76660 | +1.19% |
| 04/01/2011 | 04/11/2011 | Monthly | $0.75966 | -0.78% |
| 03/01/2011 | 03/09/2011 | Monthly | $0.76564 | +1.19% |
| 02/01/2011 | 02/09/2011 | Monthly | $0.75574 | -72.19% |
| 12/29/2010 | 01/06/2011 | Other | $2.71860 | +224.73% |
| 12/01/2010 | 12/09/2010 | Monthly | $0.83630 | -2.45% |
| 11/01/2010 | 11/09/2010 | Monthly | $0.85680 | |
| 10/01/2010 | 10/12/2010 | Monthly | $0.85933 | -4.98% |
| 09/01/2010 | 09/10/2010 | Monthly | $0.90165 | -4.14% |
| 08/02/2010 | 08/10/2010 | Monthly | $0.94308 | -1.26% |
| 07/01/2010 | 07/12/2010 | Monthly | $0.95269 | -0.63% |
| 06/01/2010 | 06/09/2010 | Monthly | $0.95983 | +2.24% |
| 05/03/2010 | 05/11/2010 | Monthly | $0.93990 | -3.99% |
| 04/01/2010 | 04/12/2010 | Monthly | $0.97920 | -1.51% |
| 03/01/2010 | 03/09/2010 | Monthly | $0.99221 | -4.34% |
| 02/01/2010 | 02/09/2010 | Monthly | $1.03682 | -4.42% |
| 12/29/2009 | 01/07/2010 | Monthly | $1.08513 | +2.55% |
| 12/01/2009 | 12/09/2009 | Monthly | $1.05978 | -6.61% |
| 11/02/2009 | 11/10/2009 | Monthly | $1.13350 | -2.07% |
| 10/01/2009 | 10/09/2009 | Monthly | $1.15818 | -1.53% |
| 09/01/2009 | 09/10/2009 | Monthly | $1.17596 | -3.69% |
| 08/03/2009 | 08/11/2009 | Monthly | $1.21970 | +1.50% |
| 07/01/2009 | 07/10/2009 | Monthly | $1.20188 | -2.20% |
| 06/01/2009 | 06/09/2009 | Monthly | $1.22869 | -0.49% |
| 05/01/2009 | 05/11/2009 | Monthly | $1.23555 | -8.85% |
| 04/01/2009 | 04/09/2009 | Monthly | $1.35563 | +11.06% |
| 03/02/2009 | 03/10/2009 | Monthly | $1.22070 | +14.33% |
| 02/02/2009 | 02/10/2009 | Monthly | $1.06903 | -4.04% |
| 12/29/2008 | 01/07/2009 | Monthly | $1.11327 | -1.07% |
| 12/01/2008 | 12/09/2008 | Monthly | $1.12362 | +3.31% |
| 11/03/2008 | 11/12/2008 | Monthly | $1.08990 | +2.25% |
| 10/01/2008 | 10/09/2008 | Monthly | $1.06373 | +2.60% |
| 09/02/2008 | 09/10/2008 | Monthly | $1.03773 | |
| 08/01/2008 | 08/11/2008 | Monthly | $1.03870 | -2.26% |
| 07/01/2008 | 07/10/2008 | Monthly | $1.06093 | -0.84% |
| 06/02/2008 | 06/10/2008 | Monthly | $1.07105 | +5.93% |
| 05/01/2008 | 05/09/2008 | Monthly | $1.01149 | -7.16% |
| 04/01/2008 | 04/09/2008 | Monthly | $1.08999 | +18.24% |
| 03/03/2008 | 03/11/2008 | Monthly | $0.92152 | +1.66% |
| 02/01/2008 | 02/11/2008 | Monthly | $0.90464 | -14.20% |
| 12/28/2007 | 01/08/2008 | Other | $1.05596 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date