| Home | Dividend ETFs | Dividend Stocks |
JOJO Ex Dividend Date shows the ex-dividend date of ATAC Credit Rotation ETF along with dividend yield, payout ratio, and dividend history for JOJO.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The JOJO Ex Dividend Date is on July 2, 2026.
| Company | ATAC Credit Rotation ETF |
|---|---|
| Stock Symbol | JOJO - AMEX |
| JOJO Stock Price | $15.15 |
| JOJO Ex-Dividend Date | July 2, 2026 |
| JOJO Dividend Record Date | July 2, 2026 |
| JOJO Dividend Declaration Date | July 1, 2026 |
| JOJO Dividend Payout Date | July 6, 2026 |
| JOJO Dividend Period | Monthly |
| JOJO Dividend Payout | $0.06 Per Share |
| JOJO Annual Dividend | $0.78 Per Share |
| JOJO Dividend Payout Ratio | 87.70% |
| JOJO Dividend Yield | 5.15% |
| JOJO Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/02/2026 | 07/06/2026 | Monthly | $0.05598 | |
| 06/02/2026 | 06/03/2026 | Monthly | $0.08125 | |
| 05/04/2026 | 05/05/2026 | Monthly | $0.08118 | |
| 04/02/2026 | 04/06/2026 | Monthly | $0.05969 | |
| 03/03/2026 | 03/04/2026 | Monthly | $0.05225 | |
| 02/03/2026 | 02/04/2026 | Monthly | $0.08004 | |
| 12/30/2025 | 12/31/2025 | Monthly | $0.07633 | |
| 12/02/2025 | 12/03/2025 | Monthly | $0.05345 | |
| 11/04/2025 | 11/05/2025 | Monthly | $0.05470 | |
| 10/02/2025 | 10/03/2025 | Monthly | $0.05240 | |
| 09/03/2025 | 09/04/2025 | Monthly | $0.07607 | |
| 08/04/2025 | 08/05/2025 | Monthly | $0.05661 | -21.92% |
| 07/02/2025 | 07/03/2025 | Monthly | $0.07250 | -1.37% |
| 06/03/2025 | 06/04/2025 | Monthly | $0.07351 | -2.87% |
| 05/02/2025 | 05/05/2025 | Monthly | $0.07568 | +43.09% |
| 04/02/2025 | 04/03/2025 | Monthly | $0.05289 | +11.96% |
| 03/04/2025 | 03/05/2025 | Monthly | $0.04724 | -9.05% |
| 02/04/2025 | 02/05/2025 | Monthly | $0.05194 | +36.61% |
| 12/27/2024 | 12/31/2024 | Monthly | $0.03802 | -24.62% |
| 12/03/2024 | 12/05/2024 | Monthly | $0.05044 | -30.62% |
| 11/04/2024 | 11/06/2024 | Monthly | $0.07270 | -0.70% |
| 10/02/2024 | 10/04/2024 | Monthly | $0.07321 | -0.73% |
| 09/04/2024 | 09/06/2024 | Monthly | $0.07375 | +56.38% |
| 08/02/2024 | 08/06/2024 | Monthly | $0.04716 | -35.98% |
| 07/02/2024 | 07/05/2024 | Monthly | $0.07366 | +59.68% |

| 06/04/2024 | 06/06/2024 | Monthly | $0.04613 | +0.52% |
| 05/02/2024 | 05/07/2024 | Monthly | $0.04589 | -1.57% |
| 04/02/2024 | 04/05/2024 | Monthly | $0.04662 | -41.31% |
| 03/04/2024 | 03/07/2024 | Monthly | $0.07944 | +8.08% |
| 02/09/2024 | 02/14/2024 | Monthly | $0.07350 | +47.00% |
| 12/26/2023 | 12/29/2023 | Monthly | $0.04591 | -25.42% |
| 12/04/2023 | 12/07/2023 | Monthly | $0.06704 | +49.44% |
| 11/02/2023 | 11/07/2023 | Monthly | $0.04486 | +6.45% |
| 10/03/2023 | 10/06/2023 | Monthly | $0.04214 | -1.70% |
| 09/05/2023 | 09/11/2023 | Monthly | $0.04287 | -39.98% |
| 08/02/2023 | 08/07/2023 | Monthly | $0.07143 | -7.67% |
| 07/05/2023 | 07/10/2023 | Monthly | $0.07736 | +6.10% |
| 06/02/2023 | 06/07/2023 | Monthly | $0.07291 | +95.68% |
| 05/02/2023 | 05/05/2023 | Monthly | $0.03726 | +4.66% |
| 04/04/2023 | 04/10/2023 | Monthly | $0.03560 | -1.11% |
| 03/02/2023 | 03/07/2023 | Monthly | $0.03600 | -52.63% |
| 02/02/2023 | 02/07/2023 | Monthly | $0.07600 | +91.10% |
| 12/23/2022 | 12/28/2022 | Monthly | $0.03977 | -35.65% |
| 12/02/2022 | 12/06/2022 | Monthly | $0.06180 | +4.75% |
| 11/02/2022 | 11/07/2022 | Monthly | $0.05900 | +80.43% |
| 10/04/2022 | 10/07/2022 | Monthly | $0.03270 | +3.15% |
| 09/02/2022 | 09/08/2022 | Monthly | $0.03170 | -49.68% |
| 08/02/2022 | 08/05/2022 | Monthly | $0.06300 | -12.50% |
| 07/05/2022 | 07/08/2022 | Monthly | $0.07200 | +166.67% |
| 06/02/2022 | 06/06/2022 | Monthly | $0.02700 | +1.89% |
| 05/03/2022 | 05/06/2022 | Monthly | $0.02650 | -62.78% |
| 04/04/2022 | 04/07/2022 | Monthly | $0.07120 | +204.27% |
| 03/02/2022 | 03/07/2022 | Monthly | $0.02340 | -4.49% |
| 02/02/2022 | 02/07/2022 | Monthly | $0.02450 | -91.48% |
| 12/29/2021 | 12/31/2021 | Monthly | $0.28751 | |
| 12/02/2021 | 12/07/2021 | Monthly | $0.02270 | -14.98% |
| 11/02/2021 | 11/05/2021 | Monthly | $0.02670 | -61.30% |
| 10/04/2021 | 10/07/2021 | Monthly | $0.06900 | +2.22% |
| 09/02/2021 | 09/08/2021 | Monthly | $0.06750 | +251.01% |
| 08/03/2021 | 08/06/2021 | Monthly | $0.01923 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date