| Home | Dividend ETFs | Dividend Stocks |
KHYB Ex Dividend Date shows the ex-dividend date of KraneShares Asia Pacific High Income USD Bond ETF along with dividend yield, payout ratio, and dividend history for KHYB.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The KHYB Ex Dividend Date is on June 29, 2026.
| Company | KraneShares Asia Pacific High Income USD Bond ETF |
|---|---|
| Stock Symbol | KHYB - AMEX |
| KHYB Stock Price | $24.09 |
| KHYB Ex-Dividend Date | June 29, 2026 |
| KHYB Dividend Record Date | June 29, 2026 |
| KHYB Dividend Declaration Date | June 26, 2026 |
| KHYB Dividend Payout Date | June 30, 2026 |
| KHYB Dividend Period | Monthly |
| KHYB Dividend Payout | $0.19 Per Share |
| KHYB Annual Dividend | $2.16 Per Share |
| KHYB Dividend Payout Ratio | 90.58% |
| KHYB Dividend Yield | 8.96% |
| KHYB Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/29/2026 | 06/30/2026 | Monthly | $0.19385 | |
| 05/28/2026 | 05/29/2026 | Monthly | $0.19385 | |
| 04/29/2026 | 04/30/2026 | Monthly | $0.19385 | |
| 03/30/2026 | 03/31/2026 | Monthly | $0.17923 | |
| 02/26/2026 | 02/27/2026 | Monthly | $0.18643 | |
| 01/29/2026 | 01/30/2026 | Monthly | $0.18629 | |
| 11/26/2025 | 11/28/2025 | Monthly | $0.17158 | -0.82% |
| 10/30/2025 | 10/30/2025 | Monthly | $0.17300 | |
| 09/29/2025 | 09/30/2025 | Monthly | $0.17200 | |
| 08/28/2025 | 08/29/2025 | Monthly | $0.17100 | |
| 07/30/2025 | 07/31/2025 | Monthly | $0.17000 | +1.13% |
| 06/27/2025 | 06/30/2025 | Monthly | $0.16810 | +0.66% |
| 05/29/2025 | 05/30/2025 | Monthly | $0.16700 | |
| 04/29/2025 | 04/30/2025 | Monthly | $0.16700 | +3.14% |
| 03/28/2025 | 03/31/2025 | Monthly | $0.16191 | -4.76% |
| 02/27/2025 | 02/28/2025 | Monthly | $0.17000 | +0.74% |
| 01/30/2025 | 01/31/2025 | Monthly | $0.16875 | -56.60% |
| 12/17/2024 | 12/18/2024 | Monthly | $0.38885 | +94.43% |
| 11/27/2024 | 11/29/2024 | Monthly | $0.20000 | -0.66% |
| 10/30/2024 | 10/31/2024 | Monthly | $0.20133 | +0.16% |
| 09/27/2024 | 09/30/2024 | Monthly | $0.20000 | -0.21% |
| 08/29/2024 | 08/30/2024 | Monthly | $0.20143 | |
| 07/30/2024 | 07/31/2024 | Monthly | $0.20143 | +0.71% |
| 06/27/2024 | 06/28/2024 | Monthly | $0.20000 | -3.51% |
| 05/30/2024 | 05/31/2024 | Monthly | $0.20727 | +41.67% |

| 04/26/2024 | 04/30/2024 | Monthly | $0.15958 | -8.96% |
| 03/26/2024 | 03/28/2024 | Monthly | $0.16071 | -0.43% |
| 02/27/2024 | 02/29/2024 | Monthly | $0.16136 | +1.46% |
| 01/29/2024 | 01/31/2024 | Monthly | $0.15908 | -91.42% |
| 12/18/2023 | 12/20/2023 | Monthly | $1.85476 | |
| 11/28/2023 | 11/30/2023 | Monthly | $0.16594 | +3.19% |
| 10/27/2023 | 10/31/2023 | Monthly | $0.16081 | -8.92% |
| 09/27/2023 | 09/29/2023 | Monthly | $0.17655 | +2.15% |
| 08/29/2023 | 08/31/2023 | Monthly | $0.17284 | +4.08% |
| 07/27/2023 | 07/31/2023 | Monthly | $0.16606 | -2.97% |
| 06/28/2023 | 06/30/2023 | Monthly | $0.17114 | +1.90% |
| 05/26/2023 | 05/31/2023 | Monthly | $0.16795 | -3.71% |
| 04/26/2023 | 04/28/2023 | Monthly | $0.17442 | +0.87% |
| 03/29/2023 | 03/31/2023 | Monthly | $0.17292 | -2.11% |
| 02/24/2023 | 02/28/2023 | Monthly | $0.17664 | -2.89% |
| 01/27/2023 | 01/31/2023 | Monthly | $0.18190 | -68.17% |
| 12/28/2022 | 12/30/2022 | Monthly | $0.57155 | +244.49% |
| 11/28/2022 | 11/30/2022 | Monthly | $0.16591 | +5.23% |
| 10/27/2022 | 10/31/2022 | Monthly | $0.15766 | -8.54% |
| 09/28/2022 | 09/30/2022 | Monthly | $0.17239 | -17.12% |
| 08/29/2022 | 08/31/2022 | Monthly | $0.20799 | +21.19% |
| 07/27/2022 | 07/29/2022 | Monthly | $0.17163 | -4.36% |
| 06/28/2022 | 06/30/2022 | Monthly | $0.17945 | -4.00% |
| 05/26/2022 | 05/31/2022 | Monthly | $0.18692 | -1.66% |
| 04/27/2022 | 04/29/2022 | Monthly | $0.19008 | -5.16% |
| 03/29/2022 | 03/31/2022 | Monthly | $0.20043 | -1.21% |
| 02/24/2022 | 02/28/2022 | Monthly | $0.20288 | +2.41% |
| 01/27/2022 | 01/31/2022 | Monthly | $0.19811 | -6.95% |
| 12/29/2021 | 12/31/2021 | Monthly | $0.21290 | -0.85% |
| 11/26/2021 | 11/30/2021 | Monthly | $0.21473 | -2.33% |
| 10/27/2021 | 10/29/2021 | Monthly | $0.21986 | +47.46% |
| 09/28/2021 | 09/30/2021 | Monthly | $0.14910 | -2.94% |
| 08/27/2021 | 08/31/2021 | Monthly | $0.15362 | -0.40% |
| 07/28/2021 | 07/30/2021 | Monthly | $0.15423 | -1.15% |
| 06/28/2021 | 06/30/2021 | Monthly | $0.15603 | -0.61% |
| 05/26/2021 | 05/28/2021 | Monthly | $0.15699 | +0.31% |
| 04/28/2021 | 04/30/2021 | Monthly | $0.15650 | -0.55% |
| 03/29/2021 | 03/31/2021 | Monthly | $0.15736 | -0.11% |
| 02/24/2021 | 02/26/2021 | Monthly | $0.15753 | -0.01% |
| 01/27/2021 | 01/29/2021 | Monthly | $0.15755 | -83.90% |
| 12/29/2020 | 12/31/2020 | Monthly | $0.14272 | +513.06% |
| 11/25/2020 | 11/30/2020 | Monthly | $0.15967 | -0.45% |
| 10/28/2020 | 10/30/2020 | Monthly | $0.16039 | -0.40% |
| 09/28/2020 | 09/30/2020 | Monthly | $0.16103 | -0.56% |
| 08/27/2020 | 08/31/2020 | Monthly | $0.16194 | +0.68% |
| 07/29/2020 | 07/31/2020 | Monthly | $0.16085 | +1.27% |
| 06/26/2020 | 06/30/2020 | Monthly | $0.15883 | +1.66% |
| 05/27/2020 | 05/29/2020 | Monthly | $0.15624 | +2.15% |
| 04/28/2020 | 04/30/2020 | Monthly | $0.15295 | +3.91% |
| 03/27/2020 | 03/31/2020 | Monthly | $0.14719 | -9.84% |
| 02/26/2020 | 02/28/2020 | Monthly | $0.16325 | -0.74% |
| 01/29/2020 | 01/31/2020 | Monthly | $0.16446 | -26.48% |
| 12/27/2019 | 12/31/2019 | Other | $0.22369 | +36.86% |
| 11/26/2019 | 11/29/2019 | Monthly | $0.16345 | +0.05% |
| 10/29/2019 | 10/31/2019 | Monthly | $0.16337 | +0.37% |
| 09/26/2019 | 09/30/2019 | Monthly | $0.16277 | -0.06% |
| 08/28/2019 | 08/30/2019 | Monthly | $0.16287 | -0.48% |
| 07/29/2019 | 07/31/2019 | Monthly | $0.16365 | +0.01% |
| 06/26/2019 | 06/28/2019 | Monthly | $0.16363 | +0.47% |
| 05/29/2019 | 05/31/2019 | Monthly | $0.16285 | -0.25% |
| 04/26/2019 | 04/30/2019 | Monthly | $0.16327 | -0.08% |
| 03/27/2019 | 03/29/2019 | Monthly | $0.16340 | +1.66% |
| 02/26/2019 | 02/28/2019 | Monthly | $0.16073 | +1.28% |
| 01/29/2019 | 01/31/2019 | Monthly | $0.15870 | +0.93% |
| 12/27/2018 | 12/31/2018 | Monthly | $0.15723 | +162.84% |
| 12/26/2018 | 12/28/2018 | Other | $0.05982 | -61.59% |
| 11/28/2018 | 11/30/2018 | Monthly | $0.15575 | -1.36% |
| 10/29/2018 | 10/31/2018 | Monthly | $0.15789 | -1.06% |
| 09/26/2018 | 09/28/2018 | Monthly | $0.15958 | -0.04% |
| 08/29/2018 | 08/31/2018 | Monthly | $0.15965 | +1.04% |
| 07/27/2018 | 07/31/2018 | Other | $0.15850 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date