| Home | Dividend ETFs | Dividend Stocks |
KORU Ex Dividend Date shows the ex-dividend date of Direxion MSCI Daily South Korea Bull 3X Shares along with dividend yield, payout ratio, and dividend history for KORU.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The KORU Ex Dividend Date is on March 24, 2026.
| Company | Direxion MSCI Daily South Korea Bull 3X Shares |
|---|---|
| Stock Symbol | KORU - AMEX |
| KORU Stock Price | $17.85 |
| KORU Ex-Dividend Date | March 24, 2026 |
| KORU Dividend Record Date | March 24, 2026 |
| KORU Dividend Declaration Date | January 22, 2026 |
| KORU Dividend Payout Date | March 31, 2026 |
| KORU Dividend Period | Quarterly |
| KORU Dividend Payout | $0.01 Per Share |
| KORU Annual Dividend | $0.09 Per Share |
| KORU Dividend Payout Ratio | 1.48% |
| KORU Dividend Yield | 0.49% |
| KORU Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 03/24/2026 | 03/31/2026 | Quarterly | $0.00570 | |
| 12/23/2025 | 12/31/2025 | Quarterly | $0.07376 | |
| 06/24/2025 | 07/01/2025 | Quarterly | $0.00457 | +73.16% |
| 03/25/2025 | 04/01/2025 | Quarterly | $0.00264 | -92.99% |
| 12/23/2024 | 12/31/2024 | Quarterly | $0.03768 | +389.35% |
| 09/24/2024 | 10/01/2024 | Quarterly | $0.00770 | -36.42% |
| 06/25/2024 | 07/02/2024 | Quarterly | $0.01211 | -8.08% |
| 03/19/2024 | 03/26/2024 | Quarterly | $0.01318 | -82.50% |
| 12/21/2023 | 12/29/2023 | Quarterly | $0.07527 | +911.01% |
| 09/19/2023 | 09/26/2023 | Quarterly | $0.00745 | -52.50% |
| 06/21/2023 | 06/28/2023 | Quarterly | $0.01568 | -26.60% |
| 03/21/2023 | 03/28/2023 | Quarterly | $0.02135 | +17.85% |
| 12/20/2022 | 12/28/2022 | Quarterly | $0.01812 | -81.01% |
| 12/21/2021 | 12/29/2021 | Quarterly | $0.09541 | |
| 12/22/2020 | 12/30/2020 | Quarterly | $0.00156 | -98.36% |
| 12/23/2019 | 12/31/2019 | Quarterly | $0.09498 | +688.22% |
| 09/24/2019 | 10/01/2019 | Quarterly | $0.01205 | -12.01% |
| 06/25/2019 | 07/02/2019 | Quarterly | $0.01369 | -80.22% |
| 12/27/2018 | 01/04/2019 | Quarterly | $0.06922 | -33.13% |
| 03/20/2018 | 03/27/2018 | Quarterly | $0.10351 | -47.46% |
| 12/19/2017 | 12/27/2017 | Quarterly | $0.19703 | -78.58% |
| 12/13/2017 | 12/20/2017 | Other | $0.92000 | +62.14% |
| 12/12/2013 | 12/19/2013 | Other | $0.56740 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date