KR Ex Dividend Date

KR Ex Dividend Date shows the ex-dividend date of The Kroger Co along with dividend yield, payout ratio, and dividend history for KR.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Dividend Investing

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2026 Download your free Dividend Investing Guide now!.

Last update date: July 24, 2026

When is the KR Ex Dividend Date?

The KR Ex Dividend Date is on August 14, 2026.

Company The Kroger Co
Stock Symbol KR - NYSE
KR Stock Price $56.87
KR Ex-Dividend Date August 14, 2026
KR Dividend Record Date August 15, 2026
KR Dividend Declaration Date June 25, 2026
KR Dividend Payout Date September 1, 2026
KR Dividend Period Quarterly
KR Dividend Payout $0.39 Per Share
KR Annual Dividend $1.44 Per Share
KR Dividend Payout Ratio 39.24%
KR Dividend Yield 2.53%
Dividend Stocks Better Than KR?
Find Monthly Dividend Stocks
Dividend Stocks With High Yield
100% Free, Limited Time Only!

[Free Download] Top 7 Dividend Stocks

KR Dividend History

KR Ex Dividend Date Payout Date Period Dividend Change
08/14/2026 09/01/2026 Quarterly $0.39000
05/15/2026 06/01/2026 Quarterly $0.35000
02/13/2026 03/01/2026 Quarterly $0.35000
11/14/2025 12/01/2025 Quarterly $0.35000
08/15/2025 09/01/2025 Quarterly $0.35000 +9.37%
05/15/2025 06/01/2025 Quarterly $0.32000
02/14/2025 03/01/2025 Quarterly $0.32000
11/15/2024 12/01/2024 Quarterly $0.32000
08/15/2024 09/01/2024 Quarterly $0.32000 +10.34%
05/14/2024 06/01/2024 Quarterly $0.29000
02/14/2024 03/01/2024 Quarterly $0.29000
11/14/2023 12/01/2023 Quarterly $0.29000
08/14/2023 09/01/2023 Quarterly $0.29000 +11.54%
05/12/2023 06/01/2023 Quarterly $0.26000
02/14/2023 03/01/2023 Quarterly $0.26000
11/14/2022 12/01/2022 Quarterly $0.26000
08/12/2022 09/01/2022 Quarterly $0.26000 +23.81%
05/12/2022 06/01/2022 Quarterly $0.21000
02/14/2022 03/01/2022 Quarterly $0.21000
11/12/2021 12/01/2021 Quarterly $0.21000
08/12/2021 09/01/2021 Quarterly $0.21000 +16.67%
05/13/2021 06/01/2021 Quarterly $0.18000
02/11/2021 03/01/2021 Quarterly $0.18000
11/12/2020 12/01/2020 Quarterly $0.18000
08/13/2020 09/01/2020 Quarterly $0.18000 +12.50%
The One Dividend Stock to Buy & Hold Forever



05/14/2020 06/01/2020 Quarterly $0.16000
02/13/2020 03/01/2020 Quarterly $0.16000
11/14/2019 12/01/2019 Quarterly $0.16000
08/14/2019 09/01/2019 Quarterly $0.16000 +14.29%
05/14/2019 06/01/2019 Quarterly $0.14000
02/14/2019 03/01/2019 Quarterly $0.14000
11/14/2018 12/01/2018 Quarterly $0.14000
08/14/2018 09/01/2018 Quarterly $0.14000 +12.00%
05/14/2018 06/01/2018 Quarterly $0.12500
02/14/2018 03/01/2018 Quarterly $0.12500
11/14/2017 12/01/2017 Quarterly $0.12500
08/11/2017 09/01/2017 Quarterly $0.12500 +4.17%
05/11/2017 06/01/2017 Quarterly $0.12000
02/13/2017 03/01/2017 Quarterly $0.12000
11/10/2016 12/01/2016 Quarterly $0.12000
08/11/2016 09/01/2016 Quarterly $0.12000 +14.29%
05/11/2016 06/01/2016 Quarterly $0.10500
02/10/2016 03/01/2016 Quarterly $0.10500
11/10/2015 12/01/2015 Quarterly $0.10500
08/12/2015 09/01/2015 Quarterly $0.10500 +13.51%
05/13/2015 06/01/2015 Quarterly $0.09250
02/11/2015 03/01/2015 Quarterly $0.09250
11/12/2014 12/01/2014 Quarterly $0.09250 +12.12%
08/13/2014 09/01/2014 Quarterly $0.08250
05/13/2014 06/01/2014 Quarterly $0.08250
02/12/2014 03/01/2014 Quarterly $0.08250
11/13/2013 12/01/2013 Quarterly $0.08250 +10.00%
08/13/2013 09/01/2013 Quarterly $0.07500
05/13/2013 06/01/2013 Quarterly $0.07500
02/13/2013 03/01/2013 Quarterly $0.07500
11/13/2012 12/01/2012 Quarterly $0.07500 +30.43%
08/13/2012 09/01/2012 Quarterly $0.05750
05/11/2012 06/01/2012 Quarterly $0.05750
02/13/2012 03/01/2012 Quarterly $0.05750
11/10/2011 12/01/2011 Quarterly $0.05750 +9.52%
08/11/2011 09/01/2011 Quarterly $0.05250
05/12/2011 06/01/2011 Quarterly $0.05250
02/11/2011 03/01/2011 Quarterly $0.05250
11/10/2010 12/01/2010 Quarterly $0.05250 +10.53%
08/12/2010 09/01/2010 Quarterly $0.04750
05/12/2010 06/01/2010 Quarterly $0.04750
02/10/2010 03/01/2010 Quarterly $0.04750
11/12/2009 12/01/2009 Quarterly $0.04750 +5.56%
08/12/2009 09/01/2009 Quarterly $0.04500
05/13/2009 06/01/2009 Quarterly $0.04500
02/11/2009 03/01/2009 Quarterly $0.04500
11/12/2008 12/01/2008 Quarterly $0.04500
08/13/2008 09/01/2008 Quarterly $0.04500
05/13/2008 06/01/2008 Quarterly $0.04500 +20.00%
02/13/2008 03/01/2008 Quarterly $0.03750
11/13/2007 12/01/2007 Quarterly $0.03750
08/13/2007 09/01/2007 Quarterly $0.03750
05/11/2007 06/01/2007 Quarterly $0.03750 +15.38%
02/13/2007 03/01/2007 Quarterly $0.03250
11/13/2006 12/01/2006 Quarterly $0.03250
08/11/2006 09/01/2006 Quarterly $0.03250
05/11/2006 06/01/2006 Quarterly $0.03250 -99.35%
10/31/1988 10/28/1988 Annual $5.00000
08/04/1988 09/01/1988 Quarterly $0.03500
05/04/1988 06/01/1988 Quarterly $0.03500 +6.87%
02/09/1988 03/01/1988 Quarterly $0.03275
11/03/1987 12/01/1987 Quarterly $0.03275
07/29/1987 09/01/1987 Quarterly $0.03275
04/27/1987 06/01/1987 Quarterly $0.03275
02/10/1987 03/01/1987 Quarterly $0.03275
10/28/1986 12/01/1986 Quarterly $0.03275 -0.18%
07/28/1986 09/01/1986 Quarterly $0.03281 +4.99%
04/28/1986 06/01/1986 Quarterly $0.03125

EX Dividend Date | Terms | Privacy | Disclaimer | Contact

©2026 EX Dividend Date