| Home | Dividend ETFs | Dividend Stocks |
KTH Ex Dividend Date shows the ex-dividend date of STR PD 8 PECO TR 3 along with dividend yield, payout ratio, and dividend history for KTH.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The KTH Ex Dividend Date is on April 29, 2026.
| Company | STR PD 8 PECO TR 3 |
|---|---|
| Stock Symbol | KTH - NYSE |
| KTH Stock Price | $28.48 |
| KTH Ex-Dividend Date | April 29, 2026 |
| KTH Dividend Record Date | April 29, 2026 |
| KTH Dividend Declaration Date | |
| KTH Dividend Payout Date | April 30, 2026 |
| KTH Dividend Period | Semiannual |
| KTH Dividend Payout | $1.00 Per Share |
| KTH Annual Dividend | $2.01 Per Share |
| KTH Dividend Payout Ratio | % |
| KTH Dividend Yield | 7.04% |
| KTH Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 04/29/2026 | 04/30/2026 | Semiannual | $1.00000 | |
| 10/30/2025 | 10/31/2025 | Semiannual | $1.00600 | |
| 04/29/2025 | 04/30/2025 | Semiannual | $0.99400 | -0.56% |
| 10/30/2024 | 10/31/2024 | Semiannual | $1.00000 | |
| 04/26/2024 | 04/30/2024 | Semiannual | $1.00000 | -0.55% |
| 10/27/2023 | 10/31/2023 | Semiannual | $1.00600 | +1.12% |
| 04/27/2023 | 04/30/2023 | Semiannual | $0.99400 | -1.11% |
| 10/27/2022 | 10/31/2022 | Semiannual | $1.00600 | +0.56% |
| 04/28/2022 | 04/30/2022 | Semiannual | $1.00000 | -0.55% |
| 10/28/2021 | 10/31/2021 | Semiannual | $1.00600 | +1.12% |
| 04/28/2021 | 04/30/2021 | Semiannual | $0.99400 | -1.11% |
| 10/29/2020 | 10/31/2020 | Semiannual | $1.00600 | +0.56% |
| 04/28/2020 | 04/30/2020 | Semiannual | $1.00000 | |
| 10/28/2019 | 10/30/2019 | Semiannual | $1.00000 | |
| 04/26/2019 | 04/30/2019 | Semiannual | $1.00000 | |
| 10/26/2018 | 10/30/2018 | Semiannual | $1.00000 | |
| 04/26/2018 | 04/30/2018 | Semiannual | $1.00000 | |
| 10/26/2017 | 10/30/2017 | Semiannual | $1.00000 | |
| 04/26/2017 | 05/01/2017 | Semiannual | $1.00000 | |
| 10/26/2016 | 10/31/2016 | Semiannual | $1.00000 | |
| 04/27/2016 | 05/02/2016 | Semiannual | $1.00000 | |
| 10/27/2015 | 10/30/2015 | Semiannual | $1.00000 | |
| 04/27/2015 | 04/30/2015 | Semiannual | $1.00000 | |
| 10/27/2014 | 10/30/2014 | Semiannual | $1.00000 | |
| 04/25/2014 | 04/30/2014 | Semiannual | $1.00000 |

| 10/25/2013 | 10/30/2013 | Semiannual | $1.00000 | |
| 04/25/2013 | 04/30/2013 | Semiannual | $1.00000 | |
| 10/25/2012 | 10/30/2012 | Semiannual | $1.00000 | |
| 04/25/2012 | 04/30/2012 | Semiannual | $1.00000 | |
| 10/26/2011 | 10/31/2011 | Semiannual | $1.00000 | |
| 04/27/2011 | 05/02/2011 | Semiannual | $1.00000 | |
| 10/27/2010 | 11/01/2010 | Semiannual | $1.00000 | |
| 04/27/2010 | 04/30/2010 | Semiannual | $1.00000 | |
| 10/27/2009 | 10/30/2009 | Semiannual | $1.00000 | |
| 04/27/2009 | 04/30/2009 | Semiannual | $1.00000 | |
| 10/28/2008 | 10/31/2008 | Semiannual | $1.00000 | |
| 04/25/2008 | 04/30/2008 | Semiannual | $1.00000 | |
| 10/25/2007 | 10/30/2007 | Semiannual | $1.00000 | |
| 04/25/2007 | 04/30/2007 | Semiannual | $1.00000 | |
| 10/25/2006 | 10/30/2006 | Semiannual | $1.00000 | |
| 04/26/2006 | 05/01/2006 | Semiannual | $1.00000 | |
| 10/26/2005 | 10/31/2005 | Semiannual | $1.00000 | |
| 04/27/2005 | 05/02/2005 | Semiannual | $1.00000 | |
| 10/27/2004 | 11/01/2004 | Semiannual | $1.00000 | |
| 04/27/2004 | 04/30/2004 | Semiannual | $1.00000 | |
| 10/27/2003 | 10/30/2003 | Semiannual | $1.00000 | |
| 04/25/2003 | 04/30/2003 | Semiannual | $1.00000 | |
| 10/25/2002 | 10/30/2002 | Semiannual | $1.00000 | +100.00% |
| 04/25/2002 | 04/30/2002 | Semiannual | $0.50000 | -50.00% |
| 10/25/2001 | 10/30/2001 | Semiannual | $1.00000 | +100.00% |
| 04/25/2001 | 04/30/2001 | Other | $0.50000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date